components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2027e | 1,94 | 41,26 |
2026e | 1,89 | 42,55 |
2025e | 1,76 | 45,52 |
2024 | 1,59 | 50,34 |
2023 | 1,45 | 50,49 |
2022 | 1,42 | 51,04 |
2021 | 1,37 | 53,39 |
2020 | 1,29 | 52,24 |
2019 | 1,26 | 50,93 |
2018 | 1,01 | 57,38 |
2017 | 1,02 | 55,84 |
2016 | 1,01 | 55,76 |
2015 | 1,05 | 54,85 |
2014 | 1,02 | 55,25 |
2013 | 0,86 | 60,25 |
2012 | 0,67 | 66,14 |
2011 | 0,47 | 71,12 |
2010 | 0,42 | 69,00 |
2009 | 0,41 | 68,53 |
2008 | 0,42 | 68,88 |
2007 | 0,37 | 61,55 |
2006 | 0,35 | 68,18 |
2005 | 0,31 | 72,86 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | ACI Worldwide components_charts_RevenueChart_8 | ACI Worldwide components_charts_RevenueChart_10 | ACI Worldwide components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 1,94 number_format_mrd undefined | 399,81 number_format_mio undefined | 288,94 number_format_mio undefined |
2026e | 1,89 number_format_mrd undefined | 392,47 number_format_mio undefined | 277,53 number_format_mio undefined |
2025e | 1,76 number_format_mrd undefined | 344,11 number_format_mio undefined | 250,74 number_format_mio undefined |
2024 | 1,59 number_format_mrd undefined | 316,74 number_format_mio undefined | 203,12 number_format_mio undefined |
2023 | 1,45 number_format_mrd undefined | 223,01 number_format_mio undefined | 121,51 number_format_mio undefined |
2022 | 1,42 number_format_mrd undefined | 206,80 number_format_mio undefined | 142,20 number_format_mio undefined |
2021 | 1,37 number_format_mrd undefined | 223,30 number_format_mio undefined | 127,80 number_format_mio undefined |
2020 | 1,29 number_format_mrd undefined | 189,30 number_format_mio undefined | 72,70 number_format_mio undefined |
2019 | 1,26 number_format_mrd undefined | 146,00 number_format_mio undefined | 67,10 number_format_mio undefined |
2018 | 1,01 number_format_mrd undefined | 128,30 number_format_mio undefined | 68,90 number_format_mio undefined |
2017 | 1,02 number_format_mrd undefined | 87,00 number_format_mio undefined | 5,10 number_format_mio undefined |
2016 | 1,01 number_format_mrd undefined | 70,40 number_format_mio undefined | 129,50 number_format_mio undefined |
2015 | 1,05 number_format_mrd undefined | 129,20 number_format_mio undefined | 85,40 number_format_mio undefined |
2014 | 1,02 number_format_mrd undefined | 146,90 number_format_mio undefined | 67,60 number_format_mio undefined |
2013 | 864,90 number_format_mio undefined | 133,60 number_format_mio undefined | 63,90 number_format_mio undefined |
2012 | 666,60 number_format_mio undefined | 84,70 number_format_mio undefined | 48,80 number_format_mio undefined |
2011 | 465,10 number_format_mio undefined | 66,20 number_format_mio undefined | 45,90 number_format_mio undefined |
2010 | 418,40 number_format_mio undefined | 53,60 number_format_mio undefined | 27,20 number_format_mio undefined |
2009 | 405,80 number_format_mio undefined | 41,60 number_format_mio undefined | 19,60 number_format_mio undefined |
2008 | 417,70 number_format_mio undefined | 27,90 number_format_mio undefined | 10,60 number_format_mio undefined |
2007 | 366,20 number_format_mio undefined | 2,40 number_format_mio undefined | -9,10 number_format_mio undefined |
2006 | 347,90 number_format_mio undefined | 62,30 number_format_mio undefined | 55,40 number_format_mio undefined |
2005 | 313,20 number_format_mio undefined | 64,30 number_format_mio undefined | 43,10 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
ACI Worldwide components_charts_MarginsChart_15 | ACI Worldwide components_charts_MarginsChart_16 | ACI Worldwide components_charts_MarginsChart_17 | ACI Worldwide components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 50,34 % | 20,56 % | 14,86 % |
2026e | 50,34 % | 20,81 % | 14,72 % |
2025e | 50,34 % | 19,52 % | 14,22 % |
2024 | 50,34 % | 19,87 % | 12,74 % |
2023 | 50,49 % | 15,35 % | 8,37 % |
2022 | 51,04 % | 14,54 % | 10,00 % |
2021 | 53,39 % | 16,29 % | 9,32 % |
2020 | 52,24 % | 14,63 % | 5,62 % |
2019 | 50,93 % | 11,60 % | 5,33 % |
2018 | 57,38 % | 12,71 % | 6,82 % |
2017 | 55,84 % | 8,49 % | 0,50 % |
2016 | 55,76 % | 7,00 % | 12,88 % |
2015 | 54,85 % | 12,35 % | 8,16 % |
2014 | 55,25 % | 14,46 % | 6,65 % |
2013 | 60,25 % | 15,45 % | 7,39 % |
2012 | 66,14 % | 12,71 % | 7,32 % |
2011 | 71,12 % | 14,23 % | 9,87 % |
2010 | 69,00 % | 12,81 % | 6,50 % |
2009 | 68,53 % | 10,25 % | 4,83 % |
2008 | 68,88 % | 6,68 % | 2,54 % |
2007 | 61,55 % | 0,66 % | -2,48 % |
2006 | 68,18 % | 17,91 % | 15,92 % |
2005 | 72,86 % | 20,53 % | 13,76 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0