components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2022 | 314,56 | 43,00 |
2021 | 281,82 | 60,58 |
2020 | 212,26 | 45,45 |
2019 | 356,83 | 62,39 |
2018 | 760,10 | 78,86 |
2017 | 729,62 | 63,20 |
2016 | 509,73 | 53,06 |
2015 | 200,00 | 54,61 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | BabyTree Group components_charts_RevenueChart_8 | BabyTree Group components_charts_RevenueChart_10 | BabyTree Group components_charts_RevenueChart_9 |
---|---|---|---|
2022 | 314,56 number_format_mio undefined | -409,52 number_format_mio undefined | -467,62 number_format_mio undefined |
2021 | 281,82 number_format_mio undefined | -376,04 number_format_mio undefined | -387,10 number_format_mio undefined |
2020 | 212,26 number_format_mio undefined | -535,66 number_format_mio undefined | -470,26 number_format_mio undefined |
2019 | 356,83 number_format_mio undefined | -456,52 number_format_mio undefined | -493,90 number_format_mio undefined |
2018 | 760,10 number_format_mio undefined | 139,03 number_format_mio undefined | 526,30 number_format_mio undefined |
2017 | 729,62 number_format_mio undefined | 131,38 number_format_mio undefined | -911,14 number_format_mio undefined |
2016 | 509,73 number_format_mio undefined | -65,27 number_format_mio undefined | -934,54 number_format_mio undefined |
2015 | 200,00 number_format_mio undefined | -190,85 number_format_mio undefined | -286,42 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
BabyTree Group components_charts_MarginsChart_15 | BabyTree Group components_charts_MarginsChart_16 | BabyTree Group components_charts_MarginsChart_17 | BabyTree Group components_charts_MarginsChart_16 |
---|---|---|---|
2022 | 43,00 % | -130,19 % | -148,66 % |
2021 | 60,58 % | -133,43 % | -137,36 % |
2020 | 45,45 % | -252,36 % | -221,55 % |
2019 | 62,39 % | -127,94 % | -138,41 % |
2018 | 78,86 % | 18,29 % | 69,24 % |
2017 | 63,20 % | 18,01 % | -124,88 % |
2016 | 53,06 % | -12,80 % | -183,34 % |
2015 | 54,61 % | -95,43 % | -143,21 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0