components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2030e | 110,16 |
2029e | 69,96 |
2028e | 10,21 |
2027e | -78,58 |
2026e | -92,19 |
2025e | -127,97 |
2024 | -165,16 |
2023 | -161,92 |
2022 | -141,13 |
2021 | -85,31 |
2020 | -40,00 |
2019 | -26,10 |
2018 | -19,70 |
2017 | -4,30 |
2016 | -15,70 |
2015 | -23,40 |
2014 | -28,00 |
2013 | -18,70 |
2012 | -28,90 |
2011 | -37,60 |
2010 | -42,50 |
2009 | -45,20 |
2008 | -51,00 |
2007 | -61,80 |
2006 | -60,50 |
2005 | -88,40 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Ballard Power Systems components_charts_RevenueChart_8 | Ballard Power Systems components_charts_RevenueChart_10 | Ballard Power Systems components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 286,62 number_format_mio undefined | 110,16 number_format_mio undefined | 24,42 number_format_mio undefined |
2029e | 228,48 number_format_mio undefined | 69,96 number_format_mio undefined | 0 undefined |
2028e | 183,60 number_format_mio undefined | 10,21 number_format_mio undefined | -73,27 number_format_mio undefined |
2027e | 128,78 number_format_mio undefined | -78,58 number_format_mio undefined | -64,32 number_format_mio undefined |
2026e | 108,49 number_format_mio undefined | -92,19 number_format_mio undefined | -81,76 number_format_mio undefined |
2025e | 89,80 number_format_mio undefined | -127,97 number_format_mio undefined | -108,44 number_format_mio undefined |
2024 | 69,73 number_format_mio undefined | -165,16 number_format_mio undefined | -324,25 number_format_mio undefined |
2023 | 102,37 number_format_mio undefined | -161,92 number_format_mio undefined | -177,72 number_format_mio undefined |
2022 | 81,86 number_format_mio undefined | -141,13 number_format_mio undefined | -173,49 number_format_mio undefined |
2021 | 104,51 number_format_mio undefined | -85,31 number_format_mio undefined | -114,23 number_format_mio undefined |
2020 | 103,90 number_format_mio undefined | -40,00 number_format_mio undefined | -51,40 number_format_mio undefined |
2019 | 105,70 number_format_mio undefined | -26,10 number_format_mio undefined | -39,10 number_format_mio undefined |
2018 | 96,60 number_format_mio undefined | -19,70 number_format_mio undefined | -27,30 number_format_mio undefined |
2017 | 121,30 number_format_mio undefined | -4,30 number_format_mio undefined | -8,00 number_format_mio undefined |
2016 | 85,30 number_format_mio undefined | -15,70 number_format_mio undefined | -21,10 number_format_mio undefined |
2015 | 56,50 number_format_mio undefined | -23,40 number_format_mio undefined | -5,80 number_format_mio undefined |
2014 | 68,70 number_format_mio undefined | -28,00 number_format_mio undefined | -27,90 number_format_mio undefined |
2013 | 61,30 number_format_mio undefined | -18,70 number_format_mio undefined | -20,00 number_format_mio undefined |
2012 | 43,70 number_format_mio undefined | -28,90 number_format_mio undefined | -42,40 number_format_mio undefined |
2011 | 55,80 number_format_mio undefined | -37,60 number_format_mio undefined | -33,40 number_format_mio undefined |
2010 | 65,00 number_format_mio undefined | -42,50 number_format_mio undefined | -31,50 number_format_mio undefined |
2009 | 46,70 number_format_mio undefined | -45,20 number_format_mio undefined | -3,30 number_format_mio undefined |
2008 | 59,60 number_format_mio undefined | -51,00 number_format_mio undefined | 31,50 number_format_mio undefined |
2007 | 65,50 number_format_mio undefined | -61,80 number_format_mio undefined | -57,30 number_format_mio undefined |
2006 | 49,80 number_format_mio undefined | -60,50 number_format_mio undefined | -181,10 number_format_mio undefined |
2005 | 42,20 number_format_mio undefined | -88,40 number_format_mio undefined | -87,00 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Ballard Power Systems components_charts_MarginsChart_15 | Ballard Power Systems components_charts_MarginsChart_16 | Ballard Power Systems components_charts_MarginsChart_17 | Ballard Power Systems components_charts_MarginsChart_16 |
---|---|---|---|
2030e | -31,52 % | 38,43 % | 8,52 % |
2029e | -31,52 % | 30,62 % | 0 % |
2028e | -31,52 % | 5,56 % | -39,91 % |
2027e | -31,52 % | -61,02 % | -49,94 % |
2026e | -31,52 % | -84,98 % | -75,36 % |
2025e | -31,52 % | -142,50 % | -120,76 % |
2024 | -31,52 % | -236,85 % | -464,99 % |
2023 | -21,33 % | -158,17 % | -173,61 % |
2022 | -16,26 % | -172,40 % | -211,94 % |
2021 | 13,41 % | -81,64 % | -109,31 % |
2020 | 20,21 % | -38,50 % | -49,47 % |
2019 | 21,10 % | -24,69 % | -36,99 % |
2018 | 30,75 % | -20,39 % | -28,26 % |
2017 | 34,30 % | -3,54 % | -6,60 % |
2016 | 28,37 % | -18,41 % | -24,74 % |
2015 | 17,70 % | -41,42 % | -10,27 % |
2014 | 14,85 % | -40,76 % | -40,61 % |
2013 | 27,41 % | -30,51 % | -32,63 % |
2012 | 16,93 % | -66,13 % | -97,03 % |
2011 | 13,08 % | -67,38 % | -59,86 % |
2010 | 15,54 % | -65,38 % | -48,46 % |
2009 | 12,63 % | -96,79 % | -7,07 % |
2008 | 20,30 % | -85,57 % | 52,85 % |
2007 | 61,83 % | -94,35 % | -87,48 % |
2006 | 57,43 % | -121,49 % | -363,65 % |
2005 | 38,63 % | -209,48 % | -206,16 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0