components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2025e | 108,92 | 3,47 |
2024e | 31,71 | 11,93 |
2023e | 15,15 | 24,97 |
2022 | 5,27 | 71,82 |
2021 | 2,62 | 36,18 |
2020 | 1,70 | 13,28 |
2019 | 0,14 | 24,00 |
2018 | 0,32 | 24,01 |
2017 | 0,01 | -917,00 |
2016 | - | - |
2015 | 1,26 | 48,61 |
2014 | 2,31 | 39,62 |
2013 | 0,75 | 50,67 |
2012 | 1,33 | 60,90 |
2011 | 1,28 | 67,19 |
2010 | 1,13 | 66,37 |
2009 | 0,87 | 59,77 |
2008 | 2,84 | 76,06 |
2007 | 1,31 | 68,70 |
2006 | 0,85 | 63,53 |
2005 | 0,29 | 48,28 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Bidstack Group components_charts_RevenueChart_8 | Bidstack Group components_charts_RevenueChart_10 | Bidstack Group components_charts_RevenueChart_9 |
---|---|---|---|
2025e | 108,92 number_format_mio undefined | -5,86 number_format_mio undefined | -3,43 number_format_mio undefined |
2024e | 31,71 number_format_mio undefined | -9,72 number_format_mio undefined | -7,49 number_format_mio undefined |
2023e | 15,15 number_format_mio undefined | -11,11 number_format_mio undefined | -8,73 number_format_mio undefined |
2022 | 5,27 number_format_mio undefined | -8,76 number_format_mio undefined | -7,69 number_format_mio undefined |
2021 | 2,62 number_format_mio undefined | -7,73 number_format_mio undefined | -6,30 number_format_mio undefined |
2020 | 1,70 number_format_mio undefined | -6,99 number_format_mio undefined | -6,40 number_format_mio undefined |
2019 | 140.400,00 undefined | -5,32 number_format_mio undefined | -5,21 number_format_mio undefined |
2018 | 316.900,00 undefined | -2,60 number_format_mio undefined | -3,26 number_format_mio undefined |
2017 | 10.000,00 undefined | -494.300,00 undefined | -465.800,00 undefined |
2016 | 0 undefined | -292.000,00 undefined | -2,91 number_format_mio undefined |
2015 | 1,26 number_format_mio undefined | -4,63 number_format_mio undefined | -6,30 number_format_mio undefined |
2014 | 2,31 number_format_mio undefined | -3,00 number_format_mio undefined | -3,76 number_format_mio undefined |
2013 | 750.000,00 undefined | -2,29 number_format_mio undefined | -2,64 number_format_mio undefined |
2012 | 1,33 number_format_mio undefined | -1,49 number_format_mio undefined | -1,44 number_format_mio undefined |
2011 | 1,28 number_format_mio undefined | -950.000,00 undefined | -780.000,00 undefined |
2010 | 1,13 number_format_mio undefined | -1,04 number_format_mio undefined | -930.000,00 undefined |
2009 | 870.000,00 undefined | -1,70 number_format_mio undefined | -2,61 number_format_mio undefined |
2008 | 2,84 number_format_mio undefined | -6,22 number_format_mio undefined | -5,32 number_format_mio undefined |
2007 | 1,31 number_format_mio undefined | -2,15 number_format_mio undefined | -1,68 number_format_mio undefined |
2006 | 850.000,00 undefined | -1,29 number_format_mio undefined | -630.000,00 undefined |
2005 | 290.000,00 undefined | -860.000,00 undefined | -750.000,00 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Bidstack Group components_charts_MarginsChart_15 | Bidstack Group components_charts_MarginsChart_16 | Bidstack Group components_charts_MarginsChart_17 | Bidstack Group components_charts_MarginsChart_16 |
---|---|---|---|
2025e | 71,82 % | -5,38 % | -3,15 % |
2024e | 71,82 % | -30,66 % | -23,60 % |
2023e | 71,82 % | -73,33 % | -57,65 % |
2022 | 71,82 % | -166,37 % | -145,93 % |
2021 | 36,18 % | -294,76 % | -240,05 % |
2020 | 13,28 % | -412,46 % | -377,16 % |
2019 | 24,00 % | -3.788,96 % | -3.710,33 % |
2018 | 24,01 % | -820,07 % | -1.029,57 % |
2017 | -917,00 % | -4.943,00 % | -4.658,00 % |
2016 | 71,82 % | 0 % | 0 % |
2015 | 48,61 % | -367,67 % | -500,64 % |
2014 | 39,62 % | -129,76 % | -162,67 % |
2013 | 50,67 % | -305,33 % | -352,00 % |
2012 | 60,90 % | -112,03 % | -108,27 % |
2011 | 67,19 % | -74,22 % | -60,94 % |
2010 | 66,37 % | -92,04 % | -82,30 % |
2009 | 59,77 % | -195,40 % | -300,00 % |
2008 | 76,06 % | -219,01 % | -187,32 % |
2007 | 68,70 % | -164,12 % | -128,24 % |
2006 | 63,53 % | -151,76 % | -74,12 % |
2005 | 48,28 % | -296,55 % | -258,62 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0