components_kpi_EarningFaqs_0
components_kpi_EarningFaqs_1
components_DataTable__24 | components_DataTable__5 |
---|---|
2027e | 0,40 |
2026e | 0,20 |
2025 | -0,16 |
2024 | -1,17 |
2023 | -0,34 |
2021 | 0,19 |
2020 | 0,44 |
2019 | 0,33 |
2018 | 0,80 |
2017 | 1,01 |
2016 | 1,07 |
2015 | 0,56 |
2014 | 0,72 |
2013 | 0,61 |
2012 | 0,91 |
2011 | 0,69 |
2010 | 0,29 |
2009 | 0,14 |
2008 | 0,10 |
2007 | -1,00 |
2006 | 0,50 |
2005 | 1,12 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Can Do Co components_charts_RevenueChart_8 | Can Do Co components_charts_RevenueChart_10 | Can Do Co components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 92,42 number_format_mrd undefined | 0 undefined | 403,79 number_format_mio undefined |
2026e | 88,68 number_format_mrd undefined | 0 undefined | 201,89 number_format_mio undefined |
2025 | 83,38 number_format_mrd undefined | 887,00 number_format_mio undefined | -163,00 number_format_mio undefined |
2024 | 80,36 number_format_mrd undefined | 280,00 number_format_mio undefined | -1,17 number_format_mrd undefined |
2023 | 93,15 number_format_mrd undefined | 585,00 number_format_mio undefined | -343,00 number_format_mio undefined |
2021 | 73,13 number_format_mrd undefined | 1,00 number_format_mrd undefined | 194,00 number_format_mio undefined |
2020 | 73,03 number_format_mrd undefined | 1,60 number_format_mrd undefined | 440,00 number_format_mio undefined |
2019 | 71,30 number_format_mrd undefined | 1,23 number_format_mrd undefined | 325,00 number_format_mio undefined |
2018 | 70,74 number_format_mrd undefined | 1,89 number_format_mrd undefined | 798,00 number_format_mio undefined |
2017 | 68,83 number_format_mrd undefined | 2,11 number_format_mrd undefined | 1,01 number_format_mrd undefined |
2016 | 68,04 number_format_mrd undefined | 2,38 number_format_mrd undefined | 1,07 number_format_mrd undefined |
2015 | 65,24 number_format_mrd undefined | 1,36 number_format_mrd undefined | 560,87 number_format_mio undefined |
2014 | 63,49 number_format_mrd undefined | 1,74 number_format_mrd undefined | 723,00 number_format_mio undefined |
2013 | 62,74 number_format_mrd undefined | 1,52 number_format_mrd undefined | 613,00 number_format_mio undefined |
2012 | 62,67 number_format_mrd undefined | 2,22 number_format_mrd undefined | 906,00 number_format_mio undefined |
2011 | 63,02 number_format_mrd undefined | 2,42 number_format_mrd undefined | 686,00 number_format_mio undefined |
2010 | 62,41 number_format_mrd undefined | 1,05 number_format_mrd undefined | 291,00 number_format_mio undefined |
2009 | 62,82 number_format_mrd undefined | 840,00 number_format_mio undefined | 138,00 number_format_mio undefined |
2008 | 63,25 number_format_mrd undefined | 387,00 number_format_mio undefined | 99,00 number_format_mio undefined |
2007 | 66,49 number_format_mrd undefined | 844,00 number_format_mio undefined | -998,00 number_format_mio undefined |
2006 | 66,57 number_format_mrd undefined | 1,99 number_format_mrd undefined | 500,00 number_format_mio undefined |
2005 | 65,85 number_format_mrd undefined | 2,76 number_format_mrd undefined | 1,12 number_format_mrd undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Can Do Co components_charts_MarginsChart_15 | Can Do Co components_charts_MarginsChart_16 | Can Do Co components_charts_MarginsChart_17 | Can Do Co components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 37,99 % | 0 % | 0,44 % |
2026e | 37,99 % | 0 % | 0,23 % |
2025 | 37,99 % | 1,06 % | -0,20 % |
2024 | 36,86 % | 0,35 % | -1,45 % |
2023 | 37,60 % | 0,63 % | -0,37 % |
2021 | 38,27 % | 1,37 % | 0,27 % |
2020 | 38,34 % | 2,19 % | 0,60 % |
2019 | 38,64 % | 1,73 % | 0,46 % |
2018 | 38,64 % | 2,67 % | 1,13 % |
2017 | 38,52 % | 3,07 % | 1,47 % |
2016 | 37,65 % | 3,50 % | 1,57 % |
2015 | 36,93 % | 2,08 % | 0,86 % |
2014 | 36,71 % | 2,74 % | 1,14 % |
2013 | 36,49 % | 2,43 % | 0,98 % |
2012 | 36,80 % | 3,54 % | 1,45 % |
2011 | 36,71 % | 3,84 % | 1,09 % |
2010 | 36,24 % | 1,68 % | 0,47 % |
2009 | 35,29 % | 1,34 % | 0,22 % |
2008 | 35,13 % | 0,61 % | 0,16 % |
2007 | 35,50 % | 1,27 % | -1,50 % |
2006 | 35,75 % | 2,98 % | 0,75 % |
2005 | 35,00 % | 4,19 % | 1,71 % |
components_kpi_EarningFaqs_1
components_kpi_EarningFaqs_3
components_kpi_EarningFaqs_5
components_kpi_EarningFaqs_7
components_kpi_EarningFaqs_9
components_kpi_EarningFaqs_11
components_kpi_EarningFaqs_13
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0