components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2030e | - |
2029e | 89,10 |
2028e | 89,90 |
2027e | 74,72 |
2026e | 66,13 |
2025e | 44,68 |
2024 | 44,92 |
2023 | 51,68 |
2022 | 49,33 |
2021 | 79,99 |
2020 | 59,41 |
2019 | 65,40 |
2018 | 63,00 |
2017 | 59,98 |
2016 | 49,46 |
2015 | 41,06 |
2014 | 28,77 |
2013 | 22,90 |
2012 | 20,70 |
2011 | 18,50 |
2010 | 15,00 |
2009 | 7,10 |
2008 | 7,00 |
2007 | 6,20 |
2006 | 4,30 |
2005 | 2,40 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Cancom components_charts_RevenueChart_8 | Cancom components_charts_RevenueChart_10 | Cancom components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 2,15 number_format_mrd undefined | 0 undefined | 0 undefined |
2029e | 1,99 number_format_mrd undefined | 89,10 number_format_mio undefined | 0 undefined |
2028e | 1,98 number_format_mrd undefined | 89,90 number_format_mio undefined | 61,97 number_format_mio undefined |
2027e | 1,92 number_format_mrd undefined | 74,72 number_format_mio undefined | 54,54 number_format_mio undefined |
2026e | 1,82 number_format_mrd undefined | 66,13 number_format_mio undefined | 46,30 number_format_mio undefined |
2025e | 1,74 number_format_mrd undefined | 44,68 number_format_mio undefined | 32,75 number_format_mio undefined |
2024 | 1,74 number_format_mrd undefined | 44,92 number_format_mio undefined | 33,45 number_format_mio undefined |
2023 | 1,52 number_format_mrd undefined | 51,68 number_format_mio undefined | 36,83 number_format_mio undefined |
2022 | 1,29 number_format_mrd undefined | 49,33 number_format_mio undefined | 30,80 number_format_mio undefined |
2021 | 1,29 number_format_mrd undefined | 79,99 number_format_mio undefined | 272,97 number_format_mio undefined |
2020 | 1,18 number_format_mrd undefined | 59,41 number_format_mio undefined | 61,76 number_format_mio undefined |
2019 | 1,55 number_format_mrd undefined | 65,40 number_format_mio undefined | 36,58 number_format_mio undefined |
2018 | 1,32 number_format_mrd undefined | 63,00 number_format_mio undefined | 41,94 number_format_mio undefined |
2017 | 1,16 number_format_mrd undefined | 59,98 number_format_mio undefined | 39,83 number_format_mio undefined |
2016 | 1,02 number_format_mrd undefined | 49,46 number_format_mio undefined | 33,37 number_format_mio undefined |
2015 | 932,80 number_format_mio undefined | 41,06 number_format_mio undefined | 22,37 number_format_mio undefined |
2014 | 828,86 number_format_mio undefined | 28,77 number_format_mio undefined | 12,66 number_format_mio undefined |
2013 | 613,80 number_format_mio undefined | 22,90 number_format_mio undefined | 14,50 number_format_mio undefined |
2012 | 558,10 number_format_mio undefined | 20,70 number_format_mio undefined | 11,50 number_format_mio undefined |
2011 | 544,40 number_format_mio undefined | 18,50 number_format_mio undefined | 11,50 number_format_mio undefined |
2010 | 549,30 number_format_mio undefined | 15,00 number_format_mio undefined | 7,80 number_format_mio undefined |
2009 | 422,50 number_format_mio undefined | 7,10 number_format_mio undefined | 5,10 number_format_mio undefined |
2008 | 345,60 number_format_mio undefined | 7,00 number_format_mio undefined | 2,70 number_format_mio undefined |
2007 | 300,10 number_format_mio undefined | 6,20 number_format_mio undefined | 4,70 number_format_mio undefined |
2006 | 265,00 number_format_mio undefined | 4,30 number_format_mio undefined | 2,40 number_format_mio undefined |
2005 | 226,10 number_format_mio undefined | 2,40 number_format_mio undefined | 1,00 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Cancom components_charts_MarginsChart_15 | Cancom components_charts_MarginsChart_16 | Cancom components_charts_MarginsChart_17 | Cancom components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 39,22 % | 0 % | 0 % |
2029e | 39,22 % | 4,48 % | 0 % |
2028e | 39,22 % | 4,53 % | 3,12 % |
2027e | 39,22 % | 3,89 % | 2,84 % |
2026e | 39,22 % | 3,62 % | 2,54 % |
2025e | 39,22 % | 2,57 % | 1,89 % |
2024 | 39,22 % | 2,59 % | 1,93 % |
2023 | 37,24 % | 3,39 % | 2,42 % |
2022 | 32,73 % | 3,82 % | 2,38 % |
2021 | 32,39 % | 6,22 % | 21,23 % |
2020 | 32,53 % | 5,05 % | 5,25 % |
2019 | 28,34 % | 4,22 % | 2,36 % |
2018 | 28,92 % | 4,78 % | 3,18 % |
2017 | 27,50 % | 5,17 % | 3,43 % |
2016 | 28,31 % | 4,83 % | 3,26 % |
2015 | 29,26 % | 4,40 % | 2,40 % |
2014 | 30,94 % | 3,47 % | 1,53 % |
2013 | 30,22 % | 3,73 % | 2,36 % |
2012 | 29,65 % | 3,71 % | 2,06 % |
2011 | 29,15 % | 3,40 % | 2,11 % |
2010 | 26,87 % | 2,73 % | 1,42 % |
2009 | 27,60 % | 1,68 % | 1,21 % |
2008 | 29,72 % | 2,03 % | 0,78 % |
2007 | 28,92 % | 2,07 % | 1,57 % |
2006 | 24,68 % | 1,62 % | 0,91 % |
2005 | 18,71 % | 1,06 % | 0,44 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0