components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2027e | 1,95 |
2026e | 1,63 |
2025e | 1,17 |
2024 | 0,49 |
2023 | 0,65 |
2022 | 0,65 |
2021 | 0,74 |
2020 | 0,71 |
2019 | 0,38 |
2018 | 0,34 |
2017 | 0,51 |
2016 | 0,25 |
2015 | 0,26 |
2014 | 0,20 |
2013 | 0,10 |
2012 | 0,20 |
2011 | 0,18 |
2010 | 0,11 |
2009 | 0,07 |
2008 | 0,03 |
2007 | 0,00 |
2006 | 0,00 |
2005 | 0,00 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Celltrion components_charts_RevenueChart_8 | Celltrion components_charts_RevenueChart_10 | Celltrion components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 5,93 number_format_bio KRW | 1,95 number_format_bio KRW | 1,41 number_format_bio KRW |
2026e | 5,16 number_format_bio KRW | 1,63 number_format_bio KRW | 1,21 number_format_bio KRW |
2025e | 4,30 number_format_bio KRW | 1,17 number_format_bio KRW | 815,06 number_format_mrd KRW |
2024 | 3,56 number_format_bio KRW | 492,02 number_format_mrd KRW | 422,69 number_format_mrd KRW |
2023 | 2,18 number_format_bio KRW | 651,48 number_format_mrd KRW | 535,65 number_format_mrd KRW |
2022 | 2,28 number_format_bio KRW | 647,20 number_format_mrd KRW | 537,84 number_format_mrd KRW |
2021 | 1,89 number_format_bio KRW | 744,18 number_format_mrd KRW | 579,46 number_format_mrd KRW |
2020 | 1,85 number_format_bio KRW | 712,11 number_format_mrd KRW | 511,29 number_format_mrd KRW |
2019 | 1,13 number_format_bio KRW | 378,06 number_format_mrd KRW | 297,56 number_format_mrd KRW |
2018 | 982,08 number_format_mrd KRW | 338,69 number_format_mrd KRW | 261,84 number_format_mrd KRW |
2017 | 949,08 number_format_mrd KRW | 507,83 number_format_mrd KRW | 382,47 number_format_mrd KRW |
2016 | 670,58 number_format_mrd KRW | 249,69 number_format_mrd KRW | 178,00 number_format_mrd KRW |
2015 | 603,41 number_format_mrd KRW | 258,95 number_format_mrd KRW | 154,09 number_format_mrd KRW |
2014 | 471,05 number_format_mrd KRW | 201,47 number_format_mrd KRW | 112,68 number_format_mrd KRW |
2013 | 226,21 number_format_mrd KRW | 99,85 number_format_mrd KRW | 102,46 number_format_mrd KRW |
2012 | 350,20 number_format_mrd KRW | 195,45 number_format_mrd KRW | 174,43 number_format_mrd KRW |
2011 | 279,04 number_format_mrd KRW | 178,66 number_format_mrd KRW | 167,81 number_format_mrd KRW |
2010 | 180,98 number_format_mrd KRW | 106,36 number_format_mrd KRW | 109,08 number_format_mrd KRW |
2009 | 145,55 number_format_mrd KRW | 71,75 number_format_mrd KRW | 58,54 number_format_mrd KRW |
2008 | 83,69 number_format_mrd KRW | 30,77 number_format_mrd KRW | 14,57 number_format_mrd KRW |
2007 | 60,08 number_format_mrd KRW | 1,65 number_format_mrd KRW | 2,29 number_format_mrd KRW |
2006 | 43,90 number_format_mrd KRW | 2,78 number_format_mrd KRW | 1,87 number_format_mrd KRW |
2005 | 35,87 number_format_mrd KRW | 3,30 number_format_mrd KRW | 2,58 number_format_mrd KRW |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Celltrion components_charts_MarginsChart_15 | Celltrion components_charts_MarginsChart_16 | Celltrion components_charts_MarginsChart_17 | Celltrion components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 47,27 % | 32,85 % | 23,86 % |
2026e | 47,27 % | 31,51 % | 23,51 % |
2025e | 47,27 % | 27,22 % | 18,96 % |
2024 | 47,27 % | 13,83 % | 11,88 % |
2023 | 48,33 % | 29,93 % | 24,61 % |
2022 | 45,22 % | 28,34 % | 23,55 % |
2021 | 57,44 % | 39,30 % | 30,60 % |
2020 | 55,23 % | 38,51 % | 27,65 % |
2019 | 55,83 % | 33,50 % | 26,37 % |
2018 | 55,92 % | 34,49 % | 26,66 % |
2017 | 73,19 % | 53,51 % | 40,30 % |
2016 | 59,14 % | 37,24 % | 26,54 % |
2015 | 61,13 % | 42,91 % | 25,54 % |
2014 | 72,42 % | 42,77 % | 23,92 % |
2013 | 69,64 % | 44,14 % | 45,29 % |
2012 | 73,18 % | 55,81 % | 49,81 % |
2011 | 81,27 % | 64,03 % | 60,14 % |
2010 | 78,06 % | 58,77 % | 60,27 % |
2009 | 64,55 % | 49,30 % | 40,22 % |
2008 | 56,82 % | 36,77 % | 17,41 % |
2007 | 15,35 % | 2,75 % | 3,81 % |
2006 | 16,86 % | 6,33 % | 4,26 % |
2005 | 19,64 % | 9,21 % | 7,20 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0