components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2021 | 60,00 | -600,00 |
2020 | 180,00 | 22,22 |
2019 | 50,00 | -720,00 |
2018 | - | - |
2017 | 3,90 | -221,54 |
2016 | 1,57 | -2113,38 |
2015 | 3,30 | -3218,18 |
2014 | - | - |
2013 | 10,00 | -100,00 |
2012 | 70,00 | 57,14 |
2011 | 200,00 | -100,00 |
2010 | 30,00 | -1200,00 |
2009 | 160,00 | -225,00 |
2008 | 280,00 | -128,57 |
2007 | 10,00 | -3600,00 |
2006 | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | DGO Gold components_charts_RevenueChart_8 | DGO Gold components_charts_RevenueChart_10 | DGO Gold components_charts_RevenueChart_9 |
---|---|---|---|
2021 | 60.000,00 undefined | -9,84 number_format_mio undefined | -6,97 number_format_mio undefined |
2020 | 180.000,00 undefined | -2,21 number_format_mio undefined | -90.000,00 undefined |
2019 | 50.000,00 undefined | -1,15 number_format_mio undefined | -5,08 number_format_mio undefined |
2018 | 0 undefined | -610.000,00 undefined | -610.000,00 undefined |
2017 | 3.900,00 undefined | -171.110,00 undefined | -201.960,00 undefined |
2016 | 1.570,00 undefined | -297.800,00 undefined | -871.690,00 undefined |
2015 | 3.300,00 undefined | -741.520,00 undefined | -977.310,00 undefined |
2014 | 0 undefined | -4,90 number_format_mio undefined | -4,63 number_format_mio undefined |
2013 | 10.000,00 undefined | -4,63 number_format_mio undefined | -5,10 number_format_mio undefined |
2012 | 70.000,00 undefined | -900.000,00 undefined | 1,45 number_format_mio undefined |
2011 | 200.000,00 undefined | -3,47 number_format_mio undefined | -3,05 number_format_mio undefined |
2010 | 30.000,00 undefined | -4,30 number_format_mio undefined | -4,30 number_format_mio undefined |
2009 | 160.000,00 undefined | -980.000,00 undefined | -980.000,00 undefined |
2008 | 280.000,00 undefined | -880.000,00 undefined | -880.000,00 undefined |
2007 | 10.000,00 undefined | -370.000,00 undefined | -370.000,00 undefined |
2006 | 0 undefined | -150.000,00 undefined | -150.000,00 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
DGO Gold components_charts_MarginsChart_15 | DGO Gold components_charts_MarginsChart_16 | DGO Gold components_charts_MarginsChart_17 | DGO Gold components_charts_MarginsChart_16 |
---|---|---|---|
2021 | -600,00 % | -16.400,00 % | -11.616,67 % |
2020 | 22,22 % | -1.227,78 % | -50,00 % |
2019 | -600,00 % | -2.300,00 % | -10.160,00 % |
2018 | -600,00 % | 0 % | 0 % |
2017 | -221,54 % | -4.387,44 % | -5.178,46 % |
2016 | -2.113,38 % | -18.968,15 % | -55.521,66 % |
2015 | -3.218,18 % | -22.470,30 % | -29.615,45 % |
2014 | -600,00 % | 0 % | 0 % |
2013 | -100,00 % | -46.300,00 % | -51.000,00 % |
2012 | 57,14 % | -1.285,71 % | 2.071,43 % |
2011 | -100,00 % | -1.735,00 % | -1.525,00 % |
2010 | -600,00 % | -14.333,33 % | -14.333,33 % |
2009 | -600,00 % | -612,50 % | -612,50 % |
2008 | -600,00 % | -314,29 % | -314,29 % |
2007 | -600,00 % | -3.700,00 % | -3.700,00 % |
2006 | -600,00 % | 0 % | 0 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0