components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2029e | 809,01 | 14,28 |
2028e | 766,59 | 15,07 |
2027e | 724,17 | 15,96 |
2026e | 566,61 | 20,39 |
2025e | 546,41 | 21,15 |
2024e | 508,03 | 22,75 |
2023 | 424,06 | 27,25 |
2022 | 361,92 | 26,52 |
2021 | 322,45 | 24,84 |
2020 | 365,00 | 26,11 |
2019 | 414,80 | 28,88 |
2018 | 384,60 | 29,41 |
2017 | 455,50 | 32,95 |
2016 | 538,70 | 39,04 |
2015 | 844,30 | 45,60 |
2014 | 931,00 | 44,83 |
2013 | 872,40 | 41,09 |
2012 | 733,00 | 38,39 |
2011 | 601,30 | 39,83 |
2010 | 566,30 | 43,02 |
2009 | 540,20 | 42,56 |
2008 | 542,80 | 42,46 |
2007 | 495,60 | 42,43 |
2006 | 442,70 | 42,04 |
2005 | 340,80 | 32,57 |
2004 | 221,60 | 30,78 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Dril-Quip components_charts_RevenueChart_8 | Dril-Quip components_charts_RevenueChart_10 | Dril-Quip components_charts_RevenueChart_9 |
---|---|---|---|
2029e | 809,01 number_format_mio undefined | 115,14 number_format_mio undefined | 121,82 number_format_mio undefined |
2028e | 766,59 number_format_mio undefined | 103,02 number_format_mio undefined | 110,38 number_format_mio undefined |
2027e | 724,17 number_format_mio undefined | 90,90 number_format_mio undefined | 98,27 number_format_mio undefined |
2026e | 566,61 number_format_mio undefined | 43,43 number_format_mio undefined | 65,96 number_format_mio undefined |
2025e | 546,41 number_format_mio undefined | 36,36 number_format_mio undefined | 51,83 number_format_mio undefined |
2024e | 508,03 number_format_mio undefined | 18,18 number_format_mio undefined | 8,75 number_format_mio undefined |
2023 | 424,06 number_format_mio undefined | 3,67 number_format_mio undefined | 604.000,00 undefined |
2022 | 361,92 number_format_mio undefined | -9,96 number_format_mio undefined | -1,62 number_format_mio undefined |
2021 | 322,45 number_format_mio undefined | -50,05 number_format_mio undefined | -128,49 number_format_mio undefined |
2020 | 365,00 number_format_mio undefined | -18,80 number_format_mio undefined | -30,80 number_format_mio undefined |
2019 | 414,80 number_format_mio undefined | 4,40 number_format_mio undefined | 1,70 number_format_mio undefined |
2018 | 384,60 number_format_mio undefined | -30,30 number_format_mio undefined | -95,70 number_format_mio undefined |
2017 | 455,50 number_format_mio undefined | -8,10 number_format_mio undefined | -100,60 number_format_mio undefined |
2016 | 538,70 number_format_mio undefined | 112,90 number_format_mio undefined | 93,20 number_format_mio undefined |
2015 | 844,30 number_format_mio undefined | 248,80 number_format_mio undefined | 192,00 number_format_mio undefined |
2014 | 931,00 number_format_mio undefined | 278,70 number_format_mio undefined | 208,70 number_format_mio undefined |
2013 | 872,40 number_format_mio undefined | 223,50 number_format_mio undefined | 169,80 number_format_mio undefined |
2012 | 733,00 number_format_mio undefined | 161,70 number_format_mio undefined | 119,20 number_format_mio undefined |
2011 | 601,30 number_format_mio undefined | 134,30 number_format_mio undefined | 95,30 number_format_mio undefined |
2010 | 566,30 number_format_mio undefined | 153,40 number_format_mio undefined | 102,20 number_format_mio undefined |
2009 | 540,20 number_format_mio undefined | 147,20 number_format_mio undefined | 105,10 number_format_mio undefined |
2008 | 542,80 number_format_mio undefined | 141,70 number_format_mio undefined | 105,60 number_format_mio undefined |
2007 | 495,60 number_format_mio undefined | 138,40 number_format_mio undefined | 107,90 number_format_mio undefined |
2006 | 442,70 number_format_mio undefined | 122,40 number_format_mio undefined | 86,90 number_format_mio undefined |
2005 | 340,80 number_format_mio undefined | 49,20 number_format_mio undefined | 32,60 number_format_mio undefined |
2004 | 221,60 number_format_mio undefined | 18,30 number_format_mio undefined | 12,50 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Dril-Quip components_charts_MarginsChart_15 | Dril-Quip components_charts_MarginsChart_16 | Dril-Quip components_charts_MarginsChart_17 | Dril-Quip components_charts_MarginsChart_16 |
---|---|---|---|
2029e | 27,25 % | 14,23 % | 15,06 % |
2028e | 27,25 % | 13,44 % | 14,40 % |
2027e | 27,25 % | 12,55 % | 13,57 % |
2026e | 27,25 % | 7,66 % | 11,64 % |
2025e | 27,25 % | 6,65 % | 9,48 % |
2024e | 27,25 % | 3,58 % | 1,72 % |
2023 | 27,25 % | 0,87 % | 0,14 % |
2022 | 26,52 % | -2,75 % | -0,45 % |
2021 | 24,84 % | -15,52 % | -39,85 % |
2020 | 26,11 % | -5,15 % | -8,44 % |
2019 | 28,88 % | 1,06 % | 0,41 % |
2018 | 29,41 % | -7,88 % | -24,88 % |
2017 | 32,95 % | -1,78 % | -22,09 % |
2016 | 39,04 % | 20,96 % | 17,30 % |
2015 | 45,60 % | 29,47 % | 22,74 % |
2014 | 44,83 % | 29,94 % | 22,42 % |
2013 | 41,09 % | 25,62 % | 19,46 % |
2012 | 38,39 % | 22,06 % | 16,26 % |
2011 | 39,83 % | 22,33 % | 15,85 % |
2010 | 43,02 % | 27,09 % | 18,05 % |
2009 | 42,56 % | 27,25 % | 19,46 % |
2008 | 42,46 % | 26,11 % | 19,45 % |
2007 | 42,43 % | 27,93 % | 21,77 % |
2006 | 42,04 % | 27,65 % | 19,63 % |
2005 | 32,57 % | 14,44 % | 9,57 % |
2004 | 30,78 % | 8,26 % | 5,64 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0