components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2030e | - |
2029e | - |
2028e | - |
2027e | 237,14 |
2026e | 226,89 |
2025e | 241,84 |
2024 | 212,74 |
2023 | 222,95 |
2022 | 239,20 |
2021 | 231,80 |
2020 | 222,50 |
2019 | 188,80 |
2018 | 207,60 |
2017 | 198,40 |
2016 | 176,30 |
2015 | 149,10 |
2014 | 134,10 |
2013 | 121,50 |
2012 | 124,60 |
2011 | 111,40 |
2010 | 121,90 |
2009 | 119,70 |
2008 | 124,40 |
2007 | 109,00 |
2006 | 106,40 |
2005 | 109,20 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Highwoods Properties components_charts_RevenueChart_8 | Highwoods Properties components_charts_RevenueChart_10 | Highwoods Properties components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 1,03 number_format_mrd undefined | 0 undefined | 0 undefined |
2029e | 981,13 number_format_mio undefined | 0 undefined | 0 undefined |
2028e | 935,37 number_format_mio undefined | 0 undefined | 0 undefined |
2027e | 892,00 number_format_mio undefined | 237,14 number_format_mio undefined | 84,24 number_format_mio undefined |
2026e | 872,68 number_format_mio undefined | 226,89 number_format_mio undefined | 83,69 number_format_mio undefined |
2025e | 828,70 number_format_mio undefined | 241,84 number_format_mio undefined | 135,66 number_format_mio undefined |
2024 | 825,86 number_format_mio undefined | 212,74 number_format_mio undefined | 99,76 number_format_mio undefined |
2023 | 834,00 number_format_mio undefined | 222,95 number_format_mio undefined | 146,23 number_format_mio undefined |
2022 | 828,90 number_format_mio undefined | 239,20 number_format_mio undefined | 156,60 number_format_mio undefined |
2021 | 768,00 number_format_mio undefined | 231,80 number_format_mio undefined | 310,80 number_format_mio undefined |
2020 | 736,90 number_format_mio undefined | 222,50 number_format_mio undefined | 344,90 number_format_mio undefined |
2019 | 736,00 number_format_mio undefined | 188,80 number_format_mio undefined | 134,40 number_format_mio undefined |
2018 | 720,00 number_format_mio undefined | 207,60 number_format_mio undefined | 169,30 number_format_mio undefined |
2017 | 702,70 number_format_mio undefined | 198,40 number_format_mio undefined | 182,90 number_format_mio undefined |
2016 | 665,60 number_format_mio undefined | 176,30 number_format_mio undefined | 521,80 number_format_mio undefined |
2015 | 604,70 number_format_mio undefined | 149,10 number_format_mio undefined | 94,60 number_format_mio undefined |
2014 | 555,90 number_format_mio undefined | 134,10 number_format_mio undefined | 108,50 number_format_mio undefined |
2013 | 505,00 number_format_mio undefined | 121,50 number_format_mio undefined | 122,90 number_format_mio undefined |
2012 | 485,00 number_format_mio undefined | 124,60 number_format_mio undefined | 77,10 number_format_mio undefined |
2011 | 432,00 number_format_mio undefined | 111,40 number_format_mio undefined | 38,70 number_format_mio undefined |
2010 | 440,80 number_format_mio undefined | 121,90 number_format_mio undefined | 61,80 number_format_mio undefined |
2009 | 448,00 number_format_mio undefined | 119,70 number_format_mio undefined | 51,80 number_format_mio undefined |
2008 | 445,30 number_format_mio undefined | 124,40 number_format_mio undefined | 21,90 number_format_mio undefined |
2007 | 418,40 number_format_mio undefined | 109,00 number_format_mio undefined | 75,00 number_format_mio undefined |
2006 | 401,30 number_format_mio undefined | 106,40 number_format_mio undefined | 34,90 number_format_mio undefined |
2005 | 387,90 number_format_mio undefined | 109,20 number_format_mio undefined | 30,90 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Highwoods Properties components_charts_MarginsChart_15 | Highwoods Properties components_charts_MarginsChart_16 | Highwoods Properties components_charts_MarginsChart_17 | Highwoods Properties components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 67,04 % | 0 % | 0 % |
2029e | 67,04 % | 0 % | 0 % |
2028e | 67,04 % | 0 % | 0 % |
2027e | 67,04 % | 26,59 % | 9,44 % |
2026e | 67,04 % | 26,00 % | 9,59 % |
2025e | 67,04 % | 29,18 % | 16,37 % |
2024 | 67,04 % | 25,76 % | 12,08 % |
2023 | 67,77 % | 26,73 % | 17,53 % |
2022 | 68,66 % | 28,86 % | 18,89 % |
2021 | 69,22 % | 30,18 % | 40,47 % |
2020 | 68,54 % | 30,19 % | 46,80 % |
2019 | 66,24 % | 25,65 % | 18,26 % |
2018 | 66,33 % | 28,83 % | 23,51 % |
2017 | 66,29 % | 28,23 % | 26,03 % |
2016 | 65,28 % | 26,49 % | 78,40 % |
2015 | 64,28 % | 24,66 % | 15,64 % |
2014 | 62,96 % | 24,12 % | 19,52 % |
2013 | 63,52 % | 24,06 % | 24,34 % |
2012 | 63,57 % | 25,69 % | 15,90 % |
2011 | 63,59 % | 25,79 % | 8,96 % |
2010 | 64,68 % | 27,65 % | 14,02 % |
2009 | 63,84 % | 26,72 % | 11,56 % |
2008 | 64,07 % | 27,94 % | 4,92 % |
2007 | 64,27 % | 26,05 % | 17,93 % |
2006 | 63,47 % | 26,51 % | 8,70 % |
2005 | 64,29 % | 28,15 % | 7,97 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0