components_kpi_EarningFaqs_0
components_kpi_EarningFaqs_1
components_DataTable__24 | components_DataTable__5 |
---|---|
2025e | 84,85 |
2024e | 7,53 |
2023e | -39,52 |
2022 | -163,45 |
2021 | 166,27 |
2020 | 607,00 |
2019 | -29,20 |
2018 | -24,20 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Home Point Capital components_charts_RevenueChart_8 | Home Point Capital components_charts_RevenueChart_10 | Home Point Capital components_charts_RevenueChart_9 |
---|---|---|---|
2025e | 381,51 number_format_mio undefined | 101,78 number_format_mio undefined | 84,85 number_format_mio undefined |
2024e | 237,79 number_format_mio undefined | 50,80 number_format_mio undefined | 7,53 number_format_mio undefined |
2023e | 166,74 number_format_mio undefined | -8,53 number_format_mio undefined | -39,52 number_format_mio undefined |
2022 | 465,62 number_format_mio undefined | -70,61 number_format_mio undefined | -163,45 number_format_mio undefined |
2021 | 1,24 number_format_mrd undefined | 322,75 number_format_mio undefined | 166,27 number_format_mio undefined |
2020 | 1,73 number_format_mrd undefined | 1,07 number_format_mrd undefined | 607,00 number_format_mio undefined |
2019 | 430,80 number_format_mio undefined | 131,80 number_format_mio undefined | -29,20 number_format_mio undefined |
2018 | 259,10 number_format_mio undefined | 5,80 number_format_mio undefined | -24,20 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Home Point Capital components_charts_MarginsChart_15 | Home Point Capital components_charts_MarginsChart_16 | Home Point Capital components_charts_MarginsChart_17 | Home Point Capital components_charts_MarginsChart_16 |
---|---|---|---|
2025e | 63,59 % | 26,68 % | 22,24 % |
2024e | 63,59 % | 21,37 % | 3,17 % |
2023e | 63,59 % | -5,11 % | -23,70 % |
2022 | 63,59 % | -15,17 % | -35,10 % |
2021 | 79,06 % | 25,93 % | 13,36 % |
2020 | 91,58 % | 62,00 % | 35,04 % |
2019 | 78,06 % | 30,59 % | -6,78 % |
2018 | 68,00 % | 2,24 % | -9,34 % |
components_kpi_EarningFaqs_1
components_kpi_EarningFaqs_3
components_kpi_EarningFaqs_5
components_kpi_EarningFaqs_7
components_kpi_EarningFaqs_9
components_kpi_EarningFaqs_11
components_kpi_EarningFaqs_13
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0