components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2028e | 11,92 |
2027e | 8,06 |
2026e | 5,54 |
2025 | 13,72 |
2024 | 25,43 |
2023 | -0,54 |
2022 | -7,28 |
2021 | 9,78 |
2020 | 32,73 |
2019 | 27,59 |
2018 | 25,78 |
2017 | 27,14 |
2016 | 21,42 |
2015 | 17,47 |
2014 | 10,70 |
2013 | 10,50 |
2012 | 11,20 |
2011 | 10,50 |
2010 | 5,70 |
2009 | 9,40 |
2008 | 7,20 |
2007 | 7,00 |
2006 | 7,60 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Integrated Research components_charts_RevenueChart_8 | Integrated Research components_charts_RevenueChart_10 | Integrated Research components_charts_RevenueChart_9 |
---|---|---|---|
2028e | 91,47 number_format_mio undefined | 11,92 number_format_mio undefined | 10,00 number_format_mio undefined |
2027e | 80,60 number_format_mio undefined | 8,06 number_format_mio undefined | 7,32 number_format_mio undefined |
2026e | 73,83 number_format_mio undefined | 5,54 number_format_mio undefined | 5,53 number_format_mio undefined |
2025 | 68,26 number_format_mio undefined | 13,72 number_format_mio undefined | 13,36 number_format_mio undefined |
2024 | 83,29 number_format_mio undefined | 25,43 number_format_mio undefined | 27,13 number_format_mio undefined |
2023 | 69,83 number_format_mio undefined | -544.000,00 undefined | -29,23 number_format_mio undefined |
2022 | 62,87 number_format_mio undefined | -7,28 number_format_mio undefined | 1,55 number_format_mio undefined |
2021 | 78,49 number_format_mio undefined | 9,78 number_format_mio undefined | 7,94 number_format_mio undefined |
2020 | 110,91 number_format_mio undefined | 32,73 number_format_mio undefined | 24,05 number_format_mio undefined |
2019 | 100,82 number_format_mio undefined | 27,59 number_format_mio undefined | 21,85 number_format_mio undefined |
2018 | 91,18 number_format_mio undefined | 25,78 number_format_mio undefined | 19,18 number_format_mio undefined |
2017 | 91,17 number_format_mio undefined | 27,14 number_format_mio undefined | 18,52 number_format_mio undefined |
2016 | 84,53 number_format_mio undefined | 21,42 number_format_mio undefined | 16,03 number_format_mio undefined |
2015 | 70,28 number_format_mio undefined | 17,47 number_format_mio undefined | 14,25 number_format_mio undefined |
2014 | 53,20 number_format_mio undefined | 10,70 number_format_mio undefined | 8,50 number_format_mio undefined |
2013 | 48,90 number_format_mio undefined | 10,50 number_format_mio undefined | 9,10 number_format_mio undefined |
2012 | 48,60 number_format_mio undefined | 11,20 number_format_mio undefined | 9,00 number_format_mio undefined |
2011 | 44,60 number_format_mio undefined | 10,50 number_format_mio undefined | 7,50 number_format_mio undefined |
2010 | 37,30 number_format_mio undefined | 5,70 number_format_mio undefined | 5,40 number_format_mio undefined |
2009 | 42,70 number_format_mio undefined | 9,40 number_format_mio undefined | 7,90 number_format_mio undefined |
2008 | 37,40 number_format_mio undefined | 7,20 number_format_mio undefined | 5,80 number_format_mio undefined |
2007 | 36,40 number_format_mio undefined | 7,00 number_format_mio undefined | 5,40 number_format_mio undefined |
2006 | 34,50 number_format_mio undefined | 7,60 number_format_mio undefined | 7,00 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Integrated Research components_charts_MarginsChart_15 | Integrated Research components_charts_MarginsChart_16 | Integrated Research components_charts_MarginsChart_17 | Integrated Research components_charts_MarginsChart_16 |
---|---|---|---|
2028e | 100,00 % | 13,03 % | 10,93 % |
2027e | 100,00 % | 10,01 % | 9,08 % |
2026e | 100,00 % | 7,50 % | 7,50 % |
2025 | 100,00 % | 20,10 % | 19,57 % |
2024 | 100,00 % | 30,53 % | 32,57 % |
2023 | 100,00 % | -0,78 % | -41,85 % |
2022 | 100,00 % | -11,58 % | 2,46 % |
2021 | 100,00 % | 12,46 % | 10,11 % |
2020 | 100,00 % | 29,51 % | 21,69 % |
2019 | 100,00 % | 27,36 % | 21,67 % |
2018 | 100,00 % | 28,28 % | 21,04 % |
2017 | 100,00 % | 29,77 % | 20,31 % |
2016 | 100,00 % | 25,34 % | 18,96 % |
2015 | 100,00 % | 24,85 % | 20,28 % |
2014 | 100,00 % | 20,11 % | 15,98 % |
2013 | 100,00 % | 21,47 % | 18,61 % |
2012 | 100,00 % | 23,05 % | 18,52 % |
2011 | 100,00 % | 23,54 % | 16,82 % |
2010 | 100,00 % | 15,28 % | 14,48 % |
2009 | 100,00 % | 22,01 % | 18,50 % |
2008 | 100,00 % | 19,25 % | 15,51 % |
2007 | 100,00 % | 19,23 % | 14,84 % |
2006 | 100,00 % | 22,03 % | 20,29 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0