pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
27.1.2025 | 100,00 |
27.1.2024 | 100,00 |
28.1.2023 | 100,00 |
29.1.2022 | 100,00 |
29.1.2021 | 100,00 |
27.1.2020 | 100,00 |
27.1.2019 | 100,00 |
27.1.2018 | 100,00 |
28.1.2017 | 100,00 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Intellian Technologies components_charts_DividendChart_8 |
---|---|
2027e | 1.018,36 undefined |
2026e | 972,52 undefined |
2025e | 188,62 undefined |
2024 | 200,00 undefined |
2022 | 193,58 undefined |
2020 | 193,58 undefined |
2018 | 193,58 undefined |
2017 | 96,79 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Intellian Technologies components_charts_PayoutRatioChart_9 |
---|---|
2027e | 25,31 % |
2026e | 30,34 % |
2025e | 24,15 % |
2024 | 21,44 % |
2023 | 45,44 % |
2022 | 5,58 % |
2021 | 13,30 % |
2020 | 117,43 % |
2019 | 10,80 % |
2018 | 7,32 % |
2017 | 19,83 % |
2016 | 9,40 % |
2015 | 45,44 % |
2014 | 45,44 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0