pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
12.9.2025 | 0,20 |
13.6.2025 | 0,20 |
11.3.2025 | 0,20 |
12.12.2024 | 0,20 |
13.9.2024 | 0,20 |
13.6.2024 | 0,20 |
12.3.2024 | 0,20 |
6.12.2023 | 0,20 |
7.9.2023 | 0,20 |
8.6.2023 | 0,20 |
13.3.2023 | 0,20 |
7.12.2022 | 0,20 |
8.9.2022 | 0,20 |
9.6.2022 | 0,20 |
14.3.2022 | 0,20 |
8.12.2021 | 0,20 |
9.9.2021 | 0,20 |
10.6.2021 | 0,20 |
8.3.2021 | 0,20 |
9.12.2020 | 0,20 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Kennametal components_charts_DividendChart_8 |
---|---|
2028e | 1,10 undefined |
2027e | 0,99 undefined |
2026e | 0,60 undefined |
2026e | 0,20 undefined |
2025 | 0,80 undefined |
2024 | 0,80 undefined |
2023 | 0,80 undefined |
2022 | 0,80 undefined |
2021 | 0,80 undefined |
2020 | 0,80 undefined |
2019 | 0,80 undefined |
2018 | 0,80 undefined |
2017 | 0,80 undefined |
2016 | 0,80 undefined |
2015 | 0,72 undefined |
2014 | 0,72 undefined |
2013 | 0,64 undefined |
2012 | 0,54 undefined |
2011 | 0,48 undefined |
2010 | 0,48 undefined |
2009 | 0,48 undefined |
2008 | 0,46 undefined |
2007 | 0,41 undefined |
2006 | 0,38 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Kennametal components_charts_PayoutRatioChart_9 |
---|---|
2028e | 68,88 % |
2027e | 71,46 % |
2026e | 70,60 % |
2025 | 64,58 % |
2024 | 79,20 % |
2023 | 68,02 % |
2022 | 46,51 % |
2021 | 123,08 % |
2020 | -1.333,33 % |
2019 | 34,48 % |
2018 | 33,20 % |
2017 | 131,15 % |
2016 | -28,27 % |
2015 | -16,14 % |
2014 | 45,23 % |
2013 | 26,98 % |
2012 | 15,92 % |
2011 | 18,12 % |
2010 | 85,71 % |
2009 | -29,45 % |
2008 | 22,43 % |
2007 | 19,59 % |
2006 | 12,04 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0