pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
18.7.2025 | 0,40 |
26.7.2024 | 0,30 |
1.7.2023 | 0,20 |
1.7.2022 | 0,10 |
16.8.2021 | 0,35 |
1.8.2020 | 0,26 |
11.8.2019 | 0,03 |
2.8.2018 | 0,15 |
5.7.2017 | 0,08 |
21.7.2016 | 0,33 |
chart_toolbar_max
components_charts_DividendChart_12 | Lens Technology Co components_charts_DividendChart_8 |
---|---|
2027e | 0,67 undefined |
2026e | 0,55 undefined |
2016e | 0,22 undefined |
2025 | 0,40 undefined |
2024 | 0,30 undefined |
2023 | 0,20 undefined |
2022 | 0,10 undefined |
2021 | 0,35 undefined |
2020 | 0,26 undefined |
2019 | 0,03 undefined |
2018 | 0,15 undefined |
2017 | 0,06 undefined |
2016e | 0,22 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Lens Technology Co components_charts_PayoutRatioChart_9 |
---|---|
2027e | 42,62 % |
2026e | 42,49 % |
2025e | 36,87 % |
2024 | 48,49 % |
2023 | 42,12 % |
2022 | 20,00 % |
2021 | 83,33 % |
2020 | 23,04 % |
2019 | 4,31 % |
2018 | 95,83 % |
2017 | 10,69 % |
2016 | 69,44 % |
2015 | 42,12 % |
2014 | 42,12 % |
2013 | 42,12 % |
2012 | 42,12 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0