pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
27.10.2018 | 0,36 |
28.4.2018 | 0,36 |
28.10.2017 | 0,36 |
30.4.2017 | 0,36 |
13.10.2016 | 0,36 |
11.4.2016 | 0,36 |
11.10.2015 | 0,36 |
14.4.2014 | 0,17 |
6.10.2013 | 0,17 |
7.4.2013 | 0,17 |
7.10.2012 | 0,17 |
8.4.2012 | 0,17 |
9.10.2011 | 0,17 |
10.4.2011 | 0,14 |
10.10.2010 | 0,29 |
6.10.2000 | 0,02 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Macquarie Technology Group components_charts_DividendChart_8 |
---|---|
2030e | 1,94 undefined |
2029e | 1,94 undefined |
2028e | 1,90 undefined |
2027e | 1,32 undefined |
2026e | 1,51 undefined |
2019e | 0,36 undefined |
2019e | 0,36 undefined |
2018 | 0,71 undefined |
2017 | 0,71 undefined |
2016 | 0,71 undefined |
2014 | 0,34 undefined |
2013 | 0,34 undefined |
2012 | 0,34 undefined |
2011 | 0,43 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Macquarie Technology Group components_charts_PayoutRatioChart_9 |
---|---|
2030e | 128,90 % |
2029e | 128,74 % |
2028e | 129,05 % |
2027e | 128,91 % |
2026e | 128,26 % |
2025 | 129,98 % |
2024 | 128,48 % |
2023 | 126,31 % |
2022 | 135,16 % |
2021 | 123,99 % |
2020 | 119,77 % |
2019 | 161,71 % |
2018 | 90,50 % |
2017 | 107,09 % |
2016 | 287,55 % |
2015 | -174,90 % |
2014 | -428,57 % |
2013 | 63,49 % |
2012 | 36,87 % |
2011 | 37,41 % |
2010 | 33,22 % |
2009 | 161,71 % |
2008 | 161,71 % |
2007 | 161,71 % |
2006 | 161,71 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0