components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2027e | 31,41 |
2026e | 25,86 |
2025 | 2,83 |
2024 | 14,84 |
2023 | 12,28 |
2022 | 19,66 |
2021 | 31,33 |
2020 | 9,44 |
2019 | 10,32 |
2018 | 11,59 |
2017 | 9,97 |
2016 | 5,94 |
2015 | 4,70 |
2014 | 9,30 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | NTAW Holdings components_charts_RevenueChart_8 | NTAW Holdings components_charts_RevenueChart_10 | NTAW Holdings components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 622,67 number_format_mio undefined | 31,41 number_format_mio undefined | 17,59 number_format_mio undefined |
2026e | 598,73 number_format_mio undefined | 25,86 number_format_mio undefined | 12,84 number_format_mio undefined |
2025 | 538,65 number_format_mio undefined | 2,83 number_format_mio undefined | -43,76 number_format_mio undefined |
2024 | 533,72 number_format_mio undefined | 14,84 number_format_mio undefined | 1,56 number_format_mio undefined |
2023 | 582,65 number_format_mio undefined | 12,28 number_format_mio undefined | 3,33 number_format_mio undefined |
2022 | 558,71 number_format_mio undefined | 19,66 number_format_mio undefined | 9,40 number_format_mio undefined |
2021 | 462,89 number_format_mio undefined | 31,33 number_format_mio undefined | 20,26 number_format_mio undefined |
2020 | 160,17 number_format_mio undefined | 9,44 number_format_mio undefined | 4,55 number_format_mio undefined |
2019 | 168,59 number_format_mio undefined | 10,32 number_format_mio undefined | 6,39 number_format_mio undefined |
2018 | 146,42 number_format_mio undefined | 11,59 number_format_mio undefined | 4,48 number_format_mio undefined |
2017 | 120,45 number_format_mio undefined | 9,97 number_format_mio undefined | 5,53 number_format_mio undefined |
2016 | 112,13 number_format_mio undefined | 5,94 number_format_mio undefined | 3,67 number_format_mio undefined |
2015 | 109,02 number_format_mio undefined | 4,70 number_format_mio undefined | 3,07 number_format_mio undefined |
2014 | 104,40 number_format_mio undefined | 9,30 number_format_mio undefined | 5,90 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
NTAW Holdings components_charts_MarginsChart_15 | NTAW Holdings components_charts_MarginsChart_16 | NTAW Holdings components_charts_MarginsChart_17 | NTAW Holdings components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 28,36 % | 5,04 % | 2,83 % |
2026e | 28,36 % | 4,32 % | 2,14 % |
2025 | 28,36 % | 0,53 % | -8,12 % |
2024 | 31,61 % | 2,78 % | 0,29 % |
2023 | 28,18 % | 2,11 % | 0,57 % |
2022 | 28,80 % | 3,52 % | 1,68 % |
2021 | 30,00 % | 6,77 % | 4,38 % |
2020 | 26,58 % | 5,89 % | 2,84 % |
2019 | 28,91 % | 6,12 % | 3,79 % |
2018 | 32,66 % | 7,92 % | 3,06 % |
2017 | 32,44 % | 8,28 % | 4,59 % |
2016 | 28,69 % | 5,29 % | 3,27 % |
2015 | 34,77 % | 4,31 % | 2,82 % |
2014 | 32,95 % | 8,91 % | 5,65 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0