components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2026e | 30,05 | 506,25 |
2025e | 19,29 | 788,76 |
2024e | 58,10 | 261,80 |
2023e | 19,62 | 775,33 |
2022 | 217,66 | 69,89 |
2021 | 213,49 | 68,56 |
2020 | 191,70 | 67,24 |
2019 | 234,10 | 69,93 |
2018 | 260,60 | 71,87 |
2017 | 265,10 | 71,78 |
2016 | 260,90 | 71,29 |
2015 | 251,80 | 70,77 |
2014 | 218,40 | 71,38 |
2013 | 170,10 | 72,72 |
2012 | 125,20 | 72,12 |
2011 | 114,40 | 70,80 |
2010 | 107,60 | 71,19 |
2009 | 114,90 | 70,93 |
2008 | 132,80 | 70,56 |
2007 | 145,20 | 71,21 |
2006 | 152,30 | 68,61 |
2005 | 144,90 | 69,91 |
2004 | 126,20 | 70,21 |
2003 | 98,60 | 65,72 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | RPT Realty components_charts_RevenueChart_8 | RPT Realty components_charts_RevenueChart_10 | RPT Realty components_charts_RevenueChart_9 |
---|---|---|---|
2026e | 30,05 number_format_mio undefined | 64,76 number_format_mio undefined | 17,55 number_format_mio undefined |
2025e | 19,29 number_format_mio undefined | 20,20 number_format_mio undefined | -2,59 number_format_mio undefined |
2024e | 58,10 number_format_mio undefined | 26,26 number_format_mio undefined | -276,54 number_format_mio undefined |
2023e | 19,62 number_format_mio undefined | 30,30 number_format_mio undefined | -9,06 number_format_mio undefined |
2022 | 217,66 number_format_mio undefined | 34,80 number_format_mio undefined | 76,39 number_format_mio undefined |
2021 | 213,49 number_format_mio undefined | 23,49 number_format_mio undefined | 61,44 number_format_mio undefined |
2020 | 191,70 number_format_mio undefined | 26,90 number_format_mio undefined | -17,10 number_format_mio undefined |
2019 | 234,10 number_format_mio undefined | 54,10 number_format_mio undefined | 84,30 number_format_mio undefined |
2018 | 260,60 number_format_mio undefined | 52,50 number_format_mio undefined | 10,50 number_format_mio undefined |
2017 | 265,10 number_format_mio undefined | 63,40 number_format_mio undefined | 61,90 number_format_mio undefined |
2016 | 260,90 number_format_mio undefined | 71,30 number_format_mio undefined | 52,60 number_format_mio undefined |
2015 | 251,80 number_format_mio undefined | 66,10 number_format_mio undefined | 57,40 number_format_mio undefined |
2014 | 218,40 number_format_mio undefined | 25,30 number_format_mio undefined | -9,80 number_format_mio undefined |
2013 | 170,10 number_format_mio undefined | 36,80 number_format_mio undefined | 3,60 number_format_mio undefined |
2012 | 125,20 number_format_mio undefined | 30,70 number_format_mio undefined | 0 undefined |
2011 | 114,40 number_format_mio undefined | 27,50 number_format_mio undefined | -31,70 number_format_mio undefined |
2010 | 107,60 number_format_mio undefined | 28,30 number_format_mio undefined | -19,90 number_format_mio undefined |
2009 | 114,90 number_format_mio undefined | 37,30 number_format_mio undefined | 13,70 number_format_mio undefined |
2008 | 132,80 number_format_mio undefined | 46,30 number_format_mio undefined | 22,80 number_format_mio undefined |
2007 | 145,20 number_format_mio undefined | 53,00 number_format_mio undefined | 34,30 number_format_mio undefined |
2006 | 152,30 number_format_mio undefined | 59,30 number_format_mio undefined | 29,00 number_format_mio undefined |
2005 | 144,90 number_format_mio undefined | 54,90 number_format_mio undefined | 11,80 number_format_mio undefined |
2004 | 126,20 number_format_mio undefined | 51,60 number_format_mio undefined | 10,30 number_format_mio undefined |
2003 | 98,60 number_format_mio undefined | 35,20 number_format_mio undefined | 8,10 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
RPT Realty components_charts_MarginsChart_15 | RPT Realty components_charts_MarginsChart_16 | RPT Realty components_charts_MarginsChart_17 | RPT Realty components_charts_MarginsChart_16 |
---|---|---|---|
2026e | 69,89 % | 215,52 % | 58,42 % |
2025e | 69,89 % | 104,74 % | -13,43 % |
2024e | 69,89 % | 45,20 % | -475,95 % |
2023e | 69,89 % | 154,44 % | -46,20 % |
2022 | 69,89 % | 15,99 % | 35,10 % |
2021 | 68,56 % | 11,00 % | 28,78 % |
2020 | 67,24 % | 14,03 % | -8,92 % |
2019 | 69,93 % | 23,11 % | 36,01 % |
2018 | 71,87 % | 20,15 % | 4,03 % |
2017 | 71,78 % | 23,92 % | 23,35 % |
2016 | 71,29 % | 27,33 % | 20,16 % |
2015 | 70,77 % | 26,25 % | 22,80 % |
2014 | 71,38 % | 11,58 % | -4,49 % |
2013 | 72,72 % | 21,63 % | 2,12 % |
2012 | 72,12 % | 24,52 % | 0 % |
2011 | 70,80 % | 24,04 % | -27,71 % |
2010 | 71,19 % | 26,30 % | -18,49 % |
2009 | 70,93 % | 32,46 % | 11,92 % |
2008 | 70,56 % | 34,86 % | 17,17 % |
2007 | 71,21 % | 36,50 % | 23,62 % |
2006 | 68,61 % | 38,94 % | 19,04 % |
2005 | 69,91 % | 37,89 % | 8,14 % |
2004 | 70,21 % | 40,89 % | 8,16 % |
2003 | 65,72 % | 35,70 % | 8,22 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0