pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
29.9.2025 | 0,07 |
23.7.2025 | 0,07 |
14.3.2025 | 0,14 |
15.12.2024 | 0,14 |
23.9.2024 | 0,14 |
15.6.2024 | 0,14 |
14.3.2024 | 0,14 |
15.12.2023 | 0,14 |
23.9.2023 | 0,14 |
17.6.2023 | 0,14 |
15.3.2023 | 0,14 |
16.12.2022 | 0,14 |
23.9.2022 | 0,14 |
10.6.2022 | 0,14 |
16.3.2022 | 0,14 |
17.12.2021 | 0,14 |
25.9.2021 | 0,14 |
12.6.2021 | 0,14 |
17.3.2021 | 0,14 |
18.12.2020 | 0,14 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Resources Connection components_charts_DividendChart_8 |
---|---|
2027e | 0,33 undefined |
2026e | 0,16 undefined |
2025 | 0,49 undefined |
2024 | 0,56 undefined |
2023 | 0,56 undefined |
2022 | 0,56 undefined |
2021 | 0,56 undefined |
2020 | 0,56 undefined |
2019 | 0,52 undefined |
2018 | 0,48 undefined |
2017 | 0,44 undefined |
2016 | 0,40 undefined |
2015 | 0,32 undefined |
2014 | 0,28 undefined |
2013 | 0,24 undefined |
2012 | 0,20 undefined |
2011 | 0,16 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Resources Connection components_charts_PayoutRatioChart_9 |
---|---|
2028e | 47,85 % |
2027e | 48,75 % |
2026e | 50,18 % |
2025 | 44,63 % |
2024 | 51,42 % |
2023 | 54,48 % |
2022 | 28,00 % |
2021 | 71,79 % |
2020 | 63,64 % |
2019 | 55,10 % |
2018 | 83,33 % |
2017 | 82,14 % |
2016 | 51,85 % |
2015 | 63,89 % |
2014 | 58,82 % |
2013 | 52,00 % |
2012 | 23,40 % |
2011 | 372,64 % |
2010 | -30,77 % |
2009 | 54,48 % |
2008 | 54,48 % |
2007 | 115,74 % |
2006 | 54,48 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0