components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2027e | 18,86 |
2026e | 15,36 |
2025e | 11,44 |
2024 | 15,00 |
2023 | 12,40 |
2022 | 25,80 |
2021 | 23,30 |
2020 | 17,70 |
2019 | 22,60 |
2018 | 20,10 |
2017 | 17,40 |
2016 | 16,90 |
2015 | 11,50 |
2014 | 19,50 |
2013 | 18,00 |
2012 | 17,10 |
2011 | 15,00 |
2010 | 14,40 |
2009 | 9,20 |
2008 | 13,20 |
2007 | 9,10 |
2006 | 18,10 |
2005 | 31,20 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | STV Group components_charts_RevenueChart_8 | STV Group components_charts_RevenueChart_10 | STV Group components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 195,80 number_format_mio undefined | 18,86 number_format_mio undefined | 10,55 number_format_mio undefined |
2026e | 180,34 number_format_mio undefined | 15,36 number_format_mio undefined | 10,34 number_format_mio undefined |
2025e | 170,82 number_format_mio undefined | 11,44 number_format_mio undefined | 7,95 number_format_mio undefined |
2024 | 188,00 number_format_mio undefined | 15,00 number_format_mio undefined | 10,80 number_format_mio undefined |
2023 | 168,40 number_format_mio undefined | 12,40 number_format_mio undefined | 4,50 number_format_mio undefined |
2022 | 137,80 number_format_mio undefined | 25,80 number_format_mio undefined | 17,50 number_format_mio undefined |
2021 | 144,50 number_format_mio undefined | 23,30 number_format_mio undefined | 19,40 number_format_mio undefined |
2020 | 107,10 number_format_mio undefined | 17,70 number_format_mio undefined | 7,60 number_format_mio undefined |
2019 | 123,80 number_format_mio undefined | 22,60 number_format_mio undefined | 16,00 number_format_mio undefined |
2018 | 125,90 number_format_mio undefined | 20,10 number_format_mio undefined | 1,60 number_format_mio undefined |
2017 | 117,00 number_format_mio undefined | 17,40 number_format_mio undefined | 11,70 number_format_mio undefined |
2016 | 120,40 number_format_mio undefined | 16,90 number_format_mio undefined | 12,60 number_format_mio undefined |
2015 | 116,50 number_format_mio undefined | 11,50 number_format_mio undefined | 11,40 number_format_mio undefined |
2014 | 120,40 number_format_mio undefined | 19,50 number_format_mio undefined | 14,70 number_format_mio undefined |
2013 | 112,10 number_format_mio undefined | 18,00 number_format_mio undefined | 12,20 number_format_mio undefined |
2012 | 102,70 number_format_mio undefined | 17,10 number_format_mio undefined | 6,90 number_format_mio undefined |
2011 | 102,00 number_format_mio undefined | 15,00 number_format_mio undefined | 600.000,00 undefined |
2010 | 104,80 number_format_mio undefined | 14,40 number_format_mio undefined | 5,30 number_format_mio undefined |
2009 | 90,30 number_format_mio undefined | 9,20 number_format_mio undefined | -8,80 number_format_mio undefined |
2008 | 111,20 number_format_mio undefined | 13,20 number_format_mio undefined | -27,40 number_format_mio undefined |
2007 | 119,00 number_format_mio undefined | 9,10 number_format_mio undefined | -84,40 number_format_mio undefined |
2006 | 147,30 number_format_mio undefined | 18,10 number_format_mio undefined | -74,50 number_format_mio undefined |
2005 | 210,00 number_format_mio undefined | 31,20 number_format_mio undefined | 14,40 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
STV Group components_charts_MarginsChart_15 | STV Group components_charts_MarginsChart_16 | STV Group components_charts_MarginsChart_17 | STV Group components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 12,29 % | 9,63 % | 5,39 % |
2026e | 12,29 % | 8,52 % | 5,73 % |
2025e | 12,29 % | 6,70 % | 4,65 % |
2024 | 12,29 % | 7,98 % | 5,74 % |
2023 | 12,29 % | 7,36 % | 2,67 % |
2022 | 12,29 % | 18,72 % | 12,70 % |
2021 | 12,29 % | 16,12 % | 13,43 % |
2020 | 12,29 % | 16,53 % | 7,10 % |
2019 | 12,29 % | 18,26 % | 12,92 % |
2018 | 12,29 % | 15,97 % | 1,27 % |
2017 | 12,29 % | 14,87 % | 10,00 % |
2016 | 12,29 % | 14,04 % | 10,47 % |
2015 | 12,29 % | 9,87 % | 9,79 % |
2014 | 12,29 % | 16,20 % | 12,21 % |
2013 | 12,29 % | 16,06 % | 10,88 % |
2012 | 12,29 % | 16,65 % | 6,72 % |
2011 | 12,29 % | 14,71 % | 0,59 % |
2010 | 12,29 % | 13,74 % | 5,06 % |
2009 | 12,29 % | 10,19 % | -9,75 % |
2008 | 12,29 % | 11,87 % | -24,64 % |
2007 | 12,29 % | 7,65 % | -70,92 % |
2006 | 12,29 % | 12,29 % | -50,58 % |
2005 | 14,86 % | 14,86 % | 6,86 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0