components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2030e | - |
2029e | 7,64 |
2028e | 7,35 |
2027e | 6,65 |
2026e | 5,94 |
2025e | 5,17 |
2024 | 4,02 |
2023 | 3,26 |
2022 | 2,68 |
2021 | 1,15 |
2020 | 1,42 |
2019 | 3,62 |
2018 | 2,04 |
2017 | 2,42 |
2016 | 3,12 |
2015 | 2,92 |
2014 | 1,47 |
2013 | 1,27 |
2012 | 1,26 |
2011 | 0,92 |
2010 | 1,01 |
2009 | 0,67 |
2008 | 0,53 |
2007 | 0,31 |
2006 | -0,07 |
2005 | -0,37 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Safran components_charts_RevenueChart_8 | Safran components_charts_RevenueChart_10 | Safran components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 44,87 number_format_mrd undefined | 0 undefined | 6,79 number_format_mrd undefined |
2029e | 43,49 number_format_mrd undefined | 7,64 number_format_mrd undefined | 6,19 number_format_mrd undefined |
2028e | 41,56 number_format_mrd undefined | 7,35 number_format_mrd undefined | 5,81 number_format_mrd undefined |
2027e | 38,52 number_format_mrd undefined | 6,65 number_format_mrd undefined | 5,01 number_format_mrd undefined |
2026e | 35,31 number_format_mrd undefined | 5,94 number_format_mrd undefined | 4,40 number_format_mrd undefined |
2025e | 31,48 number_format_mrd undefined | 5,17 number_format_mrd undefined | 3,46 number_format_mrd undefined |
2024 | 27,72 number_format_mrd undefined | 4,02 number_format_mrd undefined | -667,00 number_format_mio undefined |
2023 | 23,65 number_format_mrd undefined | 3,26 number_format_mrd undefined | 3,44 number_format_mrd undefined |
2022 | 19,52 number_format_mrd undefined | 2,68 number_format_mrd undefined | -2,46 number_format_mrd undefined |
2021 | 15,13 number_format_mrd undefined | 1,15 number_format_mrd undefined | 43,00 number_format_mio undefined |
2020 | 16,63 number_format_mrd undefined | 1,42 number_format_mrd undefined | 352,00 number_format_mio undefined |
2019 | 25,10 number_format_mrd undefined | 3,62 number_format_mrd undefined | 2,45 number_format_mrd undefined |
2018 | 21,03 number_format_mrd undefined | 2,04 number_format_mrd undefined | 1,28 number_format_mrd undefined |
2017 | 16,38 number_format_mrd undefined | 2,42 number_format_mrd undefined | 4,55 number_format_mrd undefined |
2016 | 16,48 number_format_mrd undefined | 3,12 number_format_mrd undefined | 1,91 number_format_mrd undefined |
2015 | 16,22 number_format_mrd undefined | 2,92 number_format_mrd undefined | -424,00 number_format_mio undefined |
2014 | 15,04 number_format_mrd undefined | 1,47 number_format_mrd undefined | -126,00 number_format_mio undefined |
2013 | 14,16 number_format_mrd undefined | 1,27 number_format_mrd undefined | 1,39 number_format_mrd undefined |
2012 | 13,62 number_format_mrd undefined | 1,26 number_format_mrd undefined | 1,28 number_format_mrd undefined |
2011 | 11,87 number_format_mrd undefined | 919,00 number_format_mio undefined | 478,00 number_format_mio undefined |
2010 | 11,23 number_format_mrd undefined | 1,01 number_format_mrd undefined | 207,00 number_format_mio undefined |
2009 | 10,72 number_format_mrd undefined | 673,00 number_format_mio undefined | 641,00 number_format_mio undefined |
2008 | 10,43 number_format_mrd undefined | 532,00 number_format_mio undefined | -205,00 number_format_mio undefined |
2007 | 9,78 number_format_mrd undefined | 313,00 number_format_mio undefined | 39,00 number_format_mio undefined |
2006 | 10,92 number_format_mrd undefined | -65,00 number_format_mio undefined | 9,00 number_format_mio undefined |
2005 | 8,80 number_format_mrd undefined | -367,00 number_format_mio undefined | -302,00 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Safran components_charts_MarginsChart_15 | Safran components_charts_MarginsChart_16 | Safran components_charts_MarginsChart_17 | Safran components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 47,88 % | 0 % | 15,14 % |
2029e | 47,88 % | 17,56 % | 14,24 % |
2028e | 47,88 % | 17,68 % | 13,98 % |
2027e | 47,88 % | 17,27 % | 13,01 % |
2026e | 47,88 % | 16,82 % | 12,46 % |
2025e | 47,88 % | 16,42 % | 11,00 % |
2024 | 47,88 % | 14,49 % | -2,41 % |
2023 | 46,76 % | 13,80 % | 14,56 % |
2022 | 48,07 % | 13,75 % | -12,60 % |
2021 | 48,29 % | 7,62 % | 0,28 % |
2020 | 45,97 % | 8,53 % | 2,12 % |
2019 | 45,98 % | 14,43 % | 9,75 % |
2018 | 42,97 % | 9,68 % | 6,10 % |
2017 | 46,68 % | 14,80 % | 27,78 % |
2016 | 48,99 % | 18,92 % | 11,58 % |
2015 | 50,24 % | 17,98 % | -2,61 % |
2014 | 48,19 % | 9,75 % | -0,84 % |
2013 | 46,38 % | 8,99 % | 9,79 % |
2012 | 47,28 % | 9,25 % | 9,42 % |
2011 | 46,62 % | 7,74 % | 4,03 % |
2010 | 46,34 % | 9,00 % | 1,84 % |
2009 | 44,25 % | 6,28 % | 5,98 % |
2008 | 43,39 % | 5,10 % | -1,97 % |
2007 | 43,71 % | 3,20 % | 0,40 % |
2006 | 39,25 % | -0,60 % | 0,08 % |
2005 | 34,69 % | -4,17 % | -3,43 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0