pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
2.6.2025 | 1,80 |
21.6.2024 | 1,80 |
30.6.2023 | 1,40 |
20.6.2022 | 1,80 |
2.8.2021 | 1,80 |
30.5.2019 | 1,75 |
30.5.2018 | 1,65 |
2.6.2017 | 1,65 |
28.5.2016 | 1,50 |
5.6.2015 | 1,40 |
12.6.2014 | 1,30 |
29.5.2013 | 1,20 |
9.6.2012 | 1,10 |
25.6.2011 | 1,10 |
12.6.2010 | 1,00 |
11.6.2009 | 0,80 |
9.6.2008 | 0,80 |
25.6.2007 | 0,80 |
19.6.2006 | 0,05 |
8.7.2005 | 0,03 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Scor components_charts_DividendChart_8 |
---|---|
2029e | 3,35 undefined |
2028e | 4,29 undefined |
2027e | 3,60 undefined |
2026e | 3,40 undefined |
2025 | 1,80 undefined |
2024 | 1,80 undefined |
2023 | 1,40 undefined |
2022 | 1,80 undefined |
2021 | 1,80 undefined |
2019 | 1,75 undefined |
2018 | 1,65 undefined |
2017 | 1,65 undefined |
2016 | 1,50 undefined |
2015 | 1,40 undefined |
2014 | 1,30 undefined |
2013 | 1,20 undefined |
2012 | 1,10 undefined |
2011 | 1,10 undefined |
2010 | 1,00 undefined |
2009 | 0,80 undefined |
2008 | 0,80 undefined |
2007 | 0,80 undefined |
2006 | 0,50 undefined |
2005 | 0,30 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Scor components_charts_PayoutRatioChart_9 |
---|---|
2029e | 77,42 % |
2028e | 77,20 % |
2027e | 77,45 % |
2026e | 77,60 % |
2025e | 76,57 % |
2024 | 78,17 % |
2023 | 78,07 % |
2022 | -23,20 % |
2021 | 73,47 % |
2020 | 82,96 % |
2019 | 77,78 % |
2018 | 97,63 % |
2017 | 109,27 % |
2016 | 46,88 % |
2015 | 41,42 % |
2014 | 47,79 % |
2013 | 41,10 % |
2012 | 49,33 % |
2011 | 62,15 % |
2010 | 44,05 % |
2009 | 39,22 % |
2008 | 48,19 % |
2007 | 30,89 % |
2006 | 17,06 % |
2005 | 25,42 % |
components_kpi_Savingsplan_3
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0