components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2029e | - |
2028e | 852,02 |
2027e | 800,80 |
2026e | 752,66 |
2025e | 713,61 |
2024 | 448,62 |
2023 | 557,88 |
2022 | 603,44 |
2021 | 648,18 |
2020 | 400,00 |
2019 | 610,40 |
2018 | 662,60 |
2017 | 574,70 |
2016 | 496,30 |
2015 | 424,80 |
2014 | 393,50 |
2013 | 362,30 |
2012 | 317,70 |
2011 | 309,10 |
2010 | 228,80 |
2009 | 96,50 |
2008 | 117,90 |
2007 | 127,60 |
2006 | 139,00 |
2005 | 248,80 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Sensata Technologies Holding components_charts_RevenueChart_8 | Sensata Technologies Holding components_charts_RevenueChart_10 | Sensata Technologies Holding components_charts_RevenueChart_9 |
---|---|---|---|
2029e | 4,72 number_format_mrd undefined | 0 undefined | 686,23 number_format_mio undefined |
2028e | 4,46 number_format_mrd undefined | 852,02 number_format_mio undefined | 641,20 number_format_mio undefined |
2027e | 4,12 number_format_mrd undefined | 800,80 number_format_mio undefined | 599,48 number_format_mio undefined |
2026e | 3,93 number_format_mrd undefined | 752,66 number_format_mio undefined | 557,76 number_format_mio undefined |
2025e | 3,80 number_format_mrd undefined | 713,61 number_format_mio undefined | 519,57 number_format_mio undefined |
2024 | 3,93 number_format_mrd undefined | 448,62 number_format_mio undefined | 128,48 number_format_mio undefined |
2023 | 4,05 number_format_mrd undefined | 557,88 number_format_mio undefined | -3,91 number_format_mio undefined |
2022 | 4,03 number_format_mrd undefined | 603,44 number_format_mio undefined | 310,69 number_format_mio undefined |
2021 | 3,82 number_format_mrd undefined | 648,18 number_format_mio undefined | 363,58 number_format_mio undefined |
2020 | 3,05 number_format_mrd undefined | 400,00 number_format_mio undefined | 164,30 number_format_mio undefined |
2019 | 3,45 number_format_mrd undefined | 610,40 number_format_mio undefined | 282,70 number_format_mio undefined |
2018 | 3,52 number_format_mrd undefined | 662,60 number_format_mio undefined | 599,00 number_format_mio undefined |
2017 | 3,31 number_format_mrd undefined | 574,70 number_format_mio undefined | 408,40 number_format_mio undefined |
2016 | 3,20 number_format_mrd undefined | 496,30 number_format_mio undefined | 262,40 number_format_mio undefined |
2015 | 2,98 number_format_mrd undefined | 424,80 number_format_mio undefined | 347,70 number_format_mio undefined |
2014 | 2,41 number_format_mrd undefined | 393,50 number_format_mio undefined | 283,70 number_format_mio undefined |
2013 | 1,98 number_format_mrd undefined | 362,30 number_format_mio undefined | 188,10 number_format_mio undefined |
2012 | 1,91 number_format_mrd undefined | 317,70 number_format_mio undefined | 177,50 number_format_mio undefined |
2011 | 1,83 number_format_mrd undefined | 309,10 number_format_mio undefined | 6,50 number_format_mio undefined |
2010 | 1,54 number_format_mrd undefined | 228,80 number_format_mio undefined | 130,10 number_format_mio undefined |
2009 | 1,13 number_format_mrd undefined | 96,50 number_format_mio undefined | -27,70 number_format_mio undefined |
2008 | 1,42 number_format_mrd undefined | 117,90 number_format_mio undefined | -134,50 number_format_mio undefined |
2007 | 1,40 number_format_mrd undefined | 127,60 number_format_mio undefined | -252,50 number_format_mio undefined |
2006 | 1,17 number_format_mrd undefined | 139,00 number_format_mio undefined | -166,90 number_format_mio undefined |
2005 | 1,06 number_format_mrd undefined | 248,80 number_format_mio undefined | 143,40 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Sensata Technologies Holding components_charts_MarginsChart_15 | Sensata Technologies Holding components_charts_MarginsChart_16 | Sensata Technologies Holding components_charts_MarginsChart_17 | Sensata Technologies Holding components_charts_MarginsChart_16 |
---|---|---|---|
2029e | 29,39 % | 0 % | 14,55 % |
2028e | 29,39 % | 19,10 % | 14,37 % |
2027e | 29,39 % | 19,44 % | 14,55 % |
2026e | 29,39 % | 19,13 % | 14,18 % |
2025e | 29,39 % | 18,78 % | 13,67 % |
2024 | 29,39 % | 11,41 % | 3,27 % |
2023 | 31,11 % | 13,76 % | -0,10 % |
2022 | 32,69 % | 14,98 % | 7,71 % |
2021 | 33,46 % | 16,96 % | 9,52 % |
2020 | 31,38 % | 13,13 % | 5,39 % |
2019 | 34,29 % | 17,69 % | 8,19 % |
2018 | 35,63 % | 18,82 % | 17,01 % |
2017 | 35,32 % | 17,38 % | 12,35 % |
2016 | 34,91 % | 15,50 % | 8,19 % |
2015 | 33,52 % | 14,28 % | 11,69 % |
2014 | 34,96 % | 16,33 % | 11,77 % |
2013 | 36,24 % | 18,29 % | 9,50 % |
2012 | 34,30 % | 16,60 % | 9,27 % |
2011 | 36,13 % | 16,92 % | 0,36 % |
2010 | 38,44 % | 14,86 % | 8,45 % |
2009 | 34,62 % | 8,50 % | -2,44 % |
2008 | 33,10 % | 8,29 % | -9,45 % |
2007 | 32,67 % | 9,09 % | -17,99 % |
2006 | 32,76 % | 11,84 % | -14,22 % |
2005 | 35,70 % | 23,46 % | 13,52 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0