pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
13.7.2024 | 0,05 |
12.7.2020 | 0,03 |
1.7.2017 | 0,10 |
8.6.2015 | 0,05 |
27.6.2014 | 0,10 |
4.7.2013 | 0,10 |
7.7.2012 | 0,15 |
12.7.2009 | 0,10 |
7.7.2007 | 0,15 |
1.7.2005 | 0,20 |
19.12.2004 | 0,40 |
chart_toolbar_max
components_charts_DividendChart_12 | Sichuan Haite High-tech Co components_charts_DividendChart_8 |
---|---|
2025e | 0,15 undefined |
2015e | 0,05 undefined |
2014e | 0,05 undefined |
2013e | 0,05 undefined |
2012e | 0,08 undefined |
2005e | 0,04 undefined |
2024 | 0,05 undefined |
2020 | 0,03 undefined |
2017 | 0,10 undefined |
2015e | 0,05 undefined |
2014e | 0,05 undefined |
2013e | 0,05 undefined |
2012e | 0,08 undefined |
2009 | 0,04 undefined |
2007 | 0,03 undefined |
2005e | 0,04 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Sichuan Haite High-tech Co components_charts_PayoutRatioChart_9 |
---|---|
2026e | 103,63 % |
2025e | 104,76 % |
2024 | 107,07 % |
2023 | 99,05 % |
2022 | 108,16 % |
2021 | 113,99 % |
2020 | 75,00 % |
2019 | 135,49 % |
2018 | 131,48 % |
2017 | 200,00 % |
2016 | 119,44 % |
2015 | 83,33 % |
2014 | 21,74 % |
2013 | 26,32 % |
2012 | 53,57 % |
2011 | 119,44 % |
2010 | 119,44 % |
2009 | 35,70 % |
2008 | 119,44 % |
2007 | 47,86 % |
2006 | 119,44 % |
2005 | 63,71 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0