components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2021 | 14,20 |
2020 | -37,96 |
2019 | -0,08 |
2018 | 40,29 |
2017 | -18,61 |
2016 | 13,04 |
2015 | -0,02 |
2014 | -5,10 |
2013 | 2,00 |
2012 | -0,80 |
2011 | -0,40 |
2009 | -1,20 |
2008 | -3,90 |
2007 | -3,90 |
2006 | 0,20 |
2005 | -3,40 |
2004 | -0,50 |
2003 | -1,80 |
2002 | -3,10 |
2001 | 2,50 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | SingHaiyi Group components_charts_RevenueChart_8 | SingHaiyi Group components_charts_RevenueChart_10 | SingHaiyi Group components_charts_RevenueChart_9 |
---|---|---|---|
2021 | 152,85 number_format_mio SGD | 14,20 number_format_mio SGD | -13,29 number_format_mio SGD |
2020 | 57,17 number_format_mio SGD | -37,96 number_format_mio SGD | -7,83 number_format_mio SGD |
2019 | 75,91 number_format_mio SGD | -77.000,00 SGD | 22,65 number_format_mio SGD |
2018 | 460,28 number_format_mio SGD | 40,29 number_format_mio SGD | 28,43 number_format_mio SGD |
2017 | 44,19 number_format_mio SGD | -18,61 number_format_mio SGD | 31,11 number_format_mio SGD |
2016 | 269,10 number_format_mio SGD | 13,04 number_format_mio SGD | 29,32 number_format_mio SGD |
2015 | 20,88 number_format_mio SGD | -21.000,00 SGD | 21,18 number_format_mio SGD |
2014 | 57,00 number_format_mio SGD | -5,10 number_format_mio SGD | 23,20 number_format_mio SGD |
2013 | 17,10 number_format_mio SGD | 2,00 number_format_mio SGD | 4,30 number_format_mio SGD |
2012 | 900.000,00 SGD | -800.000,00 SGD | -300.000,00 SGD |
2011 | 2,90 number_format_mio SGD | -400.000,00 SGD | 1,60 number_format_mio SGD |
2009 | 2,20 number_format_mio SGD | -1,20 number_format_mio SGD | -1,20 number_format_mio SGD |
2008 | 58,60 number_format_mio SGD | -3,90 number_format_mio SGD | -4,20 number_format_mio SGD |
2007 | 50,20 number_format_mio SGD | -3,90 number_format_mio SGD | -3,70 number_format_mio SGD |
2006 | 8,60 number_format_mio SGD | 200.000,00 SGD | 1,00 number_format_mio SGD |
2005 | 16,70 number_format_mio SGD | -3,40 number_format_mio SGD | -3,40 number_format_mio SGD |
2004 | 17,20 number_format_mio SGD | -500.000,00 SGD | -600.000,00 SGD |
2003 | 24,50 number_format_mio SGD | -1,80 number_format_mio SGD | -2,90 number_format_mio SGD |
2002 | 21,60 number_format_mio SGD | -3,10 number_format_mio SGD | -3,10 number_format_mio SGD |
2001 | 30,60 number_format_mio SGD | 2,50 number_format_mio SGD | 1,50 number_format_mio SGD |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
SingHaiyi Group components_charts_MarginsChart_15 | SingHaiyi Group components_charts_MarginsChart_16 | SingHaiyi Group components_charts_MarginsChart_17 | SingHaiyi Group components_charts_MarginsChart_16 |
---|---|---|---|
2021 | 21,73 % | 9,29 % | -8,69 % |
2020 | 25,80 % | -66,39 % | -13,69 % |
2019 | 30,06 % | -0,10 % | 29,83 % |
2018 | 15,76 % | 8,75 % | 6,18 % |
2017 | 49,05 % | -42,10 % | 70,40 % |
2016 | 15,44 % | 4,85 % | 10,90 % |
2015 | 59,32 % | -0,10 % | 101,45 % |
2014 | 39,30 % | -8,95 % | 40,70 % |
2013 | 33,92 % | 11,70 % | 25,15 % |
2012 | 100,00 % | -88,89 % | -33,33 % |
2011 | 24,14 % | -13,79 % | 55,17 % |
2009 | 100,00 % | -54,55 % | -54,55 % |
2008 | 6,66 % | -6,66 % | -7,17 % |
2007 | 3,19 % | -7,77 % | -7,37 % |
2006 | 2,33 % | 2,33 % | 11,63 % |
2005 | 31,74 % | -20,36 % | -20,36 % |
2004 | 27,91 % | -2,91 % | -3,49 % |
2003 | 22,04 % | -7,35 % | -11,84 % |
2002 | 11,11 % | -14,35 % | -14,35 % |
2001 | 23,86 % | 8,17 % | 4,90 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0