components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2022 | 12,95 |
2021 | -56,85 |
2020 | -109,23 |
2019 | 117,29 |
2018 | 30,69 |
2017 | 33,84 |
2016 | 21,46 |
2015 | -14,48 |
2014 | -78,47 |
2013 | -78,30 |
2012 | -6,00 |
2011 | 3,30 |
2010 | 1,30 |
2009 | 3,40 |
2008 | 22,50 |
2007 | 13,60 |
2006 | 4,80 |
2005 | 1,90 |
2004 | 1,00 |
2003 | 3,30 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Summit Ascent Holdings components_charts_RevenueChart_8 | Summit Ascent Holdings components_charts_RevenueChart_10 | Summit Ascent Holdings components_charts_RevenueChart_9 |
---|---|---|---|
2022 | 372,31 number_format_mio HKD | 12,95 number_format_mio HKD | 11,85 number_format_mio HKD |
2021 | 265,52 number_format_mio HKD | -56,85 number_format_mio HKD | -229,99 number_format_mio HKD |
2020 | 211,24 number_format_mio HKD | -109,23 number_format_mio HKD | 10,02 number_format_mio HKD |
2019 | 532,82 number_format_mio HKD | 117,29 number_format_mio HKD | 82,00 number_format_mio HKD |
2018 | 463,15 number_format_mio HKD | 30,69 number_format_mio HKD | 7,61 number_format_mio HKD |
2017 | 470,82 number_format_mio HKD | 33,84 number_format_mio HKD | 13,78 number_format_mio HKD |
2016 | 323,29 number_format_mio HKD | 21,46 number_format_mio HKD | 559.000,00 HKD |
2015 | 0 HKD | -14,48 number_format_mio HKD | -85,37 number_format_mio HKD |
2014 | 21,93 number_format_mio HKD | -78,47 number_format_mio HKD | -78,87 number_format_mio HKD |
2013 | 7,90 number_format_mio HKD | -78,30 number_format_mio HKD | -79,50 number_format_mio HKD |
2012 | 9,80 number_format_mio HKD | -6,00 number_format_mio HKD | -6,00 number_format_mio HKD |
2011 | 72,30 number_format_mio HKD | 3,30 number_format_mio HKD | 2,00 number_format_mio HKD |
2010 | 89,00 number_format_mio HKD | 1,30 number_format_mio HKD | 11,30 number_format_mio HKD |
2009 | 364,10 number_format_mio HKD | 3,40 number_format_mio HKD | 1,20 number_format_mio HKD |
2008 | 418,20 number_format_mio HKD | 22,50 number_format_mio HKD | 21,90 number_format_mio HKD |
2007 | 387,90 number_format_mio HKD | 13,60 number_format_mio HKD | 16,80 number_format_mio HKD |
2006 | 297,60 number_format_mio HKD | 4,80 number_format_mio HKD | 2,10 number_format_mio HKD |
2005 | 292,40 number_format_mio HKD | 1,90 number_format_mio HKD | 1,60 number_format_mio HKD |
2004 | 321,20 number_format_mio HKD | 1,00 number_format_mio HKD | 2,50 number_format_mio HKD |
2003 | 373,40 number_format_mio HKD | 3,30 number_format_mio HKD | 1,20 number_format_mio HKD |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Summit Ascent Holdings components_charts_MarginsChart_15 | Summit Ascent Holdings components_charts_MarginsChart_16 | Summit Ascent Holdings components_charts_MarginsChart_17 | Summit Ascent Holdings components_charts_MarginsChart_16 |
---|---|---|---|
2022 | 94,73 % | 3,48 % | 3,18 % |
2021 | 94,17 % | -21,41 % | -86,62 % |
2020 | 94,14 % | -51,71 % | 4,74 % |
2019 | 94,95 % | 22,01 % | 15,39 % |
2018 | 94,29 % | 6,63 % | 1,64 % |
2017 | 94,43 % | 7,19 % | 2,93 % |
2016 | 94,25 % | 6,64 % | 0,17 % |
2015 | 94,73 % | 0 % | 0 % |
2014 | 7,35 % | -357,87 % | -359,73 % |
2013 | 34,18 % | -991,14 % | -1.006,33 % |
2012 | 31,63 % | -61,22 % | -61,22 % |
2011 | 21,99 % | 4,56 % | 2,77 % |
2010 | 20,56 % | 1,46 % | 12,70 % |
2009 | 23,35 % | 0,93 % | 0,33 % |
2008 | 23,84 % | 5,38 % | 5,24 % |
2007 | 21,99 % | 3,51 % | 4,33 % |
2006 | 22,08 % | 1,61 % | 0,71 % |
2005 | 20,08 % | 0,65 % | 0,55 % |
2004 | 17,75 % | 0,31 % | 0,78 % |
2003 | 17,94 % | 0,88 % | 0,32 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0