pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
29.10.2025 | 5,00 |
28.4.2025 | 9,00 |
27.10.2024 | 5,00 |
28.4.2024 | 9,00 |
28.10.2023 | 25,00 |
30.4.2023 | 40,00 |
29.10.2022 | 20,00 |
30.4.2022 | 30,00 |
29.10.2021 | 20,00 |
30.4.2021 | 25,00 |
29.10.2020 | 20,00 |
30.4.2020 | 25,00 |
27.10.2019 | 20,00 |
27.4.2019 | 25,00 |
26.10.2018 | 20,00 |
28.4.2018 | 15,00 |
27.10.2017 | 15,00 |
29.4.2017 | 30,00 |
29.4.2016 | 25,00 |
27.4.2015 | 3,00 |
chart_toolbar_max
components_charts_DividendChart_12 | Toho Acetylene Co components_charts_DividendChart_8 |
---|---|
2017e | 5,00 JPY |
2016e | 3,00 JPY |
2015e | 3,00 JPY |
2014e | 2,00 JPY |
2025 | 14,00 JPY |
2024 | 13,00 JPY |
2023 | 10,00 JPY |
2022 | 9,00 JPY |
2021 | 9,00 JPY |
2020 | 9,00 JPY |
2019 | 7,00 JPY |
2018 | 9,00 JPY |
2017e | 5,00 JPY |
2016e | 3,00 JPY |
2015e | 3,00 JPY |
2014e | 2,00 JPY |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Toho Acetylene Co components_charts_PayoutRatioChart_9 |
---|---|
2025 | 37,00 % |
2024 | 38,39 % |
2023 | 30,49 % |
2022 | 42,11 % |
2021 | 42,56 % |
2020 | 6,81 % |
2019 | 5,71 % |
2018 | 4,19 % |
2017 | 4,71 % |
2016 | 3,30 % |
2015 | 2,04 % |
2014 | 2,14 % |
2013 | 1,44 % |
2012 | 30,49 % |
2011 | 30,49 % |
2010 | 30,49 % |
2009 | 30,49 % |
2008 | 30,49 % |
2007 | 30,49 % |
2006 | 30,49 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0