components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2017 | - |
2016 | - |
2015 | - |
2014 | - |
2013 | - |
2012 | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Upland Resources components_charts_RevenueChart_8 | Upland Resources components_charts_RevenueChart_10 | Upland Resources components_charts_RevenueChart_9 |
---|---|---|---|
2017 | 0 GBP | -763.700,00 GBP | -763.700,00 GBP |
2016 | 0 GBP | -420.600,00 GBP | -420.600,00 GBP |
2015 | 0 GBP | -221.100,00 GBP | -221.100,00 GBP |
2014 | 0 GBP | -66.500,00 GBP | -66.500,00 GBP |
2013 | 0 GBP | -3.800,00 GBP | -3.800,00 GBP |
2012 | 0 GBP | -5.500,00 GBP | -5.500,00 GBP |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Upland Resources components_charts_MarginsChart_15 | Upland Resources components_charts_MarginsChart_16 | Upland Resources components_charts_MarginsChart_17 | Upland Resources components_charts_MarginsChart_16 |
---|---|---|---|
2017 | 0 % | 0 % | 0 % |
2016 | 0 % | 0 % | 0 % |
2015 | 0 % | 0 % | 0 % |
2014 | 0 % | 0 % | 0 % |
2013 | 0 % | 0 % | 0 % |
2012 | 0 % | 0 % | 0 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0