components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2030e | 2.61 |
2029e | 1.4 |
2028e | 1.13 |
2027e | 0.9 |
2026e | 0.72 |
2025e | 0.56 |
2024 | -0.06 |
2023 | -0.1 |
2022 | -0.11 |
2021 | -0.05 |
2020 | -0.05 |
2019 | -0.05 |
2018 | -0.05 |
2017 | -0.04 |
2016 | -0.04 |
2015 | -0.05 |
2014 | -0.05 |
2013 | -0.03 |
2012 | -0.02 |
2011 | -0.02 |
2010 | -0.01 |
2009 | -0.01 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | HubSpot components_charts_RevenueChart_8 | HubSpot components_charts_RevenueChart_10 | HubSpot components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 6.62 number_format_mrd undefined | 2.61 number_format_mrd undefined | 1.17 number_format_mrd undefined |
2029e | 5.86 number_format_mrd undefined | 1.4 number_format_mrd undefined | 1.08 number_format_mrd undefined |
2028e | 5.04 number_format_mrd undefined | 1.13 number_format_mrd undefined | 894.67 number_format_mio undefined |
2027e | 4.27 number_format_mrd undefined | 896.15 number_format_mio undefined | 749.64 number_format_mio undefined |
2026e | 3.66 number_format_mrd undefined | 717.14 number_format_mio undefined | 601.44 number_format_mio undefined |
2025e | 3.15 number_format_mrd undefined | 562.02 number_format_mio undefined | 502.04 number_format_mio undefined |
2024 | 2.63 number_format_mrd undefined | -63.61 number_format_mio undefined | 4.63 number_format_mio undefined |
2023 | 2.17 number_format_mrd undefined | -104.09 number_format_mio undefined | -164.51 number_format_mio undefined |
2022 | 1.73 number_format_mrd undefined | -109.1 number_format_mio undefined | -112.7 number_format_mio undefined |
2021 | 1.3 number_format_mrd undefined | -54.3 number_format_mio undefined | -77.8 number_format_mio undefined |
2020 | 883 number_format_mio undefined | -50.3 number_format_mio undefined | -85 number_format_mio undefined |
2019 | 674.9 number_format_mio undefined | -46.5 number_format_mio undefined | -53.7 number_format_mio undefined |
2018 | 513 number_format_mio undefined | -48.3 number_format_mio undefined | -63.8 number_format_mio undefined |
2017 | 375.6 number_format_mio undefined | -40.1 number_format_mio undefined | -39.7 number_format_mio undefined |
2016 | 271 number_format_mio undefined | -44.7 number_format_mio undefined | -45.6 number_format_mio undefined |
2015 | 181.9 number_format_mio undefined | -46.5 number_format_mio undefined | -46.1 number_format_mio undefined |
2014 | 115.9 number_format_mio undefined | -48.6 number_format_mio undefined | -48.6 number_format_mio undefined |
2013 | 77.6 number_format_mio undefined | -34.3 number_format_mio undefined | -34.3 number_format_mio undefined |
2012 | 51.6 number_format_mio undefined | -18.7 number_format_mio undefined | -18.9 number_format_mio undefined |
2011 | 28.6 number_format_mio undefined | -24.4 number_format_mio undefined | -25.5 number_format_mio undefined |
2010 | 15.4 number_format_mio undefined | -12.6 number_format_mio undefined | -12.7 number_format_mio undefined |
2009 | 6.6 number_format_mio undefined | -9.4 number_format_mio undefined | -9.5 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
HubSpot components_charts_MarginsChart_15 | HubSpot components_charts_MarginsChart_16 | HubSpot components_charts_MarginsChart_17 | HubSpot components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 85.03 % | 39.44 % | 17.65 % |
2029e | 85.03 % | 23.91 % | 18.49 % |
2028e | 85.03 % | 22.33 % | 17.74 % |
2027e | 85.03 % | 21.01 % | 17.57 % |
2026e | 85.03 % | 19.61 % | 16.45 % |
2025e | 85.03 % | 17.85 % | 15.95 % |
2024 | 85.03 % | -2.42 % | 0.18 % |
2023 | 84.41 % | -4.8 % | -7.58 % |
2022 | 81.84 % | -6.3 % | -6.51 % |
2021 | 80.1 % | -4.17 % | -5.98 % |
2020 | 81.1 % | -5.7 % | -9.63 % |
2019 | 80.74 % | -6.89 % | -7.96 % |
2018 | 80.43 % | -9.42 % | -12.44 % |
2017 | 79.85 % | -10.68 % | -10.57 % |
2016 | 77.16 % | -16.49 % | -16.83 % |
2015 | 73.67 % | -25.56 % | -25.34 % |
2014 | 69.72 % | -41.93 % | -41.93 % |
2013 | 64.56 % | -44.2 % | -44.2 % |
2012 | 67.44 % | -36.24 % | -36.63 % |
2011 | 57.69 % | -85.31 % | -89.16 % |
2010 | 54.55 % | -81.82 % | -82.47 % |
2009 | 43.94 % | -142.42 % | -143.94 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0