components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2026e | 2.9 | 7,10 |
2025e | 2.86 | 7,21 |
2024e | 2.78 | 7,41 |
2023e | 2.6 | 7,94 |
2022e | 2.4 | 8,58 |
2021 | 2.08 | 9,92 |
2020 | 1.75 | 10,77 |
2019 | 1.46 | 10,75 |
2018 | 0.78 | 4,04 |
2017 | 0.45 | 14,51 |
2016 | 0.6 | 14,14 |
2015 | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Infrastructure and Energy Alternatives components_charts_RevenueChart_8 | Infrastructure and Energy Alternatives components_charts_RevenueChart_10 | Infrastructure and Energy Alternatives components_charts_RevenueChart_9 |
---|---|---|---|
2026e | 2.9 number_format_mrd undefined | 192.32 number_format_mio undefined | 69.61 number_format_mio undefined |
2025e | 2.86 number_format_mrd undefined | 174.9 number_format_mio undefined | 56.22 number_format_mio undefined |
2024e | 2.78 number_format_mrd undefined | 147.31 number_format_mio undefined | 45.86 number_format_mio undefined |
2023e | 2.6 number_format_mrd undefined | 107.82 number_format_mio undefined | 37.02 number_format_mio undefined |
2022e | 2.4 number_format_mrd undefined | 92.56 number_format_mio undefined | 29.92 number_format_mio undefined |
2021 | 2.08 number_format_mrd undefined | 82.2 number_format_mio undefined | -85.32 number_format_mio undefined |
2020 | 1.75 number_format_mrd undefined | 75.4 number_format_mio undefined | -1.9 number_format_mio undefined |
2019 | 1.46 number_format_mrd undefined | 36.8 number_format_mio undefined | -19.7 number_format_mio undefined |
2018 | 779.3 number_format_mio undefined | -40.7 number_format_mio undefined | -43.6 number_format_mio undefined |
2017 | 454.9 number_format_mio undefined | 32.5 number_format_mio undefined | 16.5 number_format_mio undefined |
2016 | 602.7 number_format_mio undefined | 54.5 number_format_mio undefined | 65.5 number_format_mio undefined |
2015 | 0 undefined | 0 undefined | 0 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Infrastructure and Energy Alternatives components_charts_MarginsChart_15 | Infrastructure and Energy Alternatives components_charts_MarginsChart_16 | Infrastructure and Energy Alternatives components_charts_MarginsChart_17 | Infrastructure and Energy Alternatives components_charts_MarginsChart_16 |
---|---|---|---|
2026e | 9.92 % | 6.63 % | 2.4 % |
2025e | 9.92 % | 6.12 % | 1.97 % |
2024e | 9.92 % | 5.3 % | 1.65 % |
2023e | 9.92 % | 4.15 % | 1.43 % |
2022e | 9.92 % | 3.86 % | 1.25 % |
2021 | 9.92 % | 3.96 % | -4.1 % |
2020 | 10.77 % | 4.3 % | -0.11 % |
2019 | 10.75 % | 2.52 % | -1.35 % |
2018 | 4.04 % | -5.22 % | -5.59 % |
2017 | 14.51 % | 7.14 % | 3.63 % |
2016 | 14.14 % | 9.04 % | 10.87 % |
2015 | 9.92 % | 0 % | 0 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0