components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2026e | -9.6 |
2025e | -2.79 |
2024 | -4.45 |
2023 | -9.63 |
2022 | -8 |
2021 | -11.6 |
2020 | -25.5 |
2019 | -14.4 |
2018 | -3.4 |
2017 | -6.4 |
2016 | -83.2 |
2015 | -1.8 |
2014 | -0.3 |
2013 | -1.2 |
2012 | -22.8 |
2011 | -1.8 |
2010 | -10.6 |
2009 | -8.3 |
2008 | -2.7 |
2007 | -3.2 |
2006 | 0.2 |
2005 | 4.8 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Marchex components_charts_RevenueChart_8 | Marchex components_charts_RevenueChart_10 | Marchex components_charts_RevenueChart_9 |
---|---|---|---|
2026e | 50.8 number_format_mio undefined | -9.6 number_format_mio undefined | 880,443.63 undefined |
2025e | 47.23 number_format_mio undefined | -2.79 number_format_mio undefined | -440,221.82 undefined |
2024 | 48.12 number_format_mio undefined | -4.45 number_format_mio undefined | -4.95 number_format_mio undefined |
2023 | 49.91 number_format_mio undefined | -9.63 number_format_mio undefined | -9.91 number_format_mio undefined |
2022 | 52.2 number_format_mio undefined | -8 number_format_mio undefined | -8.2 number_format_mio undefined |
2021 | 53.5 number_format_mio undefined | -11.6 number_format_mio undefined | -4.4 number_format_mio undefined |
2020 | 51.2 number_format_mio undefined | -25.5 number_format_mio undefined | -38.4 number_format_mio undefined |
2019 | 54.5 number_format_mio undefined | -14.4 number_format_mio undefined | -4 number_format_mio undefined |
2018 | 85.3 number_format_mio undefined | -3.4 number_format_mio undefined | -2.7 number_format_mio undefined |
2017 | 90.3 number_format_mio undefined | -6.4 number_format_mio undefined | -6.4 number_format_mio undefined |
2016 | 129.5 number_format_mio undefined | -83.2 number_format_mio undefined | -84.1 number_format_mio undefined |
2015 | 143 number_format_mio undefined | -1.8 number_format_mio undefined | 26.7 number_format_mio undefined |
2014 | 173.6 number_format_mio undefined | -300,000 undefined | -19.2 number_format_mio undefined |
2013 | 147.8 number_format_mio undefined | -1.2 number_format_mio undefined | 1.8 number_format_mio undefined |
2012 | 132.8 number_format_mio undefined | -22.8 number_format_mio undefined | -35.9 number_format_mio undefined |
2011 | 138.7 number_format_mio undefined | -1.8 number_format_mio undefined | 2.7 number_format_mio undefined |
2010 | 97.6 number_format_mio undefined | -10.6 number_format_mio undefined | -3.2 number_format_mio undefined |
2009 | 93.3 number_format_mio undefined | -8.3 number_format_mio undefined | -2.2 number_format_mio undefined |
2008 | 146.4 number_format_mio undefined | -2.7 number_format_mio undefined | -128.1 number_format_mio undefined |
2007 | 139.4 number_format_mio undefined | -3.2 number_format_mio undefined | -1.4 number_format_mio undefined |
2006 | 127.8 number_format_mio undefined | 200,000 undefined | 2.8 number_format_mio undefined |
2005 | 95 number_format_mio undefined | 4.8 number_format_mio undefined | 1.5 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Marchex components_charts_MarginsChart_15 | Marchex components_charts_MarginsChart_16 | Marchex components_charts_MarginsChart_17 | Marchex components_charts_MarginsChart_16 |
---|---|---|---|
2026e | 65.15 % | -18.9 % | 1.73 % |
2025e | 65.15 % | -5.9 % | -0.93 % |
2024 | 65.15 % | -9.24 % | -10.28 % |
2023 | 60.16 % | -19.3 % | -19.86 % |
2022 | 62.26 % | -15.33 % | -15.71 % |
2021 | 61.87 % | -21.68 % | -8.22 % |
2020 | 61.72 % | -49.8 % | -75 % |
2019 | 69.72 % | -26.42 % | -7.34 % |
2018 | 45.6 % | -3.99 % | -3.17 % |
2017 | 47.18 % | -7.09 % | -7.09 % |
2016 | 42.16 % | -64.25 % | -64.94 % |
2015 | 44.9 % | -1.26 % | 18.67 % |
2014 | 35.89 % | -0.17 % | -11.06 % |
2013 | 40.05 % | -0.81 % | 1.22 % |
2012 | 42.85 % | -17.17 % | -27.03 % |
2011 | 45.64 % | -1.3 % | 1.95 % |
2010 | 40.98 % | -10.86 % | -3.28 % |
2009 | 48.87 % | -8.9 % | -2.36 % |
2008 | 54.92 % | -1.84 % | -87.5 % |
2007 | 49.14 % | -2.3 % | -1 % |
2006 | 52.66 % | 0.16 % | 2.19 % |
2005 | 48.53 % | 5.05 % | 1.58 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0