components_kpi_EarningFaqs_0
components_kpi_EarningFaqs_1
components_DataTable__24 | components_DataTable__5 |
---|---|
2030e | 15.42 |
2029e | 14.8 |
2028e | 18.89 |
2027e | 16.57 |
2026e | 15.24 |
2025 | 8.54 |
2024 | 0.78 |
2023 | -5.83 |
2022 | 8.69 |
2021 | 5.86 |
2020 | 2.69 |
2019 | 6.31 |
2018 | 14.14 |
2017 | 5.09 |
2016 | -0.28 |
2015 | 2.9 |
2014 | 3.05 |
2013 | 1.19 |
2012 | -1.03 |
2011 | 0.17 |
2010 | 1.85 |
2009 | -1.88 |
2008 | -1.66 |
2007 | -0.32 |
2006 | 0.41 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Micron Technology components_charts_RevenueChart_8 | Micron Technology components_charts_RevenueChart_10 | Micron Technology components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 61.9 number_format_mrd undefined | 0 undefined | 15.42 number_format_mrd undefined |
2029e | 61.1 number_format_mrd undefined | 0 undefined | 14.8 number_format_mrd undefined |
2028e | 58.98 number_format_mrd undefined | 25.98 number_format_mrd undefined | 18.89 number_format_mrd undefined |
2027e | 59.87 number_format_mrd undefined | 20.01 number_format_mrd undefined | 16.57 number_format_mrd undefined |
2026e | 54.59 number_format_mrd undefined | 18.66 number_format_mrd undefined | 15.24 number_format_mrd undefined |
2025 | 37.38 number_format_mrd undefined | 9.81 number_format_mrd undefined | 8.54 number_format_mrd undefined |
2024 | 25.11 number_format_mrd undefined | 1.05 number_format_mrd undefined | 778 number_format_mio undefined |
2023 | 15.54 number_format_mrd undefined | -5.46 number_format_mrd undefined | -5.83 number_format_mrd undefined |
2022 | 30.76 number_format_mrd undefined | 9.71 number_format_mrd undefined | 8.69 number_format_mrd undefined |
2021 | 27.71 number_format_mrd undefined | 6.8 number_format_mrd undefined | 5.86 number_format_mrd undefined |
2020 | 21.44 number_format_mrd undefined | 3.06 number_format_mrd undefined | 2.69 number_format_mrd undefined |
2019 | 23.41 number_format_mrd undefined | 7.39 number_format_mrd undefined | 6.31 number_format_mrd undefined |
2018 | 30.39 number_format_mrd undefined | 14.93 number_format_mrd undefined | 14.14 number_format_mrd undefined |
2017 | 20.32 number_format_mrd undefined | 5.86 number_format_mrd undefined | 5.09 number_format_mrd undefined |
2016 | 12.4 number_format_mrd undefined | 231 number_format_mio undefined | -276 number_format_mio undefined |
2015 | 16.19 number_format_mrd undefined | 2.98 number_format_mrd undefined | 2.9 number_format_mrd undefined |
2014 | 16.36 number_format_mrd undefined | 3.37 number_format_mrd undefined | 3.05 number_format_mrd undefined |
2013 | 9.07 number_format_mrd undefined | 359 number_format_mio undefined | 1.19 number_format_mrd undefined |
2012 | 8.23 number_format_mrd undefined | -597 number_format_mio undefined | -1.03 number_format_mrd undefined |
2011 | 8.79 number_format_mrd undefined | 394 number_format_mio undefined | 167 number_format_mio undefined |
2010 | 8.48 number_format_mrd undefined | 1.58 number_format_mrd undefined | 1.85 number_format_mrd undefined |
2009 | 4.8 number_format_mrd undefined | -1.49 number_format_mrd undefined | -1.88 number_format_mrd undefined |
2008 | 5.84 number_format_mrd undefined | -1.17 number_format_mrd undefined | -1.66 number_format_mrd undefined |
2007 | 5.69 number_format_mrd undefined | -304 number_format_mio undefined | -320 number_format_mio undefined |
2006 | 5.27 number_format_mrd undefined | 120 number_format_mio undefined | 408 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Micron Technology components_charts_MarginsChart_15 | Micron Technology components_charts_MarginsChart_16 | Micron Technology components_charts_MarginsChart_17 | Micron Technology components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 39.79 % | 0 % | 24.92 % |
2029e | 39.79 % | 0 % | 24.22 % |
2028e | 39.79 % | 44.05 % | 32.02 % |
2027e | 39.79 % | 33.42 % | 27.67 % |
2026e | 39.79 % | 34.18 % | 27.92 % |
2025 | 39.79 % | 26.24 % | 22.84 % |
2024 | 22.35 % | 4.17 % | 3.1 % |
2023 | -9.11 % | -35.13 % | -37.54 % |
2022 | 45.18 % | 31.57 % | 28.24 % |
2021 | 37.8 % | 24.53 % | 21.16 % |
2020 | 30.57 % | 14.28 % | 12.54 % |
2019 | 45.72 % | 31.57 % | 26.97 % |
2018 | 58.87 % | 49.11 % | 46.51 % |
2017 | 41.51 % | 28.86 % | 25.04 % |
2016 | 20.2 % | 1.86 % | -2.23 % |
2015 | 32.21 % | 18.43 % | 17.9 % |
2014 | 33.24 % | 20.6 % | 18.61 % |
2013 | 20.36 % | 3.96 % | 13.12 % |
2012 | 11.76 % | -7.25 % | -12.53 % |
2011 | 20 % | 4.48 % | 1.9 % |
2010 | 32 % | 18.6 % | 21.81 % |
2009 | -9.16 % | -31.11 % | -39.18 % |
2008 | -0.94 % | -19.95 % | -28.33 % |
2007 | 18.95 % | -5.34 % | -5.63 % |
2006 | 22.76 % | 2.28 % | 7.74 % |
components_kpi_EarningFaqs_1
components_kpi_EarningFaqs_3
components_kpi_EarningFaqs_5
components_kpi_EarningFaqs_7
components_kpi_EarningFaqs_9
components_kpi_EarningFaqs_11
components_kpi_EarningFaqs_13
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0