components_kpi_EarningFaqs_0
components_kpi_EarningFaqs_1
components_DataTable__24 | components_DataTable__5 |
---|---|
2030e | 385.82 |
2029e | 345.59 |
2028e | 312.68 |
2027e | 403.83 |
2026e | 385.99 |
2025e | 363.68 |
2024 | 99.19 |
2023 | 67.81 |
2022 | -345.6 |
2021 | -63 |
2020 | -61.4 |
2019 | -90.4 |
2018 | 10.6 |
2017 | 98.5 |
2016 | 45 |
2015 | 36.3 |
2014 | 33.3 |
2013 | 38 |
2012 | 21.9 |
2011 | 10.1 |
2010 | -5.9 |
2009 | 32.2 |
2008 | 11 |
2007 | 6.6 |
2006 | 1.8 |
2005 | 5.2 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Pegasystems components_charts_RevenueChart_8 | Pegasystems components_charts_RevenueChart_10 | Pegasystems components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 2.13 number_format_mrd undefined | 0 undefined | 385.82 number_format_mio undefined |
2029e | 2 number_format_mrd undefined | 0 undefined | 345.59 number_format_mio undefined |
2028e | 1.92 number_format_mrd undefined | 0 undefined | 312.68 number_format_mio undefined |
2027e | 1.97 number_format_mrd undefined | 546.18 number_format_mio undefined | 403.83 number_format_mio undefined |
2026e | 1.85 number_format_mrd undefined | 484.24 number_format_mio undefined | 385.99 number_format_mio undefined |
2025e | 1.74 number_format_mrd undefined | 450.52 number_format_mio undefined | 363.68 number_format_mio undefined |
2024 | 1.5 number_format_mrd undefined | 160.81 number_format_mio undefined | 99.19 number_format_mio undefined |
2023 | 1.43 number_format_mrd undefined | 102.7 number_format_mio undefined | 67.81 number_format_mio undefined |
2022 | 1.32 number_format_mrd undefined | -87.7 number_format_mio undefined | -345.6 number_format_mio undefined |
2021 | 1.21 number_format_mrd undefined | -94.8 number_format_mio undefined | -63 number_format_mio undefined |
2020 | 1.02 number_format_mrd undefined | -143.5 number_format_mio undefined | -61.4 number_format_mio undefined |
2019 | 911.4 number_format_mio undefined | -134.9 number_format_mio undefined | -90.4 number_format_mio undefined |
2018 | 891.6 number_format_mio undefined | -17 number_format_mio undefined | 10.6 number_format_mio undefined |
2017 | 888.5 number_format_mio undefined | 93.2 number_format_mio undefined | 98.5 number_format_mio undefined |
2016 | 762.2 number_format_mio undefined | 53.5 number_format_mio undefined | 45 number_format_mio undefined |
2015 | 682.7 number_format_mio undefined | 64.8 number_format_mio undefined | 36.3 number_format_mio undefined |
2014 | 590 number_format_mio undefined | 52.2 number_format_mio undefined | 33.3 number_format_mio undefined |
2013 | 509 number_format_mio undefined | 61.1 number_format_mio undefined | 38 number_format_mio undefined |
2012 | 461.7 number_format_mio undefined | 31.4 number_format_mio undefined | 21.9 number_format_mio undefined |
2011 | 416.7 number_format_mio undefined | 10.9 number_format_mio undefined | 10.1 number_format_mio undefined |
2010 | 336.6 number_format_mio undefined | 11.4 number_format_mio undefined | -5.9 number_format_mio undefined |
2009 | 264 number_format_mio undefined | 41.8 number_format_mio undefined | 32.2 number_format_mio undefined |
2008 | 211.6 number_format_mio undefined | 14.5 number_format_mio undefined | 11 number_format_mio undefined |
2007 | 161.9 number_format_mio undefined | 2 number_format_mio undefined | 6.6 number_format_mio undefined |
2006 | 126 number_format_mio undefined | -7.1 number_format_mio undefined | 1.8 number_format_mio undefined |
2005 | 100.2 number_format_mio undefined | 1.2 number_format_mio undefined | 5.2 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Pegasystems components_charts_MarginsChart_15 | Pegasystems components_charts_MarginsChart_16 | Pegasystems components_charts_MarginsChart_17 | Pegasystems components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 73.91 % | 0 % | 18.13 % |
2029e | 73.91 % | 0 % | 17.28 % |
2028e | 73.91 % | 0 % | 16.32 % |
2027e | 73.91 % | 27.71 % | 20.49 % |
2026e | 73.91 % | 26.13 % | 20.83 % |
2025e | 73.91 % | 25.86 % | 20.88 % |
2024 | 73.91 % | 10.74 % | 6.63 % |
2023 | 73.58 % | 7.17 % | 4.73 % |
2022 | 72.03 % | -6.66 % | -26.23 % |
2021 | 72.24 % | -7.82 % | -5.2 % |
2020 | 69.44 % | -14.1 % | -6.03 % |
2019 | 65.99 % | -14.8 % | -9.92 % |
2018 | 66.15 % | -1.91 % | 1.19 % |
2017 | 68.52 % | 10.49 % | 11.09 % |
2016 | 68.62 % | 7.02 % | 5.9 % |
2015 | 68.73 % | 9.49 % | 5.32 % |
2014 | 68.63 % | 8.85 % | 5.64 % |
2013 | 69.06 % | 12 % | 7.47 % |
2012 | 65.91 % | 6.8 % | 4.74 % |
2011 | 60.45 % | 2.62 % | 2.42 % |
2010 | 61.76 % | 3.39 % | -1.75 % |
2009 | 65.57 % | 15.83 % | 12.2 % |
2008 | 61.39 % | 6.85 % | 5.2 % |
2007 | 59.73 % | 1.24 % | 4.08 % |
2006 | 57.38 % | -5.63 % | 1.43 % |
2005 | 66.77 % | 1.2 % | 5.19 % |
components_kpi_EarningFaqs_1
components_kpi_EarningFaqs_3
components_kpi_EarningFaqs_5
components_kpi_EarningFaqs_7
components_kpi_EarningFaqs_9
components_kpi_EarningFaqs_11
components_kpi_EarningFaqs_13
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0