pages_aktie_[isin]__11
pages_aktie_[isin]__12
components_charts_QuoteChart_19 | Q linea components_charts_QuoteChart_3 |
---|---|
10/8/2025 | 27.39 SEK |
10/7/2025 | 29.20 SEK |
10/6/2025 | 28.11 SEK |
10/3/2025 | 29.19 SEK |
10/2/2025 | 27.49 SEK |
10/1/2025 | 28.50 SEK |
9/30/2025 | 28.65 SEK |
9/29/2025 | 29.57 SEK |
9/26/2025 | 29.50 SEK |
9/25/2025 | 29.52 SEK |
9/24/2025 | 30.00 SEK |
9/23/2025 | 29.58 SEK |
9/22/2025 | 29.89 SEK |
9/19/2025 | 28.00 SEK |
9/18/2025 | 29.30 SEK |
9/17/2025 | 37.29 SEK |
9/16/2025 | 37.67 SEK |
9/15/2025 | 38.50 SEK |
9/12/2025 | 39.50 SEK |
9/11/2025 | 42.30 SEK |
9/10/2025 | 47.06 SEK |
9/9/2025 | 48.68 SEK |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Q linea components_charts_RevenueChart_8 | Q linea components_charts_RevenueChart_10 | Q linea components_charts_RevenueChart_9 |
---|---|---|---|
2028e | 341.26 number_format_mio SEK | 0 SEK | 1.5 number_format_mio SEK |
2027e | 227.25 number_format_mio SEK | -51.51 number_format_mio SEK | 0 SEK |
2026e | 128.27 number_format_mio SEK | -114.13 number_format_mio SEK | -8.34 number_format_mio SEK |
2025e | 44.44 number_format_mio SEK | -164.63 number_format_mio SEK | -25.02 number_format_mio SEK |
2024 | 2.36 number_format_mio SEK | -213.68 number_format_mio SEK | -216.87 number_format_mio SEK |
2023 | 4.44 number_format_mio SEK | -230.73 number_format_mio SEK | -229.37 number_format_mio SEK |
2022 | 12.79 number_format_mio SEK | -261.8 number_format_mio SEK | -268.69 number_format_mio SEK |
2021 | 9.34 number_format_mio SEK | -231.77 number_format_mio SEK | -231.44 number_format_mio SEK |
2020 | 243,000 SEK | -220.46 number_format_mio SEK | -218.66 number_format_mio SEK |
2019 | 1.01 number_format_mio SEK | -178.03 number_format_mio SEK | -177.35 number_format_mio SEK |
2018 | 1.07 number_format_mio SEK | -126.82 number_format_mio SEK | -128.35 number_format_mio SEK |
2017 | 1.5 number_format_mio SEK | -67.87 number_format_mio SEK | -67.88 number_format_mio SEK |
components_StockTable_20
components_StockTable_21
components_StockTable_17
components_StockTable_18
components_StockTable_19
components_StockDataTable_IncomeStatement_0 |
---|
components_StockTable__1 |
components_StockTable__2 |
components_StockDataTable_IncomeStatement_3 |
components_StockDataTable_IncomeStatement_17 |
components_StockTable__6 |
components_StockTable__11 |
components_StockTable__12 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 12 | 4 | 2 | 44 | 128 | 227 | 341 |
- | - | - | - | - | 33.33 | -66.67 | -50.00 | 2,100.00 | 190.91 | 77.34 | 50.22 |
-900.00 | -1,900.00 | -2,700.00 | - | -277.78 | -175.00 | -275.00 | -550.00 | -25.00 | -8.59 | -4.85 | -3.23 |
-9 | -19 | -27 | -32 | -25 | -21 | 0 | -11 | 0 | 0 | 0 | 0 |
-67,000 | -128,000 | -177,000 | -218,000 | -231,000 | -268,000 | -229,000 | -216,000 | -25,000 | -8,000 | 0 | 1,000 |
- | 91.04 | 38.28 | 23.16 | 5.96 | 16.02 | -14.55 | -5.68 | -88.43 | -68.00 | - | - |
73.8 | 102.9 | 161.9 | 178.9 | 199.6 | 206.4 | 466.1 | 825.8 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Q linea components_charts_MarginsChart_15 | Q linea components_charts_MarginsChart_16 | Q linea components_charts_MarginsChart_17 | Q linea components_charts_MarginsChart_16 |
---|---|---|---|
2028e | -470.49 % | 0 % | 0.44 % |
2027e | -470.49 % | -22.67 % | 0 % |
2026e | -470.49 % | -88.98 % | -6.5 % |
2025e | -470.49 % | -370.45 % | -56.3 % |
2024 | -470.49 % | -9,046.44 % | -9,181.67 % |
2023 | 22.41 % | -5,196.67 % | -5,165.9 % |
2022 | -167.19 % | -2,047.23 % | -2,101.14 % |
2021 | -268.12 % | -2,482.81 % | -2,479.22 % |
2020 | -13,176.96 % | -90,723.05 % | -89,981.48 % |
2019 | -2,771.44 % | -17,714.33 % | -17,647.17 % |
2018 | -1,875.05 % | -11,897.09 % | -12,040.62 % |
2017 | -607.33 % | -4,524.6 % | -4,525.27 % |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenuePerShareChart_17 | Q linea components_charts_RevenuePerShareChart_10 | Q linea components_charts_RevenuePerShareChart_12 | Q linea components_charts_RevenuePerShareChart_11 |
---|---|---|---|
2028e | 413.25 SEK | 0 SEK | 1.81 SEK |
2027e | 275.19 SEK | 0 SEK | 0 SEK |
2026e | 155.33 SEK | 0 SEK | -10.1 SEK |
2025e | 53.81 SEK | 0 SEK | -30.3 SEK |
2024 | 2.86 SEK | -258.75 SEK | -262.62 SEK |
2023 | 9.53 SEK | -495.03 SEK | -492.1 SEK |
2022 | 61.96 SEK | -1,268.41 SEK | -1,301.81 SEK |
2021 | 46.77 SEK | -1,161.17 SEK | -1,159.49 SEK |
2020 | 1.36 SEK | -1,232.29 SEK | -1,222.22 SEK |
2019 | 6.21 SEK | -1,099.62 SEK | -1,095.45 SEK |
2018 | 10.36 SEK | -1,232.49 SEK | -1,247.36 SEK |
2017 | 20.33 SEK | -919.63 SEK | -919.77 SEK |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_EarningsSuprises__1 | components_EarningsSuprises__2 | components_EarningsSuprises__3 | components_EarningsSuprises__4 |
---|---|---|---|
6/30/2025 | 0 SEK | -20 SEK (0 %) | 2025 Q2 |
12/31/2024 | -42.87 SEK | -450 SEK (-949.58 %) | 2024 Q4 |
9/30/2024 | -57.17 SEK | -50.94 SEK (10.9 %) | 2024 Q3 |
6/30/2024 | -57.17 SEK | -79.23 SEK (-38.6 %) | 2024 Q2 |
3/31/2024 | -0.06 SEK | -0.07 SEK (-18.72 %) | 2024 Q1 |
12/31/2023 | -0.4 SEK | -0.82 SEK (-102.97 %) | 2023 Q4 |
9/30/2023 | -0.51 SEK | -0.56 SEK (-10.89 %) | 2023 Q3 |
6/30/2023 | -2.63 SEK | -2.23 SEK (15.08 %) | 2023 Q2 |
3/31/2023 | -2.07 SEK | -2.1 SEK (-1.42 %) | 2023 Q1 |
12/31/2022 | -1.82 SEK | -2.18 SEK (-19.91 %) | 2022 Q4 |
components_ESGRating_35 | |
components_ESGRating_36 | |
components_ESGRating_37 | |
components_ESGRating_38 | |
components_ESGRating_11 | |
components_ESGRating_39 | |
components_ESGRating_47 | |
components_ESGRating_24 | |
components_ESGRating_42 | |
components_ESGRating_49 | |
components_ESGRating_48 | |
components_ESGRating_50 | |
components_ESGRating_44 | |
components_ESGRating_8 | |
components_ESGRating_12 | |
components_ESGRating_13 | |
components_ESGRating_16 | |
components_ESGRating_17 | |
components_ESGRating_18 | |
components_ESGRating_19 |
components_ESGRating_20 | 43.617 |
components_ESGRating_21 | |
components_ESGRating_25 | |
components_ESGRating_26 | |
components_ESGRating_29 | |
components_ESGRating_30 | |
components_ESGRating_27 | |
components_ESGRating_28 | |
components_ESGRating_31 | |
components_ESGRating_32 | |
components_ESGRating_22 | |
components_ESGRating_23 | |
components_ESGRating_51 | |
components_ESGRating_41 | |
components_ESGRating_43 | |
components_ESGRating_46 | |
components_ESGRating_9 | |
components_ESGRating_10 | |
components_ESGRating_15 | |
components_ESGRating_33 |
components_ESGRating_40 | |
components_ESGRating_34 | |
components_ESGRating_45 | |
components_ESGRating_14 |
components_ESGRating_4 components_ESGRating_52 components_ESGRating_5
components_OwnershipTable__4 | components_OwnershipTable__0 | components_OwnershipTable__1 | components_OwnershipTable__2 | components_OwnershipTable__3 |
---|---|---|---|---|
192.79474 % | Investment AB Öresund | 1,592,099 | 1,144,494 | 7/16/2025 |
128.75660 % | Nexttobe AB | 1,063,272 | 560 | 7/16/2025 |
99.59470 % | Landegren (Ulf) | 822,453 | -3,838 | 7/16/2025 |
33.93582 % | Transferator Ventures Ab | 280,242 | 277,242 | 7/16/2025 |
30.37406 % | Fjärde AP-Fonden | 250,829 | 64,036 | 7/16/2025 |
20.82187 % | Avanza Bank Holding AB | 171,947 | -8,302 | 7/16/2025 |
11.08016 % | Backlund (Sebastian) | 91,500 | 91,500 | 7/16/2025 |
9.23408 % | Nordnet Pensionsforsakring AB | 76,255 | -585,690 | 7/16/2025 |
9.08210 % | Roos (Douglas) | 75,000 | 75,000 | 7/16/2025 |
5.08670 % | SEB Stiftelsen | 42,006 | 41,291 | 7/16/2025 |
pages_aktie_[isin]__12
pages_aktie_[isin]__15
pages_aktie_[isin]__18
pages_aktie_[isin]__21
pages_aktie_[isin]__24
pages_aktie_[isin]__28
pages_aktie_[isin]__30
pages_aktie_[isin]__34
pages_aktie_[isin]__36
pages_aktie_[isin]__38
pages_aktie_[isin]__40
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_Profile_Tickers_1 | Q linea components_Profile_Tickers_2 |
---|---|
COMPONENTS_PROFILE_TICKERS_23 | 3F8.F |
COMPONENTS_PROFILE_TICKERS_13 | 3F8.MU |
COMPONENTS_PROFILE_TICKERS_7 | QLINEA.ST |
COMPONENTS_PROFILE_TICKERS_16 | QLINEA.ST |
components_SimilarSitesList_0