pages_aktie_[isin]__11
pages_aktie_[isin]__13
components_charts_QuoteChart_19 | Enfusion components_charts_QuoteChart_3 |
---|---|
4/17/2025 | 0 undefined |
4/17/2025 | 10.77 undefined |
4/16/2025 | 10.81 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Enfusion components_charts_RevenueChart_8 | Enfusion components_charts_RevenueChart_10 | Enfusion components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 318.66 number_format_mio undefined | 70.01 number_format_mio undefined | 51.53 number_format_mio undefined |
2026e | 280.22 number_format_mio undefined | 55.82 number_format_mio undefined | 48.56 number_format_mio undefined |
2025e | 241.06 number_format_mio undefined | 41.56 number_format_mio undefined | 37 number_format_mio undefined |
2024 | 201.61 number_format_mio undefined | 6.16 number_format_mio undefined | 2.82 number_format_mio undefined |
2023 | 174.54 number_format_mio undefined | 11.95 number_format_mio undefined | 6.33 number_format_mio undefined |
2022 | 150.3 number_format_mio undefined | -12 number_format_mio undefined | -8.6 number_format_mio undefined |
2021 | 111.7 number_format_mio undefined | -275.9 number_format_mio undefined | -187.8 number_format_mio undefined |
2020 | 79.6 number_format_mio undefined | 6.1 number_format_mio undefined | 4.1 number_format_mio undefined |
2019 | 59 number_format_mio undefined | 13.9 number_format_mio undefined | 12.7 number_format_mio undefined |
components_StockTable_20
components_StockTable_21
components_StockTable_17
components_StockTable_18
components_StockTable_19
components_StockDataTable_IncomeStatement_0 |
---|
components_StockTable__1 |
components_StockTable__2 |
components_StockDataTable_IncomeStatement_3 |
components_StockDataTable_IncomeStatement_17 |
components_StockTable__6 |
components_StockTable__11 |
components_StockTable__12 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e |
---|---|---|---|---|---|---|---|---|
59 | 79 | 111 | 150 | 174 | 201 | 241 | 280 | 318 |
- | 33.90 | 40.51 | 35.14 | 16.00 | 15.52 | 19.90 | 16.18 | 13.57 |
71.19 | 73.42 | 71.17 | 68.67 | 66.67 | 67.66 | 56.43 | 48.57 | 42.77 |
42 | 58 | 79 | 103 | 116 | 136 | 0 | 0 | 0 |
12 | 4 | -187 | -8 | 6 | 2 | 36 | 48 | 51 |
- | -66.67 | -4,775.00 | -95.72 | -175.00 | -66.67 | 1,700.00 | 33.33 | 6.25 |
113.1 | 113.1 | 83 | 85.4 | 129.43 | 129.55 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Enfusion components_charts_MarginsChart_15 | Enfusion components_charts_MarginsChart_16 | Enfusion components_charts_MarginsChart_17 | Enfusion components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 67.82 % | 21.97 % | 16.17 % |
2026e | 67.82 % | 19.92 % | 17.33 % |
2025e | 67.82 % | 17.24 % | 15.35 % |
2024 | 67.82 % | 3.05 % | 1.4 % |
2023 | 66.97 % | 6.85 % | 3.63 % |
2022 | 68.66 % | -7.98 % | -5.72 % |
2021 | 71.53 % | -247 % | -168.13 % |
2020 | 73.12 % | 7.66 % | 5.15 % |
2019 | 71.36 % | 23.56 % | 21.53 % |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenuePerShareChart_17 | Enfusion components_charts_RevenuePerShareChart_10 | Enfusion components_charts_RevenuePerShareChart_12 | Enfusion components_charts_RevenuePerShareChart_11 |
---|---|---|---|
2027e | 2.46 undefined | 0 undefined | 0.4 undefined |
2026e | 2.16 undefined | 0 undefined | 0.37 undefined |
2025e | 1.86 undefined | 0 undefined | 0.29 undefined |
2024 | 1.56 undefined | 0.05 undefined | 0.02 undefined |
2023 | 1.35 undefined | 0.09 undefined | 0.05 undefined |
2022 | 1.76 undefined | -0.14 undefined | -0.1 undefined |
2021 | 1.35 undefined | -3.32 undefined | -2.26 undefined |
2020 | 0.7 undefined | 0.05 undefined | 0.04 undefined |
2019 | 0.52 undefined | 0.12 undefined | 0.11 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_EarningsSuprises__1 | components_EarningsSuprises__2 | components_EarningsSuprises__3 | components_EarningsSuprises__4 |
---|---|---|---|
12/31/2024 | 0.06 | 0.03 (-52.98 %) | 2024 Q4 |
9/30/2024 | 0.05 | 0.05 (1.01 %) | 2024 Q3 |
6/30/2024 | 0.06 | 0.05 (-12.89 %) | 2024 Q2 |
3/31/2024 | 0.04 | 0.06 (62.16 %) | 2024 Q1 |
12/31/2023 | 0.05 | 0.04 (-25.37 %) | 2023 Q4 |
9/30/2023 | 0.05 | 0.04 (-14.16 %) | 2023 Q3 |
6/30/2023 | 0.04 | 0.04 (-5.88 %) | 2023 Q2 |
3/31/2023 | 0.03 | 0.02 (-28.57 %) | 2023 Q1 |
12/31/2022 | 0.03 | 0.04 (33.78 %) | 2022 Q4 |
9/30/2022 | 0.02 | 0.03 (47.06 %) | 2022 Q3 |
components_ESGRating_35 | |
components_ESGRating_36 | |
components_ESGRating_37 | |
components_ESGRating_38 | |
components_ESGRating_11 | |
components_ESGRating_39 | |
components_ESGRating_47 | |
components_ESGRating_24 | |
components_ESGRating_42 | |
components_ESGRating_49 | |
components_ESGRating_48 | |
components_ESGRating_50 | |
components_ESGRating_44 | |
components_ESGRating_8 | |
components_ESGRating_12 | |
components_ESGRating_13 | |
components_ESGRating_16 | |
components_ESGRating_17 | |
components_ESGRating_18 | |
components_ESGRating_19 |
components_ESGRating_20 | |
components_ESGRating_21 | |
components_ESGRating_25 | |
components_ESGRating_26 | |
components_ESGRating_29 | |
components_ESGRating_30 | |
components_ESGRating_27 | |
components_ESGRating_28 | |
components_ESGRating_31 | |
components_ESGRating_32 | |
components_ESGRating_22 | |
components_ESGRating_23 | |
components_ESGRating_51 | |
components_ESGRating_41 | |
components_ESGRating_43 | |
components_ESGRating_46 | |
components_ESGRating_9 | |
components_ESGRating_10 | |
components_ESGRating_15 | |
components_ESGRating_33 |
components_ESGRating_40 | |
components_ESGRating_34 | |
components_ESGRating_45 | |
components_ESGRating_14 |
components_ESGRating_4 components_ESGRating_52 components_ESGRating_5
components_OwnershipTable__4 | components_OwnershipTable__0 | components_OwnershipTable__1 | components_OwnershipTable__2 | components_OwnershipTable__3 |
---|---|---|---|---|
0.52644 % | Movchan (Oleg) | 682,009 | 630,201 | 4/21/2025 |
0.49194 % | Pawar (Neal) | 637,308 | 374,377 | 3/20/2025 |
0.13721 % | Bastone (Bronwen) | 177,757 | 130,247 | 3/20/2025 |
0.09825 % | Groman (Daniel) | 127,285 | -5,000 | 11/14/2023 |
0.08958 % | CA Indosuez Wealth (Group) | 116,045 | 0 | 3/31/2025 |
0.08958 % | Degroof Petercam Asset Management | 116,045 | 116,045 | 3/31/2025 |
0.07355 % | Nuveen LLC | 95,288 | 0 | 6/30/2025 |
0.03585 % | Herring (Bradley) | 46,439 | -6,178 | 3/5/2025 |
0.01930 % | Relative Value Partners Group, LLC | 25,000 | 25,000 | 6/30/2024 |
0.01909 % | Corebridge Financial Inc. | 24,731 | 47 | 3/31/2025 |
components_charts_SupplyChainChart_0 | components_charts_SupplyChainChart_1 | components_charts_SupplyChainChart_2 | components_charts_SupplyChainChart_3 | components_charts_SupplyChainChart_4 | components_charts_SupplyChainChart_5 | components_charts_SupplyChainChart_6 | components_charts_SupplyChainChart_7 |
---|---|---|---|---|---|---|---|
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,33 | 0,53 | 0,75 | 0,90 | |||
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,27 | 0,81 | 0,58 | 0,77 | |||
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | 0,23 | 0,91 | 0,47 | 0,71 | |||
components_charts_SupplyChainChart_9components_charts_SupplyChainChart_10 | -0,36 | 0,93 | 0,77 | 0,89 |
pages_aktie_[isin]__13
pages_aktie_[isin]__16
pages_aktie_[isin]__18
pages_aktie_[isin]__21
pages_aktie_[isin]__24
pages_aktie_[isin]__28
pages_aktie_[isin]__30
pages_aktie_[isin]__34
pages_aktie_[isin]__36
pages_aktie_[isin]__40
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_Profile_Tickers_1 | Enfusion components_Profile_Tickers_2 |
---|---|
NEW YORK | ENFN |
Enfusion components_Profile_Tickers_2 | Enfusion FIGI |
---|---|
ENFN:US | BBG012MBFQD7 |
ENFN:UA | BBG012MBFQF5 |
ENFN:UC | BBG012MBFQG4 |
ENFN:UN | BBG012MBFQJ1 |
ENFN:UP | BBG012MBFQK9 |
ENFN:UB | BBG012MBFQM7 |
ENFN:UT | BBG012MBFQN6 |
ENFN:UM | BBG012MBFQP4 |
ENFN:UX | BBG012MBFQQ3 |
ENFN:UD | BBG012MBFQW6 |
ENFN:UF | BBG012MBFQZ3 |
ENFN:VY | BBG012MBFR09 |
ENFN:VJ | BBG012MBFR18 |
ENFN:VK | BBG012MBFR27 |
ENFN:VF | BBG012MBFR36 |
ENFNUSD:EO | BBG01BFHJXX1 |
ENFNUSD:X2 | BBG01BFHJXY0 |
ENFNUSD:XH | BBG01BFHJY05 |
ENFNUSD:XF | BBG01BFHJY32 |
ENFNUSD:XE | BBG01BFHJY69 |
ENFNUSD:XJ | BBG01BFHJY87 |
ENFNUSD:XL | BBG01BFHJYB3 |
ENFNUSD:XG | BBG01BFHJYC2 |
ENFNUSD:XO | BBG01BFHJYG8 |
ENFNUSD:XA | BBG01BFHJYQ7 |
ENFNUSD:E1 | BBG01BFHJYS5 |
ENFNUSD:XT | BBG01BFHJYV1 |
ENFNUSD:XW | BBG01BFHJYW0 |
ENFNUSD:XU | BBG01BFHJYY8 |
ENFNUSD:XY | BBG01BFHJZ02 |
ENFNUSD:XV | BBG01BFHJZ11 |
ENFNUSD:XM | BBG01BFHJZ39 |
ENFNUSD:XQ | BBG01BFHJZ57 |
ENFNUSD:XX | BBG01BFHJZ75 |
ENFNUSD:XZ | BBG01BFHJZ93 |
ENFNUSD:X1 | BBG01BFHJZC9 |
ENFNUSD:EU | BBG01BFHK070 |
components_SimilarSitesList_0