components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2030e | - |
2029e | 4,10 |
2028e | 3,75 |
2027e | 2,52 |
2026e | 2,36 |
2025e | 2,62 |
2024 | 3,23 |
2023 | 3,38 |
2022 | 5,11 |
2021 | 2,72 |
2020 | 0,21 |
2019 | 1,01 |
2018 | 2,13 |
2017 | 0,80 |
2016 | -0,11 |
2015 | -2,43 |
2014 | 4,28 |
2013 | 5,50 |
2012 | 6,83 |
2011 | 8,30 |
2010 | 5,71 |
2009 | 3,35 |
2008 | 6,37 |
2007 | 4,86 |
2006 | 3,92 |
2005 | 4,20 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | APA Corp (US) components_charts_RevenueChart_8 | APA Corp (US) components_charts_RevenueChart_10 | APA Corp (US) components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 8,88 number_format_mrd undefined | 0 undefined | 2,84 number_format_mrd undefined |
2029e | 9,17 number_format_mrd undefined | 4,10 number_format_mrd undefined | 2,51 number_format_mrd undefined |
2028e | 8,71 number_format_mrd undefined | 3,75 number_format_mrd undefined | 1,17 number_format_mrd undefined |
2027e | 8,63 number_format_mrd undefined | 2,52 number_format_mrd undefined | 1,29 number_format_mrd undefined |
2026e | 8,35 number_format_mrd undefined | 2,36 number_format_mrd undefined | 1,11 number_format_mrd undefined |
2025e | 9,43 number_format_mrd undefined | 2,62 number_format_mrd undefined | 1,25 number_format_mrd undefined |
2024 | 9,74 number_format_mrd undefined | 3,23 number_format_mrd undefined | 804,00 number_format_mio undefined |
2023 | 8,28 number_format_mrd undefined | 3,38 number_format_mrd undefined | 2,86 number_format_mrd undefined |
2022 | 11,08 number_format_mrd undefined | 5,11 number_format_mrd undefined | 3,67 number_format_mrd undefined |
2021 | 7,99 number_format_mrd undefined | 2,72 number_format_mrd undefined | 973,00 number_format_mio undefined |
2020 | 4,44 number_format_mrd undefined | 210,00 number_format_mio undefined | -4,86 number_format_mrd undefined |
2019 | 6,49 number_format_mrd undefined | 1,01 number_format_mrd undefined | -3,55 number_format_mrd undefined |
2018 | 7,71 number_format_mrd undefined | 2,13 number_format_mrd undefined | 40,00 number_format_mio undefined |
2017 | 5,89 number_format_mrd undefined | 803,00 number_format_mio undefined | 1,30 number_format_mrd undefined |
2016 | 5,37 number_format_mrd undefined | -110,00 number_format_mio undefined | -1,41 number_format_mrd undefined |
2015 | 6,51 number_format_mrd undefined | -2,43 number_format_mrd undefined | -10,35 number_format_mrd undefined |
2014 | 12,69 number_format_mrd undefined | 4,28 number_format_mrd undefined | -5,40 number_format_mrd undefined |
2013 | 14,77 number_format_mrd undefined | 5,50 number_format_mrd undefined | 2,19 number_format_mrd undefined |
2012 | 16,43 number_format_mrd undefined | 6,83 number_format_mrd undefined | 1,93 number_format_mrd undefined |
2011 | 16,81 number_format_mrd undefined | 8,30 number_format_mrd undefined | 4,51 number_format_mrd undefined |
2010 | 12,18 number_format_mrd undefined | 5,71 number_format_mrd undefined | 3,00 number_format_mrd undefined |
2009 | 8,57 number_format_mrd undefined | 3,35 number_format_mrd undefined | -292,00 number_format_mio undefined |
2008 | 12,33 number_format_mrd undefined | 6,37 number_format_mrd undefined | 706,00 number_format_mio undefined |
2007 | 9,96 number_format_mrd undefined | 4,86 number_format_mrd undefined | 2,81 number_format_mrd undefined |
2006 | 8,07 number_format_mrd undefined | 3,92 number_format_mrd undefined | 2,55 number_format_mrd undefined |
2005 | 7,46 number_format_mrd undefined | 4,20 number_format_mrd undefined | 2,62 number_format_mrd undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
APA Corp (US) components_charts_MarginsChart_15 | APA Corp (US) components_charts_MarginsChart_16 | APA Corp (US) components_charts_MarginsChart_17 | APA Corp (US) components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 71,89 % | 0 % | 31,96 % |
2029e | 71,89 % | 44,67 % | 27,41 % |
2028e | 71,89 % | 43,12 % | 13,47 % |
2027e | 71,89 % | 29,24 % | 14,90 % |
2026e | 71,89 % | 28,28 % | 13,27 % |
2025e | 71,89 % | 27,78 % | 13,21 % |
2024 | 71,89 % | 33,21 % | 8,26 % |
2023 | 73,69 % | 40,83 % | 34,48 % |
2022 | 70,93 % | 46,10 % | 33,17 % |
2021 | 64,67 % | 34,10 % | 12,19 % |
2020 | 66,54 % | 4,74 % | -109,58 % |
2019 | 75,52 % | 15,56 % | -54,74 % |
2018 | 76,91 % | 27,64 % | 0,52 % |
2017 | 76,22 % | 13,64 % | 22,15 % |
2016 | 72,16 % | -2,05 % | -26,18 % |
2015 | 71,52 % | -37,37 % | -159,02 % |
2014 | 82,37 % | 33,72 % | -42,57 % |
2013 | 82,06 % | 37,22 % | 14,81 % |
2012 | 83,05 % | 41,59 % | 11,72 % |
2011 | 84,50 % | 49,39 % | 26,82 % |
2010 | 83,32 % | 46,86 % | 24,62 % |
2009 | 80,62 % | 39,01 % | -3,41 % |
2008 | 84,51 % | 51,67 % | 5,73 % |
2007 | 83,41 % | 48,74 % | 28,18 % |
2006 | 83,63 % | 48,50 % | 31,55 % |
2005 | 86,05 % | 56,26 % | 35,11 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0