components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2031e | - |
2030e | 527,18 |
2029e | 509,68 |
2028e | 494,06 |
2027e | 469,56 |
2026e | 455,82 |
2025 | 500,00 |
2024 | 479,70 |
2023 | 518,30 |
2022 | 507,90 |
2021 | 502,30 |
2020 | 469,70 |
2019 | 768,40 |
2018 | 817,00 |
2017 | 756,20 |
2016 | 501,90 |
2015 | 524,10 |
2014 | 374,80 |
2013 | 280,10 |
2012 | 195,70 |
2011 | 135,70 |
2010 | 106,20 |
2009 | 124,80 |
2008 | 206,00 |
2007 | 177,10 |
2006 | 160,90 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Berkeley Group Holdings components_charts_RevenueChart_8 | Berkeley Group Holdings components_charts_RevenueChart_10 | Berkeley Group Holdings components_charts_RevenueChart_9 |
---|---|---|---|
2031e | 2,80 number_format_mrd undefined | 0 undefined | 452,04 number_format_mio undefined |
2030e | 2,70 number_format_mrd undefined | 527,18 number_format_mio undefined | 428,59 number_format_mio undefined |
2029e | 2,74 number_format_mrd undefined | 509,68 number_format_mio undefined | 405,51 number_format_mio undefined |
2028e | 2,54 number_format_mrd undefined | 494,06 number_format_mio undefined | 380,66 number_format_mio undefined |
2027e | 2,45 number_format_mrd undefined | 469,56 number_format_mio undefined | 359,69 number_format_mio undefined |
2026e | 2,40 number_format_mrd undefined | 455,82 number_format_mio undefined | 347,36 number_format_mio undefined |
2025 | 2,49 number_format_mrd undefined | 500,00 number_format_mio undefined | 382,00 number_format_mio undefined |
2024 | 2,46 number_format_mrd undefined | 479,70 number_format_mio undefined | 397,60 number_format_mio undefined |
2023 | 2,55 number_format_mrd undefined | 518,30 number_format_mio undefined | 465,70 number_format_mio undefined |
2022 | 2,35 number_format_mrd undefined | 507,90 number_format_mio undefined | 482,40 number_format_mio undefined |
2021 | 2,20 number_format_mrd undefined | 502,30 number_format_mio undefined | 422,70 number_format_mio undefined |
2020 | 1,92 number_format_mrd undefined | 469,70 number_format_mio undefined | 410,10 number_format_mio undefined |
2019 | 2,96 number_format_mrd undefined | 768,40 number_format_mio undefined | 627,40 number_format_mio undefined |
2018 | 2,84 number_format_mrd undefined | 817,00 number_format_mio undefined | 795,50 number_format_mio undefined |
2017 | 2,72 number_format_mrd undefined | 756,20 number_format_mio undefined | 645,10 number_format_mio undefined |
2016 | 2,05 number_format_mrd undefined | 501,90 number_format_mio undefined | 404,10 number_format_mio undefined |
2015 | 2,12 number_format_mrd undefined | 524,10 number_format_mio undefined | 423,50 number_format_mio undefined |
2014 | 1,62 number_format_mrd undefined | 374,80 number_format_mio undefined | 292,90 number_format_mio undefined |
2013 | 1,37 number_format_mrd undefined | 280,10 number_format_mio undefined | 209,70 number_format_mio undefined |
2012 | 1,04 number_format_mrd undefined | 195,70 number_format_mio undefined | 158,50 number_format_mio undefined |
2011 | 742,60 number_format_mio undefined | 135,70 number_format_mio undefined | 95,10 number_format_mio undefined |
2010 | 615,30 number_format_mio undefined | 106,20 number_format_mio undefined | 79,70 number_format_mio undefined |
2009 | 702,20 number_format_mio undefined | 124,80 number_format_mio undefined | 86,10 number_format_mio undefined |
2008 | 991,50 number_format_mio undefined | 206,00 number_format_mio undefined | 137,80 number_format_mio undefined |
2007 | 918,40 number_format_mio undefined | 177,10 number_format_mio undefined | 135,50 number_format_mio undefined |
2006 | 917,90 number_format_mio undefined | 160,90 number_format_mio undefined | 202,10 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Berkeley Group Holdings components_charts_MarginsChart_15 | Berkeley Group Holdings components_charts_MarginsChart_16 | Berkeley Group Holdings components_charts_MarginsChart_17 | Berkeley Group Holdings components_charts_MarginsChart_16 |
---|---|---|---|
2031e | 26,56 % | 0 % | 16,15 % |
2030e | 26,56 % | 19,50 % | 15,85 % |
2029e | 26,56 % | 18,62 % | 14,82 % |
2028e | 26,56 % | 19,46 % | 14,99 % |
2027e | 26,56 % | 19,14 % | 14,66 % |
2026e | 26,56 % | 19,00 % | 14,48 % |
2025 | 26,56 % | 20,11 % | 15,36 % |
2024 | 26,15 % | 19,47 % | 16,13 % |
2023 | 27,32 % | 20,32 % | 18,26 % |
2022 | 28,31 % | 21,63 % | 20,55 % |
2021 | 28,85 % | 22,81 % | 19,19 % |
2020 | 33,19 % | 24,46 % | 21,35 % |
2019 | 31,32 % | 25,98 % | 21,21 % |
2018 | 34,62 % | 28,76 % | 28,00 % |
2017 | 34,51 % | 27,77 % | 23,69 % |
2016 | 34,27 % | 24,51 % | 19,74 % |
2015 | 33,81 % | 24,72 % | 19,98 % |
2014 | 31,40 % | 23,13 % | 18,07 % |
2013 | 29,39 % | 20,41 % | 15,28 % |
2012 | 28,36 % | 18,80 % | 15,22 % |
2011 | 28,16 % | 18,27 % | 12,81 % |
2010 | 27,04 % | 17,26 % | 12,95 % |
2009 | 28,45 % | 17,77 % | 12,26 % |
2008 | 30,70 % | 20,78 % | 13,90 % |
2007 | 29,28 % | 19,28 % | 14,75 % |
2006 | 25,25 % | 17,53 % | 22,02 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0