pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
28.4.2025 | 11,00 |
28.4.2024 | 22,00 |
30.4.2023 | 22,00 |
30.4.2022 | 22,00 |
30.4.2021 | 18,00 |
30.4.2020 | 18,00 |
27.4.2019 | 12,00 |
28.4.2018 | 12,00 |
29.4.2017 | 10,00 |
29.4.2016 | 20,00 |
27.4.2015 | 10,00 |
chart_toolbar_max
components_charts_DividendChart_12 | Erex Co components_charts_DividendChart_8 |
---|---|
2028e | 7,68 undefined |
2027e | 7,46 undefined |
2026e | 11,00 undefined |
2023e | 22,00 undefined |
2022e | 18,00 undefined |
2021e | 18,00 undefined |
2020e | 12,00 undefined |
2019e | 12,00 undefined |
2018e | 10,00 undefined |
2017e | 6,67 undefined |
2016e | 3,33 undefined |
2026e | 11,00 undefined |
2024 | 44,00 undefined |
2023e | 22,00 undefined |
2022e | 18,00 undefined |
2021e | 18,00 undefined |
2020e | 12,00 undefined |
2019e | 12,00 undefined |
2018e | 10,00 undefined |
2017e | 6,67 undefined |
2016e | 3,33 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Erex Co components_charts_PayoutRatioChart_9 |
---|---|
2028e | 15,28 % |
2027e | 15,25 % |
2026e | 15,55 % |
2025 | 15,04 % |
2024 | 15,16 % |
2023 | 16,46 % |
2022 | 13,49 % |
2021 | 15,53 % |
2020 | 20,35 % |
2019 | 22,12 % |
2018 | 20,11 % |
2017 | 26,56 % |
2016 | 25,64 % |
2015 | 11,59 % |
2014 | 16,46 % |
2013 | 16,46 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0