components_kpi_EarningFaqs_0
components_kpi_EarningFaqs_1
components_DataTable__24 | components_DataTable__5 |
---|---|
2028e | 1,39 |
2027e | 1,47 |
2026e | 1,28 |
2025e | 1,11 |
2024 | 1,24 |
2023 | 1,07 |
2022 | 0,84 |
2021 | 0,61 |
2020 | 0,28 |
2019 | 0,15 |
2018 | 0,08 |
2017 | 0,06 |
2016 | 0,03 |
2015 | 0,02 |
2014 | 0,01 |
2013 | 0,01 |
2012 | 0,01 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Evolution AB (publ) components_charts_RevenueChart_8 | Evolution AB (publ) components_charts_RevenueChart_10 | Evolution AB (publ) components_charts_RevenueChart_9 |
---|---|---|---|
2028e | 2,74 number_format_mrd undefined | 1,55 number_format_mrd undefined | 1,39 number_format_mrd undefined |
2027e | 2,67 number_format_mrd undefined | 1,59 number_format_mrd undefined | 1,47 number_format_mrd undefined |
2026e | 2,40 number_format_mrd undefined | 1,43 number_format_mrd undefined | 1,28 number_format_mrd undefined |
2025e | 2,17 number_format_mrd undefined | 1,27 number_format_mrd undefined | 1,11 number_format_mrd undefined |
2024 | 2,21 number_format_mrd undefined | 1,42 number_format_mrd undefined | 1,24 number_format_mrd undefined |
2023 | 1,80 number_format_mrd undefined | 1,14 number_format_mrd undefined | 1,07 number_format_mrd undefined |
2022 | 1,46 number_format_mrd undefined | 908,20 number_format_mio undefined | 843,40 number_format_mio undefined |
2021 | 1,07 number_format_mrd undefined | 654,00 number_format_mio undefined | 605,40 number_format_mio undefined |
2020 | 561,10 number_format_mio undefined | 299,70 number_format_mio undefined | 284,60 number_format_mio undefined |
2019 | 365,80 number_format_mio undefined | 157,50 number_format_mio undefined | 149,70 number_format_mio undefined |
2018 | 245,40 number_format_mio undefined | 89,50 number_format_mio undefined | 83,50 number_format_mio undefined |
2017 | 178,40 number_format_mio undefined | 66,90 number_format_mio undefined | 62,10 number_format_mio undefined |
2016 | 115,50 number_format_mio undefined | 34,90 number_format_mio undefined | 31,70 number_format_mio undefined |
2015 | 76,40 number_format_mio undefined | 21,10 number_format_mio undefined | 20,00 number_format_mio undefined |
2014 | 48,50 number_format_mio undefined | 13,10 number_format_mio undefined | 12,10 number_format_mio undefined |
2013 | 38,80 number_format_mio undefined | 8,70 number_format_mio undefined | 7,20 number_format_mio undefined |
2012 | 31,30 number_format_mio undefined | 9,40 number_format_mio undefined | 8,70 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Evolution AB (publ) components_charts_MarginsChart_15 | Evolution AB (publ) components_charts_MarginsChart_16 | Evolution AB (publ) components_charts_MarginsChart_17 | Evolution AB (publ) components_charts_MarginsChart_16 |
---|---|---|---|
2028e | 0 % | 56,54 % | 50,66 % |
2027e | 0 % | 59,70 % | 55,13 % |
2026e | 0 % | 59,44 % | 53,52 % |
2025e | 0 % | 58,74 % | 51,35 % |
2024 | 0 % | 64,11 % | 56,18 % |
2023 | 0 % | 63,53 % | 59,54 % |
2022 | 0 % | 62,35 % | 57,90 % |
2021 | 0 % | 61,19 % | 56,64 % |
2020 | 0 % | 53,41 % | 50,72 % |
2019 | 0 % | 43,06 % | 40,92 % |
2018 | 0 % | 36,47 % | 34,03 % |
2017 | 0 % | 37,50 % | 34,81 % |
2016 | 0 % | 30,22 % | 27,45 % |
2015 | 0 % | 27,62 % | 26,18 % |
2014 | 0 % | 27,01 % | 24,95 % |
2013 | 0 % | 22,42 % | 18,56 % |
2012 | 0 % | 30,03 % | 27,80 % |
components_kpi_EarningFaqs_1
components_kpi_EarningFaqs_3
components_kpi_EarningFaqs_5
components_kpi_EarningFaqs_7
components_kpi_EarningFaqs_9
components_kpi_EarningFaqs_11
components_kpi_EarningFaqs_13
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0