pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
28.9.2025 | 0,18 |
29.6.2025 | 0,18 |
21.3.2025 | 0,18 |
29.12.2024 | 0,16 |
29.9.2024 | 0,16 |
30.6.2024 | 0,16 |
22.3.2024 | 0,16 |
22.12.2023 | 0,14 |
23.9.2023 | 0,14 |
23.6.2023 | 0,14 |
23.3.2023 | 0,14 |
23.12.2022 | 0,12 |
24.9.2022 | 0,12 |
24.6.2022 | 0,12 |
24.3.2022 | 0,10 |
24.12.2021 | 0,10 |
25.9.2021 | 0,07 |
25.6.2021 | 0,07 |
25.3.2021 | 0,07 |
25.12.2020 | 0,05 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | First Ban components_charts_DividendChart_8 |
---|---|
2027e | 0,70 undefined |
2026e | 0,66 undefined |
2025e | 0,18 undefined |
2018e | 0,09 undefined |
2009e | 2,10 undefined |
2025e | 0,54 undefined |
2024 | 0,64 undefined |
2023 | 0,56 undefined |
2022 | 0,46 undefined |
2021 | 0,31 undefined |
2020 | 0,20 undefined |
2019 | 0,14 undefined |
2018e | 0,03 undefined |
2009e | 2,10 undefined |
2008 | 4,20 undefined |
2007 | 4,20 undefined |
2006 | 4,20 undefined |
2005 | 4,20 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | First Ban components_charts_PayoutRatioChart_9 |
---|---|
2027e | 29,31 % |
2026e | 29,99 % |
2025e | 29,73 % |
2024 | 28,21 % |
2023 | 32,03 % |
2022 | 28,95 % |
2021 | 23,66 % |
2020 | 43,48 % |
2019 | 18,42 % |
2018 | 3,26 % |
2017 | 32,03 % |
2016 | 32,03 % |
2015 | 32,03 % |
2014 | 32,03 % |
2013 | 32,03 % |
2012 | 32,03 % |
2011 | 32,03 % |
2010 | 32,03 % |
2009 | -4,04 % |
2008 | 37,37 % |
2007 | 87,32 % |
2006 | 52,04 % |
2005 | 31,11 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0