pages_aktie_[isin]_[key]_index_0
pages_aktie_[isin]_[key]_index_1
pages_dividenden_[isin]_index__11
pages_dividenden_[isin]_index__7 | = |
|
pages_dividenden_[isin]_index__12
pages_dividenden_[isin]_index__13 | pages_dividenden_[isin]_index__14 |
---|---|
18.8.2025 | 0,30 |
3.8.2024 | 0,25 |
26.8.2023 | 0,25 |
18.9.2022 | 0,25 |
22.8.2021 | 0,25 |
22.8.2020 | 0,20 |
17.8.2019 | 0,15 |
25.7.2018 | 0,15 |
18.9.2017 | 0,10 |
18.8.2016 | 0,05 |
16.8.2015 | 0,05 |
21.9.2014 | 0,10 |
23.8.2013 | 0,10 |
23.8.2012 | 0,20 |
1.8.2011 | 0,20 |
28.6.2010 | 0,30 |
26.6.2009 | 0,05 |
3.8.2008 | 0,10 |
8.7.2007 | 0,05 |
10.8.2006 | 0,05 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_DividendChart_12 | Shanghai Zijiang Enterprise Group Co components_charts_DividendChart_8 |
---|---|
2026e | 0,32 undefined |
2016e | 0,05 undefined |
2015e | 0,05 undefined |
2014e | 0,10 undefined |
2013e | 0,10 undefined |
2012e | 0,20 undefined |
2011e | 0,20 undefined |
2025 | 0,30 undefined |
2024 | 0,25 undefined |
2023 | 0,25 undefined |
2022 | 0,25 undefined |
2021 | 0,25 undefined |
2020 | 0,20 undefined |
2019 | 0,15 undefined |
2018 | 0,15 undefined |
2017 | 0,10 undefined |
2016e | 0,05 undefined |
2015e | 0,05 undefined |
2014e | 0,10 undefined |
2013e | 0,10 undefined |
2012e | 0,20 undefined |
2011e | 0,20 undefined |
2010 | 0,30 undefined |
2009 | 0,05 undefined |
2008 | 0,10 undefined |
2007 | 0,05 undefined |
2006 | 0,05 undefined |
2005 | 0,08 undefined |
components_kpi_DividendSave_1
components_kpi_DividendSave_2
components_kpi_DividendSave_5
components_kpi_DividendSave_8
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_PayoutRatioChart_12 | Shanghai Zijiang Enterprise Group Co components_charts_PayoutRatioChart_9 |
---|---|
2026e | 63,09 % |
2025e | 63,03 % |
2024 | 64,41 % |
2023 | 61,82 % |
2022 | 62,86 % |
2021 | 68,55 % |
2020 | 54,05 % |
2019 | 45,45 % |
2018 | 51,72 % |
2017 | 27,03 % |
2016 | 33,33 % |
2015 | 71,43 % |
2014 | 90,91 % |
2013 | 62,50 % |
2012 | 181,82 % |
2011 | 54,05 % |
2010 | 62,50 % |
2009 | 10,87 % |
2008 | 76,92 % |
2007 | 20,83 % |
2006 | 55,56 % |
2005 | 75,00 % |
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0