components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2025e | - |
2024e | - |
2023e | - |
2022e | - |
2021e | - |
2020 | 115,10 |
2019 | 242,90 |
2018 | 198,80 |
2017 | 239,30 |
2016 | 191,60 |
2015 | 162,80 |
2014 | 188,20 |
2013 | 190,00 |
2012 | 186,50 |
2011 | 189,00 |
2010 | 163,30 |
2009 | 149,30 |
2008 | 195,40 |
2007 | 207,70 |
2006 | 187,40 |
2005 | 193,40 |
2004 | 150,40 |
2003 | 135,30 |
2002 | 183,40 |
2001 | 190,70 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Signature Aviation components_charts_RevenueChart_8 | Signature Aviation components_charts_RevenueChart_10 | Signature Aviation components_charts_RevenueChart_9 |
---|---|---|---|
2025e | 2,78 number_format_mrd undefined | 0 undefined | 0 undefined |
2024e | 2,47 number_format_mrd undefined | 0 undefined | 0 undefined |
2023e | 2,31 number_format_mrd undefined | 0 undefined | 0 undefined |
2022e | 2,10 number_format_mrd undefined | 0 undefined | 0 undefined |
2021e | 1,85 number_format_mrd undefined | 0 undefined | 0 undefined |
2020 | 1,41 number_format_mrd undefined | 115,10 number_format_mio undefined | -9,60 number_format_mio undefined |
2019 | 2,26 number_format_mrd undefined | 242,90 number_format_mio undefined | 659,10 number_format_mio undefined |
2018 | 2,13 number_format_mrd undefined | 198,80 number_format_mio undefined | 137,60 number_format_mio undefined |
2017 | 1,86 number_format_mrd undefined | 239,30 number_format_mio undefined | 119,40 number_format_mio undefined |
2016 | 2,15 number_format_mrd undefined | 191,60 number_format_mio undefined | -98,90 number_format_mio undefined |
2015 | 1,71 number_format_mrd undefined | 162,80 number_format_mio undefined | 83,20 number_format_mio undefined |
2014 | 2,29 number_format_mrd undefined | 188,20 number_format_mio undefined | 162,80 number_format_mio undefined |
2013 | 2,22 number_format_mrd undefined | 190,00 number_format_mio undefined | 138,50 number_format_mio undefined |
2012 | 2,18 number_format_mrd undefined | 186,50 number_format_mio undefined | 115,80 number_format_mio undefined |
2011 | 2,14 number_format_mrd undefined | 189,00 number_format_mio undefined | 152,40 number_format_mio undefined |
2010 | 1,83 number_format_mrd undefined | 163,30 number_format_mio undefined | 100,50 number_format_mio undefined |
2009 | 1,69 number_format_mrd undefined | 149,30 number_format_mio undefined | 74,80 number_format_mio undefined |
2008 | 2,12 number_format_mrd undefined | 195,40 number_format_mio undefined | 115,10 number_format_mio undefined |
2007 | 1,96 number_format_mrd undefined | 207,70 number_format_mio undefined | 174,90 number_format_mio undefined |
2006 | 1,75 number_format_mrd undefined | 187,40 number_format_mio undefined | -19,00 number_format_mio undefined |
2005 | 2,75 number_format_mrd undefined | 193,40 number_format_mio undefined | 136,50 number_format_mio undefined |
2004 | 2,52 number_format_mrd undefined | 150,40 number_format_mio undefined | 91,00 number_format_mio undefined |
2003 | 2,17 number_format_mrd undefined | 135,30 number_format_mio undefined | 47,00 number_format_mio undefined |
2002 | 2,07 number_format_mrd undefined | 183,40 number_format_mio undefined | 59,90 number_format_mio undefined |
2001 | 1,97 number_format_mrd undefined | 190,70 number_format_mio undefined | 27,90 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Signature Aviation components_charts_MarginsChart_15 | Signature Aviation components_charts_MarginsChart_16 | Signature Aviation components_charts_MarginsChart_17 | Signature Aviation components_charts_MarginsChart_16 |
---|---|---|---|
2025e | 21,97 % | 0 % | 0 % |
2024e | 21,97 % | 0 % | 0 % |
2023e | 21,97 % | 0 % | 0 % |
2022e | 21,97 % | 0 % | 0 % |
2021e | 21,97 % | 0 % | 0 % |
2020 | 21,97 % | 8,14 % | -0,68 % |
2019 | 20,04 % | 10,75 % | 29,16 % |
2018 | 19,47 % | 9,33 % | 6,46 % |
2017 | 26,26 % | 12,88 % | 6,43 % |
2016 | 23,00 % | 8,92 % | -4,60 % |
2015 | 21,10 % | 9,50 % | 4,85 % |
2014 | 18,61 % | 8,22 % | 7,11 % |
2013 | 19,35 % | 8,56 % | 6,24 % |
2012 | 18,93 % | 8,56 % | 5,31 % |
2011 | 19,06 % | 8,85 % | 7,13 % |
2010 | 19,21 % | 8,94 % | 5,50 % |
2009 | 19,00 % | 8,85 % | 4,43 % |
2008 | 17,14 % | 9,22 % | 5,43 % |
2007 | 19,74 % | 10,60 % | 8,93 % |
2006 | 18,77 % | 10,71 % | -1,09 % |
2005 | 18,31 % | 7,04 % | 4,97 % |
2004 | 20,72 % | 5,97 % | 3,61 % |
2003 | 21,31 % | 6,22 % | 2,16 % |
2002 | 23,31 % | 8,85 % | 2,89 % |
2001 | 21,69 % | 9,68 % | 1,42 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0