components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2030e | 78.67 | 22,83 |
2029e | 69.96 | 25,68 |
2028e | 63.61 | 28,24 |
2027e | 57.56 | 31,21 |
2026e | 51.83 | 34,65 |
2025e | 45.92 | 39,12 |
2024 | 39 | 46,06 |
2023 | 33.72 | 41,54 |
2022 | 31.62 | 39,37 |
2021 | 29.7 | 41,64 |
2020 | 25 | 43,29 |
2019 | 20.16 | 38,28 |
2018 | 15.79 | 36,89 |
2017 | 11.69 | 34,49 |
2016 | 8.83 | 31,72 |
2015 | 6.78 | 32,27 |
2014 | 5.5 | 31,83 |
2013 | 4.37 | 28,74 |
2012 | 3.61 | 26,52 |
2011 | 3.2 | 36,34 |
2010 | 2.16 | 37,29 |
2009 | 1.67 | 35,41 |
2008 | 1.36 | 33,33 |
2007 | 1.21 | 34,81 |
2006 | 1 | 37,09 |
2005 | 0.68 | 31,91 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Netflix components_charts_RevenueChart_8 | Netflix components_charts_RevenueChart_10 | Netflix components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 78.67 number_format_mrd undefined | 20.89 number_format_mrd undefined | 29.06 number_format_mrd undefined |
2029e | 69.96 number_format_mrd undefined | 26.17 number_format_mrd undefined | 23.63 number_format_mrd undefined |
2028e | 63.61 number_format_mrd undefined | 23.07 number_format_mrd undefined | 20.57 number_format_mrd undefined |
2027e | 57.56 number_format_mrd undefined | 19.99 number_format_mrd undefined | 17.5 number_format_mrd undefined |
2026e | 51.83 number_format_mrd undefined | 16.89 number_format_mrd undefined | 14.47 number_format_mrd undefined |
2025e | 45.92 number_format_mrd undefined | 13.9 number_format_mrd undefined | 11.75 number_format_mrd undefined |
2024 | 39 number_format_mrd undefined | 10.42 number_format_mrd undefined | 8.71 number_format_mrd undefined |
2023 | 33.72 number_format_mrd undefined | 6.95 number_format_mrd undefined | 5.41 number_format_mrd undefined |
2022 | 31.62 number_format_mrd undefined | 5.63 number_format_mrd undefined | 4.49 number_format_mrd undefined |
2021 | 29.7 number_format_mrd undefined | 6.19 number_format_mrd undefined | 5.12 number_format_mrd undefined |
2020 | 25 number_format_mrd undefined | 5.69 number_format_mrd undefined | 2.76 number_format_mrd undefined |
2019 | 20.16 number_format_mrd undefined | 2.6 number_format_mrd undefined | 1.87 number_format_mrd undefined |
2018 | 15.79 number_format_mrd undefined | 1.61 number_format_mrd undefined | 1.21 number_format_mrd undefined |
2017 | 11.69 number_format_mrd undefined | 838.68 number_format_mio undefined | 558.93 number_format_mio undefined |
2016 | 8.83 number_format_mrd undefined | 379.79 number_format_mio undefined | 186.68 number_format_mio undefined |
2015 | 6.78 number_format_mrd undefined | 305.83 number_format_mio undefined | 122.64 number_format_mio undefined |
2014 | 5.5 number_format_mrd undefined | 402.65 number_format_mio undefined | 266.8 number_format_mio undefined |
2013 | 4.37 number_format_mrd undefined | 228.35 number_format_mio undefined | 112.4 number_format_mio undefined |
2012 | 3.61 number_format_mrd undefined | 49.99 number_format_mio undefined | 17.15 number_format_mio undefined |
2011 | 3.2 number_format_mrd undefined | 376.07 number_format_mio undefined | 226.13 number_format_mio undefined |
2010 | 2.16 number_format_mrd undefined | 277.55 number_format_mio undefined | 160.85 number_format_mio undefined |
2009 | 1.67 number_format_mrd undefined | 187.38 number_format_mio undefined | 115.86 number_format_mio undefined |
2008 | 1.36 number_format_mrd undefined | 115.18 number_format_mio undefined | 83.03 number_format_mio undefined |
2007 | 1.21 number_format_mrd undefined | 77.58 number_format_mio undefined | 66.61 number_format_mio undefined |
2006 | 996.66 number_format_mio undefined | 60.42 number_format_mio undefined | 48.84 number_format_mio undefined |
2005 | 682.21 number_format_mio undefined | 1 number_format_mio undefined | 42.03 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Netflix components_charts_MarginsChart_15 | Netflix components_charts_MarginsChart_16 | Netflix components_charts_MarginsChart_17 | Netflix components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 46.06 % | 26.56 % | 36.94 % |
2029e | 46.06 % | 37.41 % | 33.77 % |
2028e | 46.06 % | 36.26 % | 32.34 % |
2027e | 46.06 % | 34.74 % | 30.41 % |
2026e | 46.06 % | 32.58 % | 27.91 % |
2025e | 46.06 % | 30.27 % | 25.59 % |
2024 | 46.06 % | 26.71 % | 22.34 % |
2023 | 41.54 % | 20.62 % | 16.04 % |
2022 | 39.37 % | 17.82 % | 14.21 % |
2021 | 41.64 % | 20.86 % | 17.23 % |
2020 | 43.29 % | 22.75 % | 11.05 % |
2019 | 38.28 % | 12.92 % | 9.26 % |
2018 | 36.89 % | 10.16 % | 7.67 % |
2017 | 34.49 % | 7.17 % | 4.78 % |
2016 | 31.72 % | 4.3 % | 2.11 % |
2015 | 32.27 % | 4.51 % | 1.81 % |
2014 | 31.83 % | 7.31 % | 4.85 % |
2013 | 28.74 % | 5.22 % | 2.57 % |
2012 | 26.52 % | 1.39 % | 0.48 % |
2011 | 36.34 % | 11.74 % | 7.06 % |
2010 | 37.29 % | 12.83 % | 7.44 % |
2009 | 35.41 % | 11.22 % | 6.94 % |
2008 | 33.33 % | 8.44 % | 6.08 % |
2007 | 34.81 % | 6.44 % | 5.53 % |
2006 | 37.09 % | 6.06 % | 4.9 % |
2005 | 31.91 % | 0.15 % | 6.16 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0