components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2027e | 13,20 |
2026e | 6,44 |
2025e | -55,68 |
2024 | 12,99 |
2023 | -103,83 |
2022 | -11,90 |
2021 | 95,50 |
2020 | 23,50 |
2019 | 46,60 |
2018 | 60,90 |
2017 | 45,90 |
2016 | 45,20 |
2015 | 37,90 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Funko components_charts_RevenueChart_8 | Funko components_charts_RevenueChart_10 | Funko components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 1,13 number_format_mrd undefined | 13,20 number_format_mio undefined | 9,02 number_format_mio undefined |
2026e | 1,04 number_format_mrd undefined | 6,44 number_format_mio undefined | -3,72 number_format_mio undefined |
2025e | 941,49 number_format_mio undefined | -55,68 number_format_mio undefined | -45,12 number_format_mio undefined |
2024 | 1,05 number_format_mrd undefined | 12,99 number_format_mio undefined | -14,72 number_format_mio undefined |
2023 | 1,10 number_format_mrd undefined | -103,83 number_format_mio undefined | -154,08 number_format_mio undefined |
2022 | 1,32 number_format_mrd undefined | -11,90 number_format_mio undefined | -8,00 number_format_mio undefined |
2021 | 1,03 number_format_mrd undefined | 95,50 number_format_mio undefined | 43,90 number_format_mio undefined |
2020 | 652,50 number_format_mio undefined | 23,50 number_format_mio undefined | 4,00 number_format_mio undefined |
2019 | 795,10 number_format_mio undefined | 46,60 number_format_mio undefined | 11,70 number_format_mio undefined |
2018 | 686,10 number_format_mio undefined | 60,90 number_format_mio undefined | 7,50 number_format_mio undefined |
2017 | 516,10 number_format_mio undefined | 45,90 number_format_mio undefined | 3,90 number_format_mio undefined |
2016 | 426,70 number_format_mio undefined | 45,20 number_format_mio undefined | 26,90 number_format_mio undefined |
2015 | 274,10 number_format_mio undefined | 37,90 number_format_mio undefined | 11,90 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Funko components_charts_MarginsChart_15 | Funko components_charts_MarginsChart_16 | Funko components_charts_MarginsChart_17 | Funko components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 41,39 % | 1,17 % | 0,80 % |
2026e | 41,39 % | 0,62 % | -0,36 % |
2025e | 41,39 % | -5,91 % | -4,79 % |
2024 | 41,39 % | 1,24 % | -1,40 % |
2023 | 30,38 % | -9,47 % | -14,06 % |
2022 | 32,81 % | -0,90 % | -0,60 % |
2021 | 37,02 % | 9,28 % | 4,27 % |
2020 | 38,18 % | 3,60 % | 0,61 % |
2019 | 35,53 % | 5,86 % | 1,47 % |
2018 | 37,21 % | 8,88 % | 1,09 % |
2017 | 38,52 % | 8,89 % | 0,76 % |
2016 | 34,29 % | 10,59 % | 6,30 % |
2015 | 35,75 % | 13,83 % | 4,34 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0