components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2024 | 0,72 |
2023 | 0,98 |
2022 | 1,29 |
2021 | 1,26 |
2020 | 0,45 |
2019 | 0,53 |
2018 | -0,15 |
2017 | 0,24 |
2016 | 0,65 |
2015 | -3,51 |
2014 | 1,10 |
2013 | 0,50 |
2012 | -0,66 |
2011 | 0,39 |
2010 | 0,24 |
2009 | -0,13 |
2008 | 1,19 |
2007 | 2,57 |
2006 | 0,84 |
2005 | 0,68 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Minmetals Development Co components_charts_RevenueChart_8 | Minmetals Development Co components_charts_RevenueChart_10 | Minmetals Development Co components_charts_RevenueChart_9 |
---|---|---|---|
2024 | 67,24 number_format_mrd undefined | 722,26 number_format_mio undefined | 10,72 number_format_mio undefined |
2023 | 79,00 number_format_mrd undefined | 978,49 number_format_mio undefined | 117,91 number_format_mio undefined |
2022 | 81,48 number_format_mrd undefined | 1,29 number_format_mrd undefined | 366,50 number_format_mio undefined |
2021 | 87,51 number_format_mrd undefined | 1,26 number_format_mrd undefined | 332,29 number_format_mio undefined |
2020 | 67,32 number_format_mrd undefined | 449,00 number_format_mio undefined | 119,00 number_format_mio undefined |
2019 | 62,25 number_format_mrd undefined | 529,00 number_format_mio undefined | 24,00 number_format_mio undefined |
2018 | 56,53 number_format_mrd undefined | -151,00 number_format_mio undefined | -804,00 number_format_mio undefined |
2017 | 59,02 number_format_mrd undefined | 236,00 number_format_mio undefined | 35,00 number_format_mio undefined |
2016 | 40,73 number_format_mrd undefined | 647,00 number_format_mio undefined | 29,00 number_format_mio undefined |
2015 | 61,99 number_format_mrd undefined | -3,51 number_format_mrd undefined | -3,95 number_format_mrd undefined |
2014 | 134,56 number_format_mrd undefined | 1,10 number_format_mrd undefined | 210,00 number_format_mio undefined |
2013 | 203,26 number_format_mrd undefined | 498,00 number_format_mio undefined | 280,00 number_format_mio undefined |
2012 | 149,39 number_format_mrd undefined | -655,00 number_format_mio undefined | -380,00 number_format_mio undefined |
2011 | 165,83 number_format_mrd undefined | 391,00 number_format_mio undefined | 556,00 number_format_mio undefined |
2010 | 131,47 number_format_mrd undefined | 235,00 number_format_mio undefined | 385,00 number_format_mio undefined |
2009 | 94,31 number_format_mrd undefined | -127,00 number_format_mio undefined | 267,00 number_format_mio undefined |
2008 | 113,20 number_format_mrd undefined | 1,19 number_format_mrd undefined | 895,00 number_format_mio undefined |
2007 | 87,78 number_format_mrd undefined | 2,57 number_format_mrd undefined | 1,44 number_format_mrd undefined |
2006 | 76,49 number_format_mrd undefined | 842,00 number_format_mio undefined | 565,00 number_format_mio undefined |
2005 | 66,60 number_format_mrd undefined | 679,00 number_format_mio undefined | 333,00 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Minmetals Development Co components_charts_MarginsChart_15 | Minmetals Development Co components_charts_MarginsChart_16 | Minmetals Development Co components_charts_MarginsChart_17 | Minmetals Development Co components_charts_MarginsChart_16 |
---|---|---|---|
2024 | 2,69 % | 1,07 % | 0,02 % |
2023 | 2,96 % | 1,24 % | 0,15 % |
2022 | 3,36 % | 1,58 % | 0,45 % |
2021 | 2,99 % | 1,44 % | 0,38 % |
2020 | 2,61 % | 0,67 % | 0,18 % |
2019 | 2,91 % | 0,85 % | 0,04 % |
2018 | 3,40 % | -0,27 % | -1,42 % |
2017 | 3,52 % | 0,40 % | 0,06 % |
2016 | 5,47 % | 1,59 % | 0,07 % |
2015 | 1,50 % | -5,65 % | -6,38 % |
2014 | 2,65 % | 0,82 % | 0,16 % |
2013 | 1,40 % | 0,25 % | 0,14 % |
2012 | 0,90 % | -0,44 % | -0,25 % |
2011 | 1,40 % | 0,24 % | 0,34 % |
2010 | 2,28 % | 0,18 % | 0,29 % |
2009 | 2,06 % | -0,13 % | 0,28 % |
2008 | 4,69 % | 1,05 % | 0,79 % |
2007 | 5,37 % | 2,93 % | 1,64 % |
2006 | 3,17 % | 1,10 % | 0,74 % |
2005 | 2,97 % | 1,02 % | 0,50 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0