components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2030e | 185,95 | 3,49 |
2029e | 175,58 | 3,70 |
2028e | 162,96 | 3,98 |
2027e | 155,15 | 4,18 |
2026e | 131,12 | 4,95 |
2025e | 89,88 | 7,22 |
2024 | 65,73 | 9,88 |
2023 | 55,62 | 5,49 |
2022 | 49,27 | 10,44 |
2021 | 36,14 | 18,88 |
2020 | 16,26 | 11,52 |
2019 | 7,82 | -15,32 |
2018 | 4,95 | -5,17 |
2017 | - | - |
2016 | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | NIO components_charts_RevenueChart_8 | NIO components_charts_RevenueChart_10 | NIO components_charts_RevenueChart_9 |
---|---|---|---|
2030e | 185,95 number_format_mrd undefined | 0 undefined | 3,01 number_format_mrd undefined |
2029e | 175,58 number_format_mrd undefined | 4,17 number_format_mrd undefined | 2,89 number_format_mrd undefined |
2028e | 162,96 number_format_mrd undefined | 3,10 number_format_mrd undefined | 2,01 number_format_mrd undefined |
2027e | 155,15 number_format_mrd undefined | -4,24 number_format_mrd undefined | -5,17 number_format_mrd undefined |
2026e | 131,12 number_format_mrd undefined | -7,31 number_format_mrd undefined | -9,53 number_format_mrd undefined |
2025e | 89,88 number_format_mrd undefined | -16,21 number_format_mrd undefined | -14,78 number_format_mrd undefined |
2024 | 65,73 number_format_mrd undefined | -21,87 number_format_mrd undefined | -22,66 number_format_mrd undefined |
2023 | 55,62 number_format_mrd undefined | -22,66 number_format_mrd undefined | -21,15 number_format_mrd undefined |
2022 | 49,27 number_format_mrd undefined | -15,64 number_format_mrd undefined | -14,56 number_format_mrd undefined |
2021 | 36,14 number_format_mrd undefined | -4,50 number_format_mrd undefined | -10,57 number_format_mrd undefined |
2020 | 16,26 number_format_mrd undefined | -4,61 number_format_mrd undefined | -5,61 number_format_mrd undefined |
2019 | 7,82 number_format_mrd undefined | -11,08 number_format_mrd undefined | -11,41 number_format_mrd undefined |
2018 | 4,95 number_format_mrd undefined | -9,60 number_format_mrd undefined | -23,33 number_format_mrd undefined |
2017 | 0 undefined | -4,95 number_format_mrd undefined | -7,56 number_format_mrd undefined |
2016 | 0 undefined | -2,60 number_format_mrd undefined | -3,52 number_format_mrd undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
NIO components_charts_MarginsChart_15 | NIO components_charts_MarginsChart_16 | NIO components_charts_MarginsChart_17 | NIO components_charts_MarginsChart_16 |
---|---|---|---|
2030e | 9,88 % | 0 % | 1,62 % |
2029e | 9,88 % | 2,37 % | 1,64 % |
2028e | 9,88 % | 1,90 % | 1,24 % |
2027e | 9,88 % | -2,73 % | -3,33 % |
2026e | 9,88 % | -5,58 % | -7,27 % |
2025e | 9,88 % | -18,04 % | -16,44 % |
2024 | 9,88 % | -33,28 % | -34,47 % |
2023 | 5,49 % | -40,73 % | -38,02 % |
2022 | 10,44 % | -31,75 % | -29,55 % |
2021 | 18,88 % | -12,44 % | -29,26 % |
2020 | 11,52 % | -28,34 % | -34,51 % |
2019 | -15,32 % | -141,59 % | -145,86 % |
2018 | -5,17 % | -193,80 % | -471,16 % |
2017 | 9,88 % | 0 % | 0 % |
2016 | 9,88 % | 0 % | 0 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0