components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2029e | 5,80 |
2028e | 5,48 |
2027e | 5,26 |
2026e | 4,95 |
2025e | 4,53 |
2024 | 4,37 |
2023 | 2,54 |
2022 | 3,60 |
2021 | 3,67 |
2020 | 4,07 |
2019 | 3,97 |
2018 | 3,78 |
2017 | 3,22 |
2016 | 3,28 |
2015 | 3,08 |
2014 | 3,20 |
2013 | 3,12 |
2012 | 3,13 |
2011 | 3,28 |
2010 | 2,83 |
2009 | 2,27 |
2008 | 2,65 |
2007 | 2,93 |
2006 | 2,49 |
2005 | 2,20 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Northrop Grumman components_charts_RevenueChart_8 | Northrop Grumman components_charts_RevenueChart_10 | Northrop Grumman components_charts_RevenueChart_9 |
---|---|---|---|
2029e | 51,28 number_format_mrd undefined | 5,80 number_format_mrd undefined | 5,55 number_format_mrd undefined |
2028e | 49,00 number_format_mrd undefined | 5,48 number_format_mrd undefined | 5,04 number_format_mrd undefined |
2027e | 46,91 number_format_mrd undefined | 5,26 number_format_mrd undefined | 4,67 number_format_mrd undefined |
2026e | 44,75 number_format_mrd undefined | 4,95 number_format_mrd undefined | 4,29 number_format_mrd undefined |
2025e | 42,58 number_format_mrd undefined | 4,53 number_format_mrd undefined | 3,78 number_format_mrd undefined |
2024 | 41,03 number_format_mrd undefined | 4,37 number_format_mrd undefined | 4,17 number_format_mrd undefined |
2023 | 39,29 number_format_mrd undefined | 2,54 number_format_mrd undefined | 2,06 number_format_mrd undefined |
2022 | 36,60 number_format_mrd undefined | 3,60 number_format_mrd undefined | 4,90 number_format_mrd undefined |
2021 | 35,67 number_format_mrd undefined | 3,67 number_format_mrd undefined | 7,01 number_format_mrd undefined |
2020 | 36,80 number_format_mrd undefined | 4,07 number_format_mrd undefined | 3,19 number_format_mrd undefined |
2019 | 33,84 number_format_mrd undefined | 3,97 number_format_mrd undefined | 2,25 number_format_mrd undefined |
2018 | 30,10 number_format_mrd undefined | 3,78 number_format_mrd undefined | 3,23 number_format_mrd undefined |
2017 | 26,00 number_format_mrd undefined | 3,22 number_format_mrd undefined | 2,87 number_format_mrd undefined |
2016 | 24,71 number_format_mrd undefined | 3,28 number_format_mrd undefined | 2,04 number_format_mrd undefined |
2015 | 23,53 number_format_mrd undefined | 3,08 number_format_mrd undefined | 1,99 number_format_mrd undefined |
2014 | 23,98 number_format_mrd undefined | 3,20 number_format_mrd undefined | 2,07 number_format_mrd undefined |
2013 | 24,66 number_format_mrd undefined | 3,12 number_format_mrd undefined | 1,95 number_format_mrd undefined |
2012 | 25,22 number_format_mrd undefined | 3,13 number_format_mrd undefined | 1,98 number_format_mrd undefined |
2011 | 26,41 number_format_mrd undefined | 3,28 number_format_mrd undefined | 2,12 number_format_mrd undefined |
2010 | 28,14 number_format_mrd undefined | 2,83 number_format_mrd undefined | 2,05 number_format_mrd undefined |
2009 | 27,65 number_format_mrd undefined | 2,27 number_format_mrd undefined | 1,69 number_format_mrd undefined |
2008 | 26,25 number_format_mrd undefined | 2,65 number_format_mrd undefined | -1,26 number_format_mrd undefined |
2007 | 30,34 number_format_mrd undefined | 2,93 number_format_mrd undefined | 1,81 number_format_mrd undefined |
2006 | 29,99 number_format_mrd undefined | 2,49 number_format_mrd undefined | 1,57 number_format_mrd undefined |
2005 | 29,98 number_format_mrd undefined | 2,20 number_format_mrd undefined | 1,40 number_format_mrd undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Northrop Grumman components_charts_MarginsChart_15 | Northrop Grumman components_charts_MarginsChart_16 | Northrop Grumman components_charts_MarginsChart_17 | Northrop Grumman components_charts_MarginsChart_16 |
---|---|---|---|
2029e | 20,38 % | 11,30 % | 10,82 % |
2028e | 20,38 % | 11,18 % | 10,29 % |
2027e | 20,38 % | 11,21 % | 9,97 % |
2026e | 20,38 % | 11,06 % | 9,59 % |
2025e | 20,38 % | 10,64 % | 8,88 % |
2024 | 20,38 % | 10,65 % | 10,17 % |
2023 | 16,67 % | 6,46 % | 5,23 % |
2022 | 20,42 % | 9,84 % | 13,38 % |
2021 | 20,38 % | 10,29 % | 19,64 % |
2020 | 20,32 % | 11,05 % | 8,67 % |
2019 | 21,45 % | 11,73 % | 6,64 % |
2018 | 22,57 % | 12,56 % | 10,73 % |
2017 | 22,80 % | 12,38 % | 11,03 % |
2016 | 23,92 % | 13,26 % | 8,27 % |
2015 | 23,98 % | 13,07 % | 8,46 % |
2014 | 23,36 % | 13,33 % | 8,63 % |
2013 | 21,81 % | 12,66 % | 7,92 % |
2012 | 22,13 % | 12,41 % | 7,84 % |
2011 | 21,30 % | 12,40 % | 8,02 % |
2010 | 18,81 % | 10,05 % | 7,29 % |
2009 | 17,52 % | 8,22 % | 6,10 % |
2008 | 19,90 % | 10,08 % | -4,81 % |
2007 | 19,73 % | 9,64 % | 5,98 % |
2006 | 18,33 % | 8,32 % | 5,22 % |
2005 | 16,95 % | 7,34 % | 4,67 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_kpi_Savingsplan_3
components_SimilarSitesList_0