components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2025 | 936,58 |
2024 | 434,27 |
2023 | 822,88 |
2022 | 649,12 |
2021 | 504,17 |
2020 | 318,43 |
2019 | 302,18 |
2018 | 236,86 |
2017 | 141,63 |
2016 | 173,28 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Property Data Bank components_charts_RevenueChart_8 | Property Data Bank components_charts_RevenueChart_10 | Property Data Bank components_charts_RevenueChart_9 |
---|---|---|---|
2025 | 3,32 number_format_mrd undefined | 936,58 number_format_mio undefined | 634,46 number_format_mio undefined |
2024 | 2,52 number_format_mrd undefined | 434,27 number_format_mio undefined | 298,28 number_format_mio undefined |
2023 | 2,83 number_format_mrd undefined | 822,88 number_format_mio undefined | 626,49 number_format_mio undefined |
2022 | 2,25 number_format_mrd undefined | 649,12 number_format_mio undefined | 448,88 number_format_mio undefined |
2021 | 2,17 number_format_mrd undefined | 504,17 number_format_mio undefined | 350,78 number_format_mio undefined |
2020 | 1,84 number_format_mrd undefined | 318,43 number_format_mio undefined | 217,27 number_format_mio undefined |
2019 | 1,62 number_format_mrd undefined | 302,18 number_format_mio undefined | 209,15 number_format_mio undefined |
2018 | 1,24 number_format_mrd undefined | 236,86 number_format_mio undefined | 145,86 number_format_mio undefined |
2017 | 1,08 number_format_mrd undefined | 141,63 number_format_mio undefined | 90,52 number_format_mio undefined |
2016 | 1,13 number_format_mrd undefined | 173,28 number_format_mio undefined | 113,93 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Property Data Bank components_charts_MarginsChart_15 | Property Data Bank components_charts_MarginsChart_16 | Property Data Bank components_charts_MarginsChart_17 | Property Data Bank components_charts_MarginsChart_16 |
---|---|---|---|
2025 | 59,66 % | 28,21 % | 19,11 % |
2024 | 55,96 % | 17,26 % | 11,85 % |
2023 | 59,93 % | 29,05 % | 22,11 % |
2022 | 56,66 % | 28,85 % | 19,95 % |
2021 | 49,32 % | 23,28 % | 16,20 % |
2020 | 47,13 % | 17,27 % | 11,78 % |
2019 | 50,69 % | 18,68 % | 12,93 % |
2018 | 55,84 % | 19,10 % | 11,76 % |
2017 | 53,38 % | 13,09 % | 8,37 % |
2016 | 54,39 % | 15,32 % | 10,08 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0