components_kpi_RevenueFaqs_0
components_kpi_RevenueFaqs_1
components_DataTable__24 | components_DataTable__0 | components_DataTable__2 |
---|---|---|
2026e | 2,57 | 39,96 |
2025e | 2,31 | 44,59 |
2024e | 1,98 | 52,06 |
2023e | 1,72 | 59,77 |
2022 | 1,46 | 70,52 |
2021 | 1,08 | 73,48 |
2020 | 0,76 | 74,00 |
2019 | 0,59 | 68,62 |
2018 | 0,40 | 74,45 |
2017 | 0,29 | 72,71 |
2016 | 0,19 | 68,00 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Qualtrics International components_charts_RevenueChart_8 | Qualtrics International components_charts_RevenueChart_10 | Qualtrics International components_charts_RevenueChart_9 |
---|---|---|---|
2026e | 2,57 number_format_mrd undefined | 636,54 number_format_mio undefined | 540,71 number_format_mio undefined |
2025e | 2,31 number_format_mrd undefined | 155,71 number_format_mio undefined | 297,90 number_format_mio undefined |
2024e | 1,98 number_format_mrd undefined | 256,40 number_format_mio undefined | 186,64 number_format_mio undefined |
2023e | 1,72 number_format_mrd undefined | 179,04 number_format_mio undefined | 130,14 number_format_mio undefined |
2022 | 1,46 number_format_mrd undefined | -1,05 number_format_mrd undefined | -1,06 number_format_mrd undefined |
2021 | 1,08 number_format_mrd undefined | -1,04 number_format_mrd undefined | -1,06 number_format_mrd undefined |
2020 | 763,50 number_format_mio undefined | -255,10 number_format_mio undefined | -272,50 number_format_mio undefined |
2019 | 591,20 number_format_mio undefined | -994,10 number_format_mio undefined | -1,01 number_format_mrd undefined |
2018 | 401,90 number_format_mio undefined | -33,10 number_format_mio undefined | -37,30 number_format_mio undefined |
2017 | 289,90 number_format_mio undefined | 3,10 number_format_mio undefined | 2,60 number_format_mio undefined |
2016 | 190,60 number_format_mio undefined | -10,50 number_format_mio undefined | -12,00 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Qualtrics International components_charts_MarginsChart_15 | Qualtrics International components_charts_MarginsChart_16 | Qualtrics International components_charts_MarginsChart_17 | Qualtrics International components_charts_MarginsChart_16 |
---|---|---|---|
2026e | 70,52 % | 24,73 % | 21,01 % |
2025e | 70,52 % | 6,75 % | 12,91 % |
2024e | 70,52 % | 12,98 % | 9,45 % |
2023e | 70,52 % | 10,40 % | 7,56 % |
2022 | 70,52 % | -71,92 % | -72,77 % |
2021 | 73,48 % | -96,62 % | -98,46 % |
2020 | 74,00 % | -33,41 % | -35,69 % |
2019 | 68,62 % | -168,15 % | -170,43 % |
2018 | 74,45 % | -8,24 % | -9,28 % |
2017 | 72,71 % | 1,07 % | 0,90 % |
2016 | 68,00 % | -5,51 % | -6,30 % |
components_kpi_RevenueFaqs_1
components_kpi_RevenueFaqs_3
components_kpi_RevenueFaqs_5
components_kpi_RevenueFaqs_7
components_kpi_RevenueFaqs_9
components_kpi_RevenueFaqs_11
components_kpi_RevenueFaqs_13
components_kpi_RevenueFaqs_15
components_kpi_RevenueFaqs_17
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0