pages_aktie_[isin]__11
pages_aktie_[isin]__12
components_charts_QuoteChart_19 | Image Systems components_charts_QuoteChart_3 |
---|---|
8/10/2025 | 1,68 undefined |
7/10/2025 | 1,63 undefined |
6/10/2025 | 1,67 undefined |
3/10/2025 | 1,71 undefined |
2/10/2025 | 1,75 undefined |
1/10/2025 | 1,79 undefined |
30/9/2025 | 1,78 undefined |
29/9/2025 | 1,76 undefined |
26/9/2025 | 1,75 undefined |
25/9/2025 | 1,69 undefined |
24/9/2025 | 1,71 undefined |
23/9/2025 | 1,66 undefined |
22/9/2025 | 1,69 undefined |
19/9/2025 | 1,72 undefined |
18/9/2025 | 1,78 undefined |
17/9/2025 | 1,75 undefined |
16/9/2025 | 1,76 undefined |
15/9/2025 | 1,76 undefined |
12/9/2025 | 1,79 undefined |
11/9/2025 | 1,80 undefined |
10/9/2025 | 1,79 undefined |
9/9/2025 | 1,84 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Image Systems components_charts_RevenueChart_8 | Image Systems components_charts_RevenueChart_10 | Image Systems components_charts_RevenueChart_9 |
---|---|---|---|
2026e | 223,51 number_format_mio undefined | 20,60 number_format_mio undefined | 18,38 number_format_mio undefined |
2025e | 207,03 number_format_mio undefined | 15,45 number_format_mio undefined | 18,38 number_format_mio undefined |
2024 | 199,80 number_format_mio undefined | 8,80 number_format_mio undefined | 8,60 number_format_mio undefined |
2023 | 170,70 number_format_mio undefined | -5,30 number_format_mio undefined | -6,80 number_format_mio undefined |
2022 | 180,20 number_format_mio undefined | 9,10 number_format_mio undefined | 8,60 number_format_mio undefined |
2021 | 158,70 number_format_mio undefined | 800.000,00 undefined | 100.000,00 undefined |
2020 | 167,20 number_format_mio undefined | -12,90 number_format_mio undefined | -18,30 number_format_mio undefined |
2019 | 211,70 number_format_mio undefined | -4,40 number_format_mio undefined | -7,00 number_format_mio undefined |
2018 | 160,80 number_format_mio undefined | -1,90 number_format_mio undefined | 5,50 number_format_mio undefined |
2017 | 133,60 number_format_mio undefined | 1,10 number_format_mio undefined | 11,70 number_format_mio undefined |
2016 | 123,90 number_format_mio undefined | -5,00 number_format_mio undefined | -5,40 number_format_mio undefined |
2015 | 125,50 number_format_mio undefined | 3,20 number_format_mio undefined | 300.000,00 undefined |
2014 | 101,50 number_format_mio undefined | -4,40 number_format_mio undefined | -51,70 number_format_mio undefined |
2013 | 143,90 number_format_mio undefined | -18,80 number_format_mio undefined | -22,80 number_format_mio undefined |
2012 | 132,80 number_format_mio undefined | -38,70 number_format_mio undefined | -40,70 number_format_mio undefined |
2011 | 88,50 number_format_mio undefined | -23,00 number_format_mio undefined | -25,20 number_format_mio undefined |
2010 | 58,80 number_format_mio undefined | -46,50 number_format_mio undefined | -43,90 number_format_mio undefined |
2009 | 80,30 number_format_mio undefined | -6,80 number_format_mio undefined | -9,20 number_format_mio undefined |
2008 | 59,00 number_format_mio undefined | -35,80 number_format_mio undefined | -51,20 number_format_mio undefined |
2007 | 114,80 number_format_mio undefined | 7,40 number_format_mio undefined | 5,80 number_format_mio undefined |
2006 | 78,50 number_format_mio undefined | -39,40 number_format_mio undefined | -43,10 number_format_mio undefined |
2005 | 59,70 number_format_mio undefined | -25,10 number_format_mio undefined | -61,80 number_format_mio undefined |
components_StockTable_20
components_StockTable_21
components_StockTable_17
components_StockTable_18
components_StockTable_19
components_StockDataTable_IncomeStatement_0 |
---|
components_StockTable__1 |
components_StockTable__2 |
components_StockDataTable_IncomeStatement_3 |
components_StockDataTable_IncomeStatement_17 |
components_StockTable__6 |
components_StockTable__11 |
components_StockTable__12 |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145,00 | 106,00 | 81,00 | 67,00 | 49,00 | 70,00 | 30,00 | 59,00 | 78,00 | 114,00 | 59,00 | 80,00 | 58,00 | 88,00 | 132,00 | 143,00 | 101,00 | 125,00 | 123,00 | 133,00 | 160,00 | 211,00 | 167,00 | 158,00 | 180,00 | 170,00 | 199,00 | 207,00 | 223,00 |
- | -26,90 | -23,58 | -17,28 | -26,87 | 42,86 | -57,14 | 96,67 | 32,20 | 46,15 | -48,25 | 35,59 | -27,50 | 51,72 | 50,00 | 8,33 | -29,37 | 23,76 | -1,60 | 8,13 | 20,30 | 31,87 | -20,85 | -5,39 | 13,92 | -5,56 | 17,06 | 4,02 | 7,73 |
47,59 | 50,00 | 43,21 | 44,78 | 38,78 | 42,86 | 30,00 | 45,76 | 51,28 | 63,16 | 67,80 | 76,25 | 74,14 | 69,32 | 68,18 | 66,43 | 74,26 | 65,60 | 65,04 | 63,91 | 63,75 | 58,29 | 46,71 | 55,70 | 68,33 | 71,76 | 70,85 | 68,12 | 63,23 |
69,00 | 53,00 | 35,00 | 30,00 | 19,00 | 30,00 | 9,00 | 27,00 | 40,00 | 72,00 | 40,00 | 61,00 | 43,00 | 61,00 | 90,00 | 95,00 | 75,00 | 82,00 | 80,00 | 85,00 | 102,00 | 123,00 | 78,00 | 88,00 | 123,00 | 122,00 | 141,00 | 0 | 0 |
15,00 | -1,00 | -17,00 | -61,00 | -29,00 | -12,00 | -36,00 | -61,00 | -43,00 | 5,00 | -51,00 | -9,00 | -43,00 | -25,00 | -40,00 | -22,00 | -51,00 | 0 | -5,00 | 11,00 | 5,00 | -7,00 | -18,00 | 0 | 8,00 | -6,00 | 8,00 | 18,00 | 18,00 |
- | -106,67 | 1600,00 | 258,82 | -52,46 | -58,62 | 200,00 | 69,44 | -29,51 | -111,63 | -1120,00 | -82,35 | 377,78 | -41,86 | 60,00 | -45,00 | 131,82 | - | - | -320,00 | -54,55 | -240,00 | 157,14 | - | - | -175,00 | -233,33 | 125,00 | - |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,10 | 0,10 | 0,50 | 2,30 | 6,20 | 13,27 | 28,52 | 41,97 | 41,97 | 42,48 | 89,21 | 89,21 | 89,21 | 89,21 | 89,21 | 89,21 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Image Systems components_charts_MarginsChart_15 | Image Systems components_charts_MarginsChart_16 | Image Systems components_charts_MarginsChart_17 | Image Systems components_charts_MarginsChart_16 |
---|---|---|---|
2026e | 70,62 % | 9,22 % | 8,22 % |
2025e | 70,62 % | 7,46 % | 8,88 % |
2024 | 70,62 % | 4,40 % | 4,30 % |
2023 | 71,94 % | -3,10 % | -3,98 % |
2022 | 68,70 % | 5,05 % | 4,77 % |
2021 | 55,58 % | 0,50 % | 0,06 % |
2020 | 46,71 % | -7,72 % | -10,94 % |
2019 | 58,24 % | -2,08 % | -3,31 % |
2018 | 63,50 % | -1,18 % | 3,42 % |
2017 | 64,30 % | 0,82 % | 8,76 % |
2016 | 64,81 % | -4,04 % | -4,36 % |
2015 | 66,06 % | 2,55 % | 0,24 % |
2014 | 74,48 % | -4,33 % | -50,94 % |
2013 | 66,23 % | -13,06 % | -15,84 % |
2012 | 68,37 % | -29,14 % | -30,65 % |
2011 | 68,93 % | -25,99 % | -28,47 % |
2010 | 74,49 % | -79,08 % | -74,66 % |
2009 | 76,46 % | -8,47 % | -11,46 % |
2008 | 68,31 % | -60,68 % | -86,78 % |
2007 | 63,50 % | 6,45 % | 5,05 % |
2006 | 51,46 % | -50,19 % | -54,90 % |
2005 | 45,56 % | -42,04 % | -103,52 % |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenuePerShareChart_17 | Image Systems components_charts_RevenuePerShareChart_10 | Image Systems components_charts_RevenuePerShareChart_12 | Image Systems components_charts_RevenuePerShareChart_11 |
---|---|---|---|
2026e | 2,51 undefined | 0 undefined | 0,21 undefined |
2025e | 2,32 undefined | 0 undefined | 0,21 undefined |
2024 | 2,24 undefined | 0,10 undefined | 0,10 undefined |
2023 | 1,91 undefined | -0,06 undefined | -0,08 undefined |
2022 | 2,02 undefined | 0,10 undefined | 0,10 undefined |
2021 | 1,78 undefined | 0,01 undefined | 0,00 undefined |
2020 | 1,87 undefined | -0,14 undefined | -0,21 undefined |
2019 | 2,37 undefined | -0,05 undefined | -0,08 undefined |
2018 | 3,79 undefined | -0,04 undefined | 0,13 undefined |
2017 | 3,18 undefined | 0,03 undefined | 0,28 undefined |
2016 | 2,95 undefined | -0,12 undefined | -0,13 undefined |
2015 | 4,40 undefined | 0,11 undefined | 0,01 undefined |
2014 | 7,65 undefined | -0,33 undefined | -3,89 undefined |
2013 | 23,21 undefined | -3,03 undefined | -3,68 undefined |
2012 | 57,74 undefined | -16,83 undefined | -17,70 undefined |
2011 | 177,00 undefined | -46,00 undefined | -50,40 undefined |
2010 | 588,00 undefined | -465,00 undefined | -439,00 undefined |
2009 | 803,00 undefined | -68,00 undefined | -92,00 undefined |
2008 | 0 undefined | 0 undefined | 0 undefined |
2007 | 0 undefined | 0 undefined | 0 undefined |
2006 | 0 undefined | 0 undefined | 0 undefined |
2005 | 0 undefined | 0 undefined | 0 undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_EarningsSuprises__1 | components_EarningsSuprises__2 | components_EarningsSuprises__3 | components_EarningsSuprises__4 |
---|---|---|---|
30/9/2013 | 0 | -0,66 (0 %) | 2013 Q3 |
30/6/2013 | -1,25 | -1,99 (-59,84 %) | 2013 Q2 |
31/3/2013 | -1,25 | -2,42 (-94,18 %) | 2013 Q1 |
31/12/2012 | 0 | 0,61 (0 %) | 2012 Q4 |
30/9/2012 | 0 | -2,42 (0 %) | 2012 Q3 |
30/6/2012 | 0 | -1,82 (0 %) | 2012 Q2 |
31/12/2007 | 62,25 | 75,55 (21,36 %) | 2007 Q4 |
30/9/2007 | 15,56 | 0 (-100,00 %) | 2007 Q3 |
30/6/2007 | -202,31 | 111,81 (155,27 %) | 2007 Q2 |
components_OwnershipTable__4 | components_OwnershipTable__0 | components_OwnershipTable__1 | components_OwnershipTable__2 | components_OwnershipTable__3 |
---|---|---|---|---|
31,99068 % | Bergstrand (Anders) | 28.538.181 | 0 | 30/4/2025 |
16,36628 % | Wernhoff (Thomas) | 14.600.000 | 0 | 30/4/2025 |
8,46489 % | Malm (Hans) | 7.551.340 | 0 | 30/4/2025 |
7,85744 % | Avanza Bank Holding AB | 7.009.445 | 90.656 | 30/4/2025 |
6,10217 % | LMK Industri AB | 5.443.610 | -101.000 | 30/4/2025 |
2,12320 % | Fransson (Anders) | 1.894.056 | 144.056 | 30/4/2025 |
1,83530 % | Berger (Gunvald) | 1.637.230 | 0 | 30/4/2025 |
1,34410 % | Thorsell (Per) | 1.199.043 | 0 | 30/4/2025 |
1,14620 % | Nordnet Pensionsforsakring AB | 1.022.501 | 496.030 | 30/4/2025 |
1,12099 % | Patrik Viktor (Bjorklund) | 1.000.010 | 437.373 | 30/4/2025 |
pages_aktie_[isin]__12
pages_aktie_[isin]__15
pages_aktie_[isin]__18
pages_aktie_[isin]__21
pages_aktie_[isin]__24
pages_aktie_[isin]__28
pages_aktie_[isin]__30
pages_aktie_[isin]__34
pages_aktie_[isin]__36
pages_aktie_[isin]__38
pages_aktie_[isin]__40
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_Profile_Tickers_1 | Image Systems components_Profile_Tickers_2 |
---|---|
COMPONENTS_PROFILE_TICKERS_23 | 0QD.F |
LONDON | 0QXW.L |
COMPONENTS_PROFILE_TICKERS_7 | IS.ST |
COMPONENTS_PROFILE_TICKERS_16 | IS.ST |
Image Systems components_Profile_Tickers_2 | Image Systems FIGI |
---|---|
IS:SS | BBG000BFH6R2 |
IS1:EO | BBG000JC9ND8 |
IS1:XH | BBG000JC9RK1 |
IS1:XC | BBG000JC9ST0 |
IS1:XF | BBG000JC9TB7 |
IS1:XE | BBG000JC9WC9 |
IS1:XJ | BBG000JC9XH2 |
IS1:XL | BBG000JC9XT9 |
IS1:XG | BBG000JC9Y26 |
IS1:XO | BBG000JC9YY1 |
IS1:XS | BBG000JCB1M3 |
IS1:XA | BBG000JCB2D1 |
IS1:E1 | BBG000JCB2P8 |
IS1:XT | BBG000JCB330 |
IS1:XW | BBG000JCC525 |
IS1:EU | BBG000JCC6G8 |
IS1EUR:EU | BBG000LC8KY9 |
IS1EUR:EO | BBG000MZD1D6 |
IS1EUR:XL | BBG000MZD592 |
IS1EUR:E1 | BBG000MZDBD4 |
IS1EUR:XT | BBG000MZDC06 |
IS1EUR:XW | BBG000MZDCL3 |
IS1:XV | BBG00591CJN6 |
IS1EUR:XV | BBG00591V8J4 |
ISS:TQ | BBG006BH4FH0 |
ISS:B3 | BBG006T7SW44 |
ISS:L3 | BBG006TC36M7 |
ISS:PO | BBG008H000K0 |
ISS:EB | BBG00CW6W4V6 |
ISS:IX | BBG00CW6W678 |
0QXW:LN | BBG00JHW6J01 |
IS1:XX | BBG00JN795P9 |
IS1EUR:XX | BBG00JN7RXG8 |
ISS:T1 | BBG00NLKDX68 |
ISS:I2 | BBG00NQCK4S3 |
IS1:X2 | BBG00Q6R0PF4 |
ISS:S1 | BBG00RTBB591 |
ISS:L1 | BBG00Y91QPF3 |
ISS:S4 | BBG00YJ86714 |
0QD:GR | BBG00Z844QJ3 |
0QD:GF | BBG00Z844QK1 |
IS1GBP:XH | BBG011CGBFY4 |
IS1GBP:XF | BBG011CGBG09 |
IS1GBP:XE | BBG011CGBG27 |
IS1GBP:XL | BBG011CGBG45 |
IS1GBP:XG | BBG011CGBG54 |
IS1GBP:XO | BBG011CGBG63 |
IS1GBP:XA | BBG011CGBGB7 |
IS1GBP:XT | BBG011CGBGD5 |
IS1GBP:XW | BBG011CGBGF3 |
IS1GBP:XU | BBG011CGBGG2 |
IS1GBP:XV | BBG011CGBGJ9 |
IS1GBP:XM | BBG011CGBGK7 |
IS1GBP:EU | BBG011CGBGS9 |
ISS:QX | BBG01GN9XMS3 |
ISS:QE | BBG01GN9XNC8 |
components_SimilarSitesList_0